![]() |
Data |
Prev: 47806 | Up: Map | Next: 48286 |
|
||||
SpritesTable | 47808 | DEFW 48588 | Sprite ID: 1 "Jetman: Flying Left Frame 1". | |
47810 | DEFW 48637 | Sprite ID: 2 "Jetman: Flying Left Frame 2". | ||
47812 | DEFW 48588 | Sprite ID: 3 "Jetman: Flying Left Frame 1". | ||
47814 | DEFW 48637 | Sprite ID: 4 "Jetman: Flying Left Frame 2". | ||
47816 | DEFW 48686 | Sprite ID: 5 "Jetman: Flying Right Frame 1". | ||
47818 | DEFW 48735 | Sprite ID: 6 "Jetman: Flying Right Frame 2". | ||
47820 | DEFW 48686 | Sprite ID: 7 "Jetman: Flying Right Frame 1". | ||
47822 | DEFW 48735 | Sprite ID: 8 "Jetman: Flying Right Frame 2". | ||
47824 | DEFW 48318 | Sprite ID: 9 "Jetman: Walking Left Frame 1". | ||
47826 | DEFW 48363 | Sprite ID: 10 "Jetman: Walking Left Frame 2". | ||
47828 | DEFW 48408 | Sprite ID: 11 "Jetman: Walking Left Frame 3". | ||
47830 | DEFW 48363 | Sprite ID: 12 "Jetman: Walking Left Frame 2". | ||
47832 | DEFW 48453 | Sprite ID: 13 "Jetman: Walking Right Frame 1". | ||
47834 | DEFW 48498 | Sprite ID: 14 "Jetman: Walking Right Frame 2". | ||
47836 | DEFW 48543 | Sprite ID: 15 "Jetman: Walking Right Frame 3". | ||
47838 | DEFW 48498 | Sprite ID: 16 "Jetman: Walking Right Frame 2". | ||
47840 | DEFW 48316 | Sprite ID: 17 "None". | ||
47842 | DEFW 51647 | Sprite ID: 18 "Lunar Rover: Left Frame 4". | ||
47844 | DEFW 51456 | Sprite ID: 19 "Lunar Rover: Left Frame 3". | ||
47846 | DEFW 51265 | Sprite ID: 20 "Lunar Rover: Left Frame 2". | ||
47848 | DEFW 51074 | Sprite ID: 21 "Lunar Rover: Left Frame 1". | ||
47850 | DEFW 48784 | Sprite ID: 22 "Lunar Rover: Right Frame 1". | ||
47852 | DEFW 48975 | Sprite ID: 23 "Lunar Rover: Right Frame 2". | ||
47854 | DEFW 49166 | Sprite ID: 24 "Lunar Rover: Right Frame 3". | ||
47856 | DEFW 49357 | Sprite ID: 25 "Lunar Rover: Right Frame 4". | ||
47858 | DEFW 51074 | Sprite ID: 26 "Lunar Rover: Left Frame 1". | ||
47860 | DEFW 51838 | Sprite ID: 27 "Lunar Rover: Left Frame 5". | ||
47862 | DEFW 52056 | Sprite ID: 28 "Lunar Rover: Left Frame 6". | ||
47864 | DEFW 52274 | Sprite ID: 29 "Lunar Rover: Left Frame 7". | ||
47866 | DEFW 52492 | Sprite ID: 30 "Lunar Rover: Left Frame 8". | ||
47868 | DEFW 52710 | Sprite ID: 31 "Lunar Rover: Left Frame 9". | ||
47870 | DEFW 52928 | Sprite ID: 32 "Lunar Rover: Left Frame 10". | ||
47872 | DEFW 53146 | Sprite ID: 33 "Lunar Rover: Left Frame 11". | ||
47874 | DEFW 48784 | Sprite ID: 34 "Lunar Rover: Right Frame 1". | ||
47876 | DEFW 49548 | Sprite ID: 35 "Lunar Rover: Right Frame 5". | ||
47878 | DEFW 49766 | Sprite ID: 36 "Lunar Rover: Right Frame 6". | ||
47880 | DEFW 49984 | Sprite ID: 37 "Lunar Rover: Right Frame 7". | ||
47882 | DEFW 50202 | Sprite ID: 38 "Lunar Rover: Right Frame 8". | ||
47884 | DEFW 50420 | Sprite ID: 39 "Lunar Rover: Right Frame 9". | ||
47886 | DEFW 50638 | Sprite ID: 40 "Lunar Rover: Right Frame 10". | ||
47888 | DEFW 50856 | Sprite ID: 41 "Lunar Rover: Right Frame 11". | ||
47890 | DEFW 53364 | Sprite ID: 42 "Teleporter: Frame 1". | ||
47892 | DEFW 53419 | Sprite ID: 43 "Teleporter: Frame 2". | ||
47894 | DEFW 53474 | Sprite ID: 44 "Teleporter: Frame 3". | ||
47896 | DEFW 53529 | Sprite ID: 45 "Teleporter: Frame 4". | ||
47898 | DEFW 55670 | Sprite ID: 46 "Platform". | ||
47900 | DEFW 55670 | Sprite ID: 47 "Platform". | ||
47902 | DEFW 53607 | Sprite ID: 48 "Turret: Left Frame 1". | ||
47904 | DEFW 53630 | Sprite ID: 49 "Turret: Left Frame 2". | ||
47906 | DEFW 53653 | Sprite ID: 50 "Turret: Left Frame 3". | ||
47908 | DEFW 53678 | Sprite ID: 51 "Turret: Left Frame 4". | ||
47910 | DEFW 53707 | Sprite ID: 52 "Turret: Left Frame 5". | ||
47912 | DEFW 53738 | Sprite ID: 53 "Turret: Left Frame 6". | ||
47914 | DEFW 53773 | Sprite ID: 54 "Turret: Left Frame 7". | ||
47916 | DEFW 53810 | Sprite ID: 55 "Turret: Left Frame 8". | ||
47918 | DEFW 53847 | Sprite ID: 56 "Turret: Right Frame 1". | ||
47920 | DEFW 53870 | Sprite ID: 57 "Turret: Right Frame 2". | ||
47922 | DEFW 53893 | Sprite ID: 58 "Turret: Right Frame 3". | ||
47924 | DEFW 53918 | Sprite ID: 59 "Turret: Right Frame 4". | ||
47926 | DEFW 53947 | Sprite ID: 60 "Turret: Right Frame 5". | ||
47928 | DEFW 53978 | Sprite ID: 61 "Turret: Right Frame 6". | ||
47930 | DEFW 54013 | Sprite ID: 62 "Turret: Right Frame 7". | ||
47932 | DEFW 54050 | Sprite ID: 63 "Turret: Right Frame 8". | ||
47934 | DEFW 55444 | Sprite ID: 64 "Mr Magnetic Brella: Frame 1". | ||
47936 | DEFW 55477 | Sprite ID: 65 "Mr Magnetic Brella: Frame 2". | ||
47938 | DEFW 55508 | Sprite ID: 66 "Mr Magnetic Brella: Frame 3". | ||
47940 | DEFW 55537 | Sprite ID: 67 "Mr Magnetic Brella: Frame 4". | ||
47942 | DEFW 55564 | Sprite ID: 68 "Mr Magnetic Brella: Frame 5". | ||
47944 | DEFW 55589 | Sprite ID: 69 "Mr Magnetic Brella: Frame 6". | ||
47946 | DEFW 55612 | Sprite ID: 70 "Mr Magnetic Brella: Frame 7". | ||
47948 | DEFW 55639 | Sprite ID: 71 "Mr Magnetic Brella: Frame 8". | ||
47950 | DEFW 54687 | Sprite ID: 72 "The Blob: Frame 1". | ||
47952 | DEFW 54720 | Sprite ID: 73 "The Blob: Frame 2". | ||
47954 | DEFW 54753 | Sprite ID: 74 "The Blob: Frame 3". | ||
47956 | DEFW 54786 | Sprite ID: 75 "The Blob: Frame 4". | ||
47958 | DEFW 54815 | Sprite ID: 76 "The Blob: Frame 5". | ||
47960 | DEFW 54840 | Sprite ID: 77 "The Blob: Frame 6". | ||
47962 | DEFW 54869 | Sprite ID: 78 "The Blob: Frame 7". | ||
47964 | DEFW 54902 | Sprite ID: 79 "The Blob: Frame 8". | ||
47966 | DEFW 54935 | Sprite ID: 80 "Meteor: Frame 1". | ||
47968 | DEFW 54968 | Sprite ID: 81 "Meteor: Frame 2". | ||
47970 | DEFW 55001 | Sprite ID: 82 "Meteor: Frame 3". | ||
47972 | DEFW 55034 | Sprite ID: 83 "Meteor: Frame 4". | ||
47974 | DEFW 55067 | Sprite ID: 84 "Meteor: Frame 5". | ||
47976 | DEFW 55100 | Sprite ID: 85 "Meteor: Frame 6". | ||
47978 | DEFW 55133 | Sprite ID: 86 "Meteor: Frame 7". | ||
47980 | DEFW 55166 | Sprite ID: 87 "Meteor: Frame 8". | ||
47982 | DEFW 55408 | Sprite ID: 88 "None". | ||
47984 | DEFW 55414 | Sprite ID: 89 "None". | ||
47986 | DEFW 53593 | Sprite ID: 90 ?. | ||
47988 | DEFW 53600 | Sprite ID: 91 ?. | ||
47990 | DEFW 55199 | Sprite ID: 92 "Frame 1". | ||
47992 | DEFW 55218 | Sprite ID: 93 "Frame 2". | ||
47994 | DEFW 55243 | Sprite ID: 94 "Frame 3". | ||
47996 | DEFW 55276 | Sprite ID: 95 "Frame 4". | ||
47998 | DEFW 55309 | Sprite ID: 96 "Frame 5". | ||
48000 | DEFW 55342 | Sprite ID: 97 "Frame 6". | ||
48002 | DEFW 55375 | Sprite ID: 98 "Frame 7". | ||
48004 | DEFW 48316 | Sprite ID: 99 "None". | ||
48006 | DEFW 55422 | Sprite ID: 100 ?. | ||
48008 | DEFW 55432 | Sprite ID: 101 ?. | ||
48010 | DEFW 55422 | Sprite ID: 102 ?. | ||
48012 | DEFW 48316 | Sprite ID: 103 "None". | ||
48014 | DEFW 57107 | Sprite ID: 104 "Alien Base: Frame 1". | ||
48016 | DEFW 57173 | Sprite ID: 105 "Alien Base: Frame 2". | ||
48018 | DEFW 57255 | Sprite ID: 106 "Alien Base: Frame 3". | ||
48020 | DEFW 57337 | Sprite ID: 107 "Alien Base: Frame 4". | ||
48022 | DEFW 57419 | Sprite ID: 108 "Alien Base: Frame 5". | ||
48024 | DEFW 57501 | Sprite ID: 109 "Alien Base: Frame 6". | ||
48026 | DEFW 57583 | Sprite ID: 110 "Alien Base: Frame 7". | ||
48028 | DEFW 57665 | Sprite ID: 111 "Alien Base: Frame 8". | ||
48030 | DEFW 55687 | Sprite ID: 112 "Missile Launcher: Frame 1". | ||
48032 | DEFW 55752 | Sprite ID: 113 "Missile Launcher: Frame 2". | ||
48034 | DEFW 55817 | Sprite ID: 114 "Missile Launcher: Frame 3". | ||
48036 | DEFW 55882 | Sprite ID: 115 "Missile Launcher: Frame 4". | ||
48038 | DEFW 55947 | Sprite ID: 116 "Missile Launcher: Frame 5". | ||
48040 | DEFW 56012 | Sprite ID: 117 "Missile Launcher: Frame 6". | ||
48042 | DEFW 56077 | Sprite ID: 118 "Missile Launcher: Frame 7". | ||
48044 | DEFW 56142 | Sprite ID: 119 "Missile Launcher: Frame 8". | ||
48046 | DEFW 56207 | Sprite ID: 120 "Missile Launcher: Frame 9". | ||
48048 | DEFW 56272 | Sprite ID: 121 "Missile Launcher: Frame 10". | ||
48050 | DEFW 56337 | Sprite ID: 122 "Missile Launcher: Frame 11". | ||
48052 | DEFW 56402 | Sprite ID: 123 "Missile Launcher: Frame 12". | ||
48054 | DEFW 56467 | Sprite ID: 124 "Missile Launcher: Frame 13". | ||
48056 | DEFW 56532 | Sprite ID: 125 "Missile Launcher: Frame 14". | ||
48058 | DEFW 56597 | Sprite ID: 126 "Missile Launcher: Frame 15". | ||
48060 | DEFW 56662 | Sprite ID: 127 "Missile Launcher: Frame 16". | ||
48062 | DEFW 57747 | Sprite ID: 128 "Missile: Frame up-left". | ||
48064 | DEFW 48316 | Sprite ID: 129 "None". | ||
48066 | DEFW 57915 | Sprite ID: 130 "Missile Flame: Frame 1". | ||
48068 | DEFW 57942 | Sprite ID: 131 "Missile Flame: Frame 2". | ||
48070 | DEFW 57780 | Sprite ID: 132 "Missile: Frame up-right". | ||
48072 | DEFW 48316 | Sprite ID: 133 "None". | ||
48074 | DEFW 57969 | Sprite ID: 134 "". | ||
48076 | DEFW 57996 | Sprite ID: 135 "". | ||
48078 | DEFW 58023 | Sprite ID: 136 "The Block: Frame 1". | ||
48080 | DEFW 58056 | Sprite ID: 137 "The Block: Frame 2". | ||
48082 | DEFW 58089 | Sprite ID: 138 "The Block: Frame 3". | ||
48084 | DEFW 58118 | Sprite ID: 139 "The Block: Frame 4". | ||
48086 | DEFW 58143 | Sprite ID: 140 "The Block: Frame 5". | ||
48088 | DEFW 58168 | Sprite ID: 141 "The Block: Frame 6". | ||
48090 | DEFW 58193 | Sprite ID: 142 "The Block: Frame 7". | ||
48092 | DEFW 58222 | Sprite ID: 143 "The Block: Frame 8". | ||
48094 | DEFW 58675 | Sprite ID: 144 "Alien Base Plasma: Frame 1". | ||
48096 | DEFW 58675 | Sprite ID: 145 "Alien Base Plasma: Frame 1". | ||
48098 | DEFW 58718 | Sprite ID: 146 "Alien Base Plasma: Frame 2". | ||
48100 | DEFW 58761 | Sprite ID: 147 "Alien Base Plasma: Frame 3". | ||
48102 | DEFW 58804 | Sprite ID: 148 "Alien Base Plasma: Frame 4". | ||
48104 | DEFW 58804 | Sprite ID: 149 "Alien Base Plasma: Frame 4". | ||
48106 | DEFW 58761 | Sprite ID: 150 "Alien Base Plasma: Frame 3". | ||
48108 | DEFW 58718 | Sprite ID: 151 "Alien Base Plasma: Frame 2". | ||
48110 | DEFW 58369 | Sprite ID: 152 "". | ||
48112 | DEFW 58420 | Sprite ID: 153 "". | ||
48114 | DEFW 58471 | Sprite ID: 154 "". | ||
48116 | DEFW 57813 | Sprite ID: 155 "". | ||
48118 | DEFW 58522 | Sprite ID: 156 "". | ||
48120 | DEFW 58573 | Sprite ID: 157 "". | ||
48122 | DEFW 58624 | Sprite ID: 158 "". | ||
48124 | DEFW 57813 | Sprite ID: 159 "". | ||
48126 | DEFW 58255 | Sprite ID: 160 "Missile: Left". | ||
48128 | DEFW 48316 | Sprite ID: 161 "None". | ||
48130 | DEFW 58293 | Sprite ID: 162 "Missile Flame: Left Frame 1". | ||
48132 | DEFW 58314 | Sprite ID: 163 "Missile Flame: Left Frame 2". | ||
48134 | DEFW 58274 | Sprite ID: 164 "Missile: Right". | ||
48136 | DEFW 48316 | Sprite ID: 165 "None". | ||
48138 | DEFW 58331 | Sprite ID: 166 "Missile Flame: Right Frame 1". | ||
48140 | DEFW 58352 | Sprite ID: 167 "Missile Flame: Right Frame 2". | ||
48142 | DEFW 60753 | Sprite ID: 168 "Bouncing Wheel: Frame 1". | ||
48144 | DEFW 60786 | Sprite ID: 169 "Bouncing Wheel: Frame 2". | ||
48146 | DEFW 60819 | Sprite ID: 170 "Bouncing Wheel: Frame 3". | ||
48148 | DEFW 60852 | Sprite ID: 171 "Bouncing Wheel: Frame 4". | ||
48150 | DEFW 60885 | Sprite ID: 172 "Bouncing Wheel: Frame 5". | ||
48152 | DEFW 60918 | Sprite ID: 173 "Bouncing Wheel: Frame 6". | ||
48154 | DEFW 48316 | Sprite ID: 174 "None". | ||
48156 | DEFW 48316 | Sprite ID: 175 "None". | ||
48158 | DEFW 59464 | Sprite ID: 176 "Spinner: Frame 1". | ||
48160 | DEFW 59503 | Sprite ID: 177 "Spinner: Frame 2". | ||
48162 | DEFW 59542 | Sprite ID: 178 "Spinner: Frame 3". | ||
48164 | DEFW 59579 | Sprite ID: 179 "Spinner: Frame 4". | ||
48166 | DEFW 59610 | Sprite ID: 180 "Spinner: Frame 5". | ||
48168 | DEFW 59633 | Sprite ID: 181 "Spinner: Frame 6". | ||
48170 | DEFW 60035 | Sprite ID: 182 "". | ||
48172 | DEFW 60040 | Sprite ID: 183 "". | ||
48174 | DEFW 59804 | Sprite ID: 184 "Shooter: Frame 1". | ||
48176 | DEFW 59837 | Sprite ID: 185 "Shooter: Frame 2". | ||
48178 | DEFW 59870 | Sprite ID: 186 "Shooter: Frame 3". | ||
48180 | DEFW 59903 | Sprite ID: 187 "Shooter: Frame 4". | ||
48182 | DEFW 59936 | Sprite ID: 188 "Shooter: Frame 5". | ||
48184 | DEFW 59969 | Sprite ID: 189 "Shooter: Frame 6". | ||
48186 | DEFW 60002 | Sprite ID: 190 "Shooter: Frame 7". | ||
48188 | DEFW 58222 | Sprite ID: 191 "". | ||
48190 | DEFW 58847 | Sprite ID: 192 "". | ||
48192 | DEFW 58872 | Sprite ID: 193 "". | ||
48194 | DEFW 58905 | Sprite ID: 194 "". | ||
48196 | DEFW 58938 | Sprite ID: 195 "". | ||
48198 | DEFW 58971 | Sprite ID: 196 "". | ||
48200 | DEFW 59004 | Sprite ID: 197 "". | ||
48202 | DEFW 59004 | Sprite ID: 198 "". | ||
48204 | DEFW 59070 | Sprite ID: 199 "". | ||
48206 | DEFW 59103 | Sprite ID: 200 "". | ||
48208 | DEFW 59112 | Sprite ID: 201 "". | ||
48210 | DEFW 59121 | Sprite ID: 202 "". | ||
48212 | DEFW 59130 | Sprite ID: 203 "". | ||
48214 | DEFW 59139 | Sprite ID: 204 "Saturn: Frame 1". | ||
48216 | DEFW 59164 | Sprite ID: 205 "Saturn: Frame 2". | ||
48218 | DEFW 59189 | Sprite ID: 206 "Saturn: Frame 3". | ||
48220 | DEFW 59214 | Sprite ID: 207 "Saturn: Frame 4". | ||
48222 | DEFW 59239 | Sprite ID: 208 "Saturn: Frame 5". | ||
48224 | DEFW 59264 | Sprite ID: 209 "Saturn: Frame 6". | ||
48226 | DEFW 59289 | Sprite ID: 210 "Saturn: Frame 7". | ||
48228 | DEFW 59164 | Sprite ID: 211 "Saturn: Frame 2". | ||
48230 | DEFW 59139 | Sprite ID: 212 "Saturn: Frame 1". | ||
48232 | DEFW 59314 | Sprite ID: 213 "Saturn: Frame 8". | ||
48234 | DEFW 59339 | Sprite ID: 214 "Saturn: Frame 9". | ||
48236 | DEFW 59364 | Sprite ID: 215 "Saturn: Frame 10". | ||
48238 | DEFW 59389 | Sprite ID: 216 "Saturn: Frame 11". | ||
48240 | DEFW 59414 | Sprite ID: 217 "Saturn: Frame 12". | ||
48242 | DEFW 59439 | Sprite ID: 218 "Saturn: Frame 13". | ||
48244 | DEFW 59314 | Sprite ID: 219 "Saturn: Frame 8". | ||
48246 | DEFW 59664 | Sprite ID: 220 "Jetman: Falling Frame 1". | ||
48248 | DEFW 59699 | Sprite ID: 221 "Jetman: Falling Frame 2". | ||
48250 | DEFW 59734 | Sprite ID: 222 "Jetman: Falling Frame 3". | ||
48252 | DEFW 59769 | Sprite ID: 223 "Jetman: Falling Frame 4". | ||
48254 | DEFW 60045 | Sprite ID: 224 "". | ||
48256 | DEFW 60075 | Sprite ID: 225 "". | ||
48258 | DEFW 60141 | Sprite ID: 226 "". | ||
48260 | DEFW 60263 | Sprite ID: 227 "". | ||
48262 | DEFW 60489 | Sprite ID: 228 "". | ||
48264 | DEFW 60522 | Sprite ID: 229 "". | ||
48266 | DEFW 60555 | Sprite ID: 230 "". | ||
48268 | DEFW 60588 | Sprite ID: 231 "". | ||
48270 | DEFW 60621 | Sprite ID: 232 "". | ||
48272 | DEFW 60654 | Sprite ID: 233 "". | ||
48274 | DEFW 60687 | Sprite ID: 234 "". | ||
48276 | DEFW 60720 | Sprite ID: 235 "". | ||
48278 | DEFW 60951 | Sprite ID: 236 "Bomb: Frame 1". | ||
48280 | DEFW 60984 | Sprite ID: 237 "Bomb: Frame 2". | ||
48282 | DEFW 61017 | Sprite ID: 238 "Bomb: Frame 3". | ||
48284 | DEFW 60984 | Sprite ID: 239 "Bomb: Frame 2" . | ||
View the equivalent code in;
|
Prev: 47806 | Up: Map | Next: 48286 |