![]() |
Data |
| Prev: BABE | Up: Map | Next: BC9E |
|
|
||||
| SpritesTable | BAC0 | DEFW $BDCC | Sprite ID: 01 "Jetman: Flying Left Frame 1". | |
| BAC2 | DEFW $BDFD | Sprite ID: 02 "Jetman: Flying Left Frame 2". | ||
| BAC4 | DEFW $BDCC | Sprite ID: 03 "Jetman: Flying Left Frame 1". | ||
| BAC6 | DEFW $BDFD | Sprite ID: 04 "Jetman: Flying Left Frame 2". | ||
| BAC8 | DEFW $BE2E | Sprite ID: 05 "Jetman: Flying Right Frame 1". | ||
| BACA | DEFW $BE5F | Sprite ID: 06 "Jetman: Flying Right Frame 2". | ||
| BACC | DEFW $BE2E | Sprite ID: 07 "Jetman: Flying Right Frame 1". | ||
| BACE | DEFW $BE5F | Sprite ID: 08 "Jetman: Flying Right Frame 2". | ||
| BAD0 | DEFW $BCBE | Sprite ID: 09 "Jetman: Walking Left Frame 1". | ||
| BAD2 | DEFW $BCEB | Sprite ID: 0A "Jetman: Walking Left Frame 2". | ||
| BAD4 | DEFW $BD18 | Sprite ID: 0B "Jetman: Walking Left Frame 3". | ||
| BAD6 | DEFW $BCEB | Sprite ID: 0C "Jetman: Walking Left Frame 2". | ||
| BAD8 | DEFW $BD45 | Sprite ID: 0D "Jetman: Walking Right Frame 1". | ||
| BADA | DEFW $BD72 | Sprite ID: 0E "Jetman: Walking Right Frame 2". | ||
| BADC | DEFW $BD9F | Sprite ID: 0F "Jetman: Walking Right Frame 3". | ||
| BADE | DEFW $BD72 | Sprite ID: 10 "Jetman: Walking Right Frame 2". | ||
| BAE0 | DEFW $BCBC | Sprite ID: 11 "None". | ||
| BAE2 | DEFW $C9BF | Sprite ID: 12 "Lunar Rover: Left Frame 4". | ||
| BAE4 | DEFW $C900 | Sprite ID: 13 "Lunar Rover: Left Frame 3". | ||
| BAE6 | DEFW $C841 | Sprite ID: 14 "Lunar Rover: Left Frame 2". | ||
| BAE8 | DEFW $C782 | Sprite ID: 15 "Lunar Rover: Left Frame 1". | ||
| BAEA | DEFW $BE90 | Sprite ID: 16 "Lunar Rover: Right Frame 1". | ||
| BAEC | DEFW $BF4F | Sprite ID: 17 "Lunar Rover: Right Frame 2". | ||
| BAEE | DEFW $C00E | Sprite ID: 18 "Lunar Rover: Right Frame 3". | ||
| BAF0 | DEFW $C0CD | Sprite ID: 19 "Lunar Rover: Right Frame 4". | ||
| BAF2 | DEFW $C782 | Sprite ID: 1A "Lunar Rover: Left Frame 1". | ||
| BAF4 | DEFW $CA7E | Sprite ID: 1B "Lunar Rover: Left Frame 5". | ||
| BAF6 | DEFW $CB58 | Sprite ID: 1C "Lunar Rover: Left Frame 6". | ||
| BAF8 | DEFW $CC32 | Sprite ID: 1D "Lunar Rover: Left Frame 7". | ||
| BAFA | DEFW $CD0C | Sprite ID: 1E "Lunar Rover: Left Frame 8". | ||
| BAFC | DEFW $CDE6 | Sprite ID: 1F "Lunar Rover: Left Frame 9". | ||
| BAFE | DEFW $CEC0 | Sprite ID: 20 "Lunar Rover: Left Frame 10". | ||
| BB00 | DEFW $CF9A | Sprite ID: 21 "Lunar Rover: Left Frame 11". | ||
| BB02 | DEFW $BE90 | Sprite ID: 22 "Lunar Rover: Right Frame 1". | ||
| BB04 | DEFW $C18C | Sprite ID: 23 "Lunar Rover: Right Frame 5". | ||
| BB06 | DEFW $C266 | Sprite ID: 24 "Lunar Rover: Right Frame 6". | ||
| BB08 | DEFW $C340 | Sprite ID: 25 "Lunar Rover: Right Frame 7". | ||
| BB0A | DEFW $C41A | Sprite ID: 26 "Lunar Rover: Right Frame 8". | ||
| BB0C | DEFW $C4F4 | Sprite ID: 27 "Lunar Rover: Right Frame 9". | ||
| BB0E | DEFW $C5CE | Sprite ID: 28 "Lunar Rover: Right Frame 10". | ||
| BB10 | DEFW $C6A8 | Sprite ID: 29 "Lunar Rover: Right Frame 11". | ||
| BB12 | DEFW $D074 | Sprite ID: 2A "Teleporter: Frame 1". | ||
| BB14 | DEFW $D0AB | Sprite ID: 2B "Teleporter: Frame 2". | ||
| BB16 | DEFW $D0E2 | Sprite ID: 2C "Teleporter: Frame 3". | ||
| BB18 | DEFW $D119 | Sprite ID: 2D "Teleporter: Frame 4". | ||
| BB1A | DEFW $D976 | Sprite ID: 2E "Platform". | ||
| BB1C | DEFW $D976 | Sprite ID: 2F "Platform". | ||
| BB1E | DEFW $D167 | Sprite ID: 30 "Turret: Left Frame 1". | ||
| BB20 | DEFW $D17E | Sprite ID: 31 "Turret: Left Frame 2". | ||
| BB22 | DEFW $D195 | Sprite ID: 32 "Turret: Left Frame 3". | ||
| BB24 | DEFW $D1AE | Sprite ID: 33 "Turret: Left Frame 4". | ||
| BB26 | DEFW $D1CB | Sprite ID: 34 "Turret: Left Frame 5". | ||
| BB28 | DEFW $D1EA | Sprite ID: 35 "Turret: Left Frame 6". | ||
| BB2A | DEFW $D20D | Sprite ID: 36 "Turret: Left Frame 7". | ||
| BB2C | DEFW $D232 | Sprite ID: 37 "Turret: Left Frame 8". | ||
| BB2E | DEFW $D257 | Sprite ID: 38 "Turret: Right Frame 1". | ||
| BB30 | DEFW $D26E | Sprite ID: 39 "Turret: Right Frame 2". | ||
| BB32 | DEFW $D285 | Sprite ID: 3A "Turret: Right Frame 3". | ||
| BB34 | DEFW $D29E | Sprite ID: 3B "Turret: Right Frame 4". | ||
| BB36 | DEFW $D2BB | Sprite ID: 3C "Turret: Right Frame 5". | ||
| BB38 | DEFW $D2DA | Sprite ID: 3D "Turret: Right Frame 6". | ||
| BB3A | DEFW $D2FD | Sprite ID: 3E "Turret: Right Frame 7". | ||
| BB3C | DEFW $D322 | Sprite ID: 3F "Turret: Right Frame 8". | ||
| BB3E | DEFW $D894 | Sprite ID: 40 "Mr Magnetic Brella: Frame 1". | ||
| BB40 | DEFW $D8B5 | Sprite ID: 41 "Mr Magnetic Brella: Frame 2". | ||
| BB42 | DEFW $D8D4 | Sprite ID: 42 "Mr Magnetic Brella: Frame 3". | ||
| BB44 | DEFW $D8F1 | Sprite ID: 43 "Mr Magnetic Brella: Frame 4". | ||
| BB46 | DEFW $D90C | Sprite ID: 44 "Mr Magnetic Brella: Frame 5". | ||
| BB48 | DEFW $D925 | Sprite ID: 45 "Mr Magnetic Brella: Frame 6". | ||
| BB4A | DEFW $D93C | Sprite ID: 46 "Mr Magnetic Brella: Frame 7". | ||
| BB4C | DEFW $D957 | Sprite ID: 47 "Mr Magnetic Brella: Frame 8". | ||
| BB4E | DEFW $D59F | Sprite ID: 48 "The Blob: Frame 1". | ||
| BB50 | DEFW $D5C0 | Sprite ID: 49 "The Blob: Frame 2". | ||
| BB52 | DEFW $D5E1 | Sprite ID: 4A "The Blob: Frame 3". | ||
| BB54 | DEFW $D602 | Sprite ID: 4B "The Blob: Frame 4". | ||
| BB56 | DEFW $D61F | Sprite ID: 4C "The Blob: Frame 5". | ||
| BB58 | DEFW $D638 | Sprite ID: 4D "The Blob: Frame 6". | ||
| BB5A | DEFW $D655 | Sprite ID: 4E "The Blob: Frame 7". | ||
| BB5C | DEFW $D676 | Sprite ID: 4F "The Blob: Frame 8". | ||
| BB5E | DEFW $D697 | Sprite ID: 50 "Meteor: Frame 1". | ||
| BB60 | DEFW $D6B8 | Sprite ID: 51 "Meteor: Frame 2". | ||
| BB62 | DEFW $D6D9 | Sprite ID: 52 "Meteor: Frame 3". | ||
| BB64 | DEFW $D6FA | Sprite ID: 53 "Meteor: Frame 4". | ||
| BB66 | DEFW $D71B | Sprite ID: 54 "Meteor: Frame 5". | ||
| BB68 | DEFW $D73C | Sprite ID: 55 "Meteor: Frame 6". | ||
| BB6A | DEFW $D75D | Sprite ID: 56 "Meteor: Frame 7". | ||
| BB6C | DEFW $D77E | Sprite ID: 57 "Meteor: Frame 8". | ||
| BB6E | DEFW $D870 | Sprite ID: 58 "None". | ||
| BB70 | DEFW $D876 | Sprite ID: 59 "None". | ||
| BB72 | DEFW $D159 | Sprite ID: 5A ?. | ||
| BB74 | DEFW $D160 | Sprite ID: 5B ?. | ||
| BB76 | DEFW $D79F | Sprite ID: 5C "Frame 1". | ||
| BB78 | DEFW $D7B2 | Sprite ID: 5D "Frame 2". | ||
| BB7A | DEFW $D7CB | Sprite ID: 5E "Frame 3". | ||
| BB7C | DEFW $D7EC | Sprite ID: 5F "Frame 4". | ||
| BB7E | DEFW $D80D | Sprite ID: 60 "Frame 5". | ||
| BB80 | DEFW $D82E | Sprite ID: 61 "Frame 6". | ||
| BB82 | DEFW $D84F | Sprite ID: 62 "Frame 7". | ||
| BB84 | DEFW $BCBC | Sprite ID: 63 "None". | ||
| BB86 | DEFW $D87E | Sprite ID: 64 ?. | ||
| BB88 | DEFW $D888 | Sprite ID: 65 ?. | ||
| BB8A | DEFW $D87E | Sprite ID: 66 ?. | ||
| BB8C | DEFW $BCBC | Sprite ID: 67 "None". | ||
| BB8E | DEFW $DF13 | Sprite ID: 68 "Alien Base: Frame 1". | ||
| BB90 | DEFW $DF55 | Sprite ID: 69 "Alien Base: Frame 2". | ||
| BB92 | DEFW $DFA7 | Sprite ID: 6A "Alien Base: Frame 3". | ||
| BB94 | DEFW $DFF9 | Sprite ID: 6B "Alien Base: Frame 4". | ||
| BB96 | DEFW $E04B | Sprite ID: 6C "Alien Base: Frame 5". | ||
| BB98 | DEFW $E09D | Sprite ID: 6D "Alien Base: Frame 6". | ||
| BB9A | DEFW $E0EF | Sprite ID: 6E "Alien Base: Frame 7". | ||
| BB9C | DEFW $E141 | Sprite ID: 6F "Alien Base: Frame 8". | ||
| BB9E | DEFW $D987 | Sprite ID: 70 "Missile Launcher: Frame 1". | ||
| BBA0 | DEFW $D9C8 | Sprite ID: 71 "Missile Launcher: Frame 2". | ||
| BBA2 | DEFW $DA09 | Sprite ID: 72 "Missile Launcher: Frame 3". | ||
| BBA4 | DEFW $DA4A | Sprite ID: 73 "Missile Launcher: Frame 4". | ||
| BBA6 | DEFW $DA8B | Sprite ID: 74 "Missile Launcher: Frame 5". | ||
| BBA8 | DEFW $DACC | Sprite ID: 75 "Missile Launcher: Frame 6". | ||
| BBAA | DEFW $DB0D | Sprite ID: 76 "Missile Launcher: Frame 7". | ||
| BBAC | DEFW $DB4E | Sprite ID: 77 "Missile Launcher: Frame 8". | ||
| BBAE | DEFW $DB8F | Sprite ID: 78 "Missile Launcher: Frame 9". | ||
| BBB0 | DEFW $DBD0 | Sprite ID: 79 "Missile Launcher: Frame 10". | ||
| BBB2 | DEFW $DC11 | Sprite ID: 7A "Missile Launcher: Frame 11". | ||
| BBB4 | DEFW $DC52 | Sprite ID: 7B "Missile Launcher: Frame 12". | ||
| BBB6 | DEFW $DC93 | Sprite ID: 7C "Missile Launcher: Frame 13". | ||
| BBB8 | DEFW $DCD4 | Sprite ID: 7D "Missile Launcher: Frame 14". | ||
| BBBA | DEFW $DD15 | Sprite ID: 7E "Missile Launcher: Frame 15". | ||
| BBBC | DEFW $DD56 | Sprite ID: 7F "Missile Launcher: Frame 16". | ||
| BBBE | DEFW $E193 | Sprite ID: 80 "Missile: Frame up-left". | ||
| BBC0 | DEFW $BCBC | Sprite ID: 81 "None". | ||
| BBC2 | DEFW $E23B | Sprite ID: 82 "Missile Flame: Frame 1". | ||
| BBC4 | DEFW $E256 | Sprite ID: 83 "Missile Flame: Frame 2". | ||
| BBC6 | DEFW $E1B4 | Sprite ID: 84 "Missile: Frame up-right". | ||
| BBC8 | DEFW $BCBC | Sprite ID: 85 "None". | ||
| BBCA | DEFW $E271 | Sprite ID: 86 "". | ||
| BBCC | DEFW $E28C | Sprite ID: 87 "". | ||
| BBCE | DEFW $E2A7 | Sprite ID: 88 "The Block: Frame 1". | ||
| BBD0 | DEFW $E2C8 | Sprite ID: 89 "The Block: Frame 2". | ||
| BBD2 | DEFW $E2E9 | Sprite ID: 8A "The Block: Frame 3". | ||
| BBD4 | DEFW $E306 | Sprite ID: 8B "The Block: Frame 4". | ||
| BBD6 | DEFW $E31F | Sprite ID: 8C "The Block: Frame 5". | ||
| BBD8 | DEFW $E338 | Sprite ID: 8D "The Block: Frame 6". | ||
| BBDA | DEFW $E351 | Sprite ID: 8E "The Block: Frame 7". | ||
| BBDC | DEFW $E36E | Sprite ID: 8F "The Block: Frame 8". | ||
| BBDE | DEFW $E533 | Sprite ID: 90 "Alien Base Plasma: Frame 1". | ||
| BBE0 | DEFW $E533 | Sprite ID: 91 "Alien Base Plasma: Frame 1". | ||
| BBE2 | DEFW $E55E | Sprite ID: 92 "Alien Base Plasma: Frame 2". | ||
| BBE4 | DEFW $E589 | Sprite ID: 93 "Alien Base Plasma: Frame 3". | ||
| BBE6 | DEFW $E5B4 | Sprite ID: 94 "Alien Base Plasma: Frame 4". | ||
| BBE8 | DEFW $E5B4 | Sprite ID: 95 "Alien Base Plasma: Frame 4". | ||
| BBEA | DEFW $E589 | Sprite ID: 96 "Alien Base Plasma: Frame 3". | ||
| BBEC | DEFW $E55E | Sprite ID: 97 "Alien Base Plasma: Frame 2". | ||
| BBEE | DEFW $E401 | Sprite ID: 98 "". | ||
| BBF0 | DEFW $E434 | Sprite ID: 99 "". | ||
| BBF2 | DEFW $E467 | Sprite ID: 9A "". | ||
| BBF4 | DEFW $E1D5 | Sprite ID: 9B "". | ||
| BBF6 | DEFW $E49A | Sprite ID: 9C "". | ||
| BBF8 | DEFW $E4CD | Sprite ID: 9D "". | ||
| BBFA | DEFW $E500 | Sprite ID: 9E "". | ||
| BBFC | DEFW $E1D5 | Sprite ID: 9F "". | ||
| BBFE | DEFW $E38F | Sprite ID: A0 "Missile: Left". | ||
| BC00 | DEFW $BCBC | Sprite ID: A1 "None". | ||
| BC02 | DEFW $E3B5 | Sprite ID: A2 "Missile Flame: Left Frame 1". | ||
| BC04 | DEFW $E3CA | Sprite ID: A3 "Missile Flame: Left Frame 2". | ||
| BC06 | DEFW $E3A2 | Sprite ID: A4 "Missile: Right". | ||
| BC08 | DEFW $BCBC | Sprite ID: A5 "None". | ||
| BC0A | DEFW $E3DB | Sprite ID: A6 "Missile Flame: Right Frame 1". | ||
| BC0C | DEFW $E3F0 | Sprite ID: A7 "Missile Flame: Right Frame 2". | ||
| BC0E | DEFW $ED51 | Sprite ID: A8 "Bouncing Wheel: Frame 1". | ||
| BC10 | DEFW $ED72 | Sprite ID: A9 "Bouncing Wheel: Frame 2". | ||
| BC12 | DEFW $ED93 | Sprite ID: AA "Bouncing Wheel: Frame 3". | ||
| BC14 | DEFW $EDB4 | Sprite ID: AB "Bouncing Wheel: Frame 4". | ||
| BC16 | DEFW $EDD5 | Sprite ID: AC "Bouncing Wheel: Frame 5". | ||
| BC18 | DEFW $EDF6 | Sprite ID: AD "Bouncing Wheel: Frame 6". | ||
| BC1A | DEFW $BCBC | Sprite ID: AE "None". | ||
| BC1C | DEFW $BCBC | Sprite ID: AF "None". | ||
| BC1E | DEFW $E848 | Sprite ID: B0 "Spinner: Frame 1". | ||
| BC20 | DEFW $E86F | Sprite ID: B1 "Spinner: Frame 2". | ||
| BC22 | DEFW $E896 | Sprite ID: B2 "Spinner: Frame 3". | ||
| BC24 | DEFW $E8BB | Sprite ID: B3 "Spinner: Frame 4". | ||
| BC26 | DEFW $E8DA | Sprite ID: B4 "Spinner: Frame 5". | ||
| BC28 | DEFW $E8F1 | Sprite ID: B5 "Spinner: Frame 6". | ||
| BC2A | DEFW $EA83 | Sprite ID: B6 "". | ||
| BC2C | DEFW $EA88 | Sprite ID: B7 "". | ||
| BC2E | DEFW $E99C | Sprite ID: B8 "Shooter: Frame 1". | ||
| BC30 | DEFW $E9BD | Sprite ID: B9 "Shooter: Frame 2". | ||
| BC32 | DEFW $E9DE | Sprite ID: BA "Shooter: Frame 3". | ||
| BC34 | DEFW $E9FF | Sprite ID: BB "Shooter: Frame 4". | ||
| BC36 | DEFW $EA20 | Sprite ID: BC "Shooter: Frame 5". | ||
| BC38 | DEFW $EA41 | Sprite ID: BD "Shooter: Frame 6". | ||
| BC3A | DEFW $EA62 | Sprite ID: BE "Shooter: Frame 7". | ||
| BC3C | DEFW $E36E | Sprite ID: BF "". | ||
| BC3E | DEFW $E5DF | Sprite ID: C0 "". | ||
| BC40 | DEFW $E5F8 | Sprite ID: C1 "". | ||
| BC42 | DEFW $E619 | Sprite ID: C2 "". | ||
| BC44 | DEFW $E63A | Sprite ID: C3 "". | ||
| BC46 | DEFW $E65B | Sprite ID: C4 "". | ||
| BC48 | DEFW $E67C | Sprite ID: C5 "". | ||
| BC4A | DEFW $E67C | Sprite ID: C6 "". | ||
| BC4C | DEFW $E6BE | Sprite ID: C7 "". | ||
| BC4E | DEFW $E6DF | Sprite ID: C8 "". | ||
| BC50 | DEFW $E6E8 | Sprite ID: C9 "". | ||
| BC52 | DEFW $E6F1 | Sprite ID: CA "". | ||
| BC54 | DEFW $E6FA | Sprite ID: CB "". | ||
| BC56 | DEFW $E703 | Sprite ID: CC "Saturn: Frame 1". | ||
| BC58 | DEFW $E71C | Sprite ID: CD "Saturn: Frame 2". | ||
| BC5A | DEFW $E735 | Sprite ID: CE "Saturn: Frame 3". | ||
| BC5C | DEFW $E74E | Sprite ID: CF "Saturn: Frame 4". | ||
| BC5E | DEFW $E767 | Sprite ID: D0 "Saturn: Frame 5". | ||
| BC60 | DEFW $E780 | Sprite ID: D1 "Saturn: Frame 6". | ||
| BC62 | DEFW $E799 | Sprite ID: D2 "Saturn: Frame 7". | ||
| BC64 | DEFW $E71C | Sprite ID: D3 "Saturn: Frame 2". | ||
| BC66 | DEFW $E703 | Sprite ID: D4 "Saturn: Frame 1". | ||
| BC68 | DEFW $E7B2 | Sprite ID: D5 "Saturn: Frame 8". | ||
| BC6A | DEFW $E7CB | Sprite ID: D6 "Saturn: Frame 9". | ||
| BC6C | DEFW $E7E4 | Sprite ID: D7 "Saturn: Frame 10". | ||
| BC6E | DEFW $E7FD | Sprite ID: D8 "Saturn: Frame 11". | ||
| BC70 | DEFW $E816 | Sprite ID: D9 "Saturn: Frame 12". | ||
| BC72 | DEFW $E82F | Sprite ID: DA "Saturn: Frame 13". | ||
| BC74 | DEFW $E7B2 | Sprite ID: DB "Saturn: Frame 8". | ||
| BC76 | DEFW $E910 | Sprite ID: DC "Jetman: Falling Frame 1". | ||
| BC78 | DEFW $E933 | Sprite ID: DD "Jetman: Falling Frame 2". | ||
| BC7A | DEFW $E956 | Sprite ID: DE "Jetman: Falling Frame 3". | ||
| BC7C | DEFW $E979 | Sprite ID: DF "Jetman: Falling Frame 4". | ||
| BC7E | DEFW $EA8D | Sprite ID: E0 "". | ||
| BC80 | DEFW $EAAB | Sprite ID: E1 "". | ||
| BC82 | DEFW $EAED | Sprite ID: E2 "". | ||
| BC84 | DEFW $EB67 | Sprite ID: E3 "". | ||
| BC86 | DEFW $EC49 | Sprite ID: E4 "". | ||
| BC88 | DEFW $EC6A | Sprite ID: E5 "". | ||
| BC8A | DEFW $EC8B | Sprite ID: E6 "". | ||
| BC8C | DEFW $ECAC | Sprite ID: E7 "". | ||
| BC8E | DEFW $ECCD | Sprite ID: E8 "". | ||
| BC90 | DEFW $ECEE | Sprite ID: E9 "". | ||
| BC92 | DEFW $ED0F | Sprite ID: EA "". | ||
| BC94 | DEFW $ED30 | Sprite ID: EB "". | ||
| BC96 | DEFW $EE17 | Sprite ID: EC "Bomb: Frame 1". | ||
| BC98 | DEFW $EE38 | Sprite ID: ED "Bomb: Frame 2". | ||
| BC9A | DEFW $EE59 | Sprite ID: EE "Bomb: Frame 3". | ||
| BC9C | DEFW $EE38 | Sprite ID: EF "Bomb: Frame 2" . | ||
|
View the equivalent code in;
|
||||
| Prev: BABE | Up: Map | Next: BC9E |