Data |
Prev: 75D0 | Up: Map | Next: 769A |
|
||||
SpritesTable | 761A | DEFW $778A | Sprite ID: 00. | |
761C | DEFW $77C6 | Sprite ID: 01. | ||
761E | DEFW $7802 | Sprite ID: 02. | ||
7620 | DEFW $783E | Sprite ID: 03. | ||
7622 | DEFW $783E | Sprite ID: 04. | ||
7624 | DEFW $7802 | Sprite ID: 05. | ||
7626 | DEFW $77C6 | Sprite ID: 06. | ||
7628 | DEFW $778A | Sprite ID: 07. | ||
762A | DEFW $778A | Sprite ID: 08. | ||
762C | DEFW $77C6 | Sprite ID: 09. | ||
762E | DEFW $7802 | Sprite ID: 0A. | ||
7630 | DEFW $783E | Sprite ID: 0B. | ||
7632 | DEFW $783E | Sprite ID: 0C. | ||
7634 | DEFW $7802 | Sprite ID: 0D. | ||
7636 | DEFW $77C6 | Sprite ID: 0E. | ||
7638 | DEFW $778A | Sprite ID: 0F. | ||
763A | DEFW $76EE | Sprite ID: 10. | ||
763C | DEFW $7711 | Sprite ID: 11. | ||
763E | DEFW $7734 | Sprite ID: 12. | ||
7640 | DEFW $7757 | Sprite ID: 13. | ||
7642 | DEFW $7757 | Sprite ID: 14. | ||
7644 | DEFW $7734 | Sprite ID: 15. | ||
7646 | DEFW $7711 | Sprite ID: 16. | ||
7648 | DEFW $76EE | Sprite ID: 17. | ||
764A | DEFW $7918 | Sprite ID: 18. | ||
764C | DEFW $7922 | Sprite ID: 19. | ||
764E | DEFW $7918 | Sprite ID: 1A. | ||
7650 | DEFW $7922 | Sprite ID: 1B. | ||
7652 | DEFW $7946 | Sprite ID: 1C. | ||
7654 | DEFW $7933 | Sprite ID: 1D. | ||
7656 | DEFW $7946 | Sprite ID: 1E. | ||
7658 | DEFW $7933 | Sprite ID: 1F. | ||
765A | DEFW $7959 | Sprite ID: 20. | ||
765C | DEFW $7970 | Sprite ID: 21. | ||
765E | DEFW $7959 | Sprite ID: 22. | ||
7660 | DEFW $7970 | Sprite ID: 23. | ||
7662 | DEFW $7A73 | Sprite ID: 24. | ||
7664 | DEFW $7A9A | Sprite ID: 25. | ||
7666 | DEFW $7ABD | Sprite ID: 26. | ||
7668 | DEFW $7AE4 | Sprite ID: 27. | ||
766A | DEFW $7C15 | Sprite ID: 28. | ||
766C | DEFW $7C26 | Sprite ID: 29. | ||
766E | DEFW $7BF1 | Sprite ID: 2A. | ||
7670 | DEFW $7C02 | Sprite ID: 2B. | ||
7672 | DEFW $7BB8 | Sprite ID: 2C. | ||
7674 | DEFW $7B7C | Sprite ID: 2D. | ||
7676 | DEFW $7B07 | Sprite ID: 2E. | ||
7678 | DEFW $7B43 | Sprite ID: 2F. | ||
767A | DEFW $79B3 | Sprite ID: 30. | ||
767C | DEFW $79E3 | Sprite ID: 31. | ||
767E | DEFW $7A43 | Sprite ID: 32. | ||
7680 | DEFW $7A13 | Sprite ID: 33. | ||
7682 | DEFW $7F63 | Sprite ID: 34. | ||
7684 | DEFW $7F63 | Sprite ID: 35. | ||
7686 | DEFW $7F63 | Sprite ID: 36. | ||
7688 | DEFW $7F63 | Sprite ID: 37. | ||
768A | DEFW $7F8A | Sprite ID: 38. | ||
768C | DEFW $7F8A | Sprite ID: 39. | ||
768E | DEFW $7F8A | Sprite ID: 3A. | ||
7690 | DEFW $7F8A | Sprite ID: 3B. | ||
7692 | DEFW $7FAD | Sprite ID: 3C. | ||
7694 | DEFW $7FAD | Sprite ID: 3D. | ||
7696 | DEFW $7FAD | Sprite ID: 3E. | ||
7698 | DEFW $7FAD | Sprite ID: 3F. | ||
View the equivalent code in;
|
Prev: 75D0 | Up: Map | Next: 769A |