Data |
Prev: 6929 | Up: Map | Next: 6965 |
|
||||
AlienSpritesTable | 6945 | DEFW $7B9E | Sprite ID: 00 "Round 1: Meteor Frame 1". | |
6947 | DEFW $7BB5 | Sprite ID: 01 "Round 1: Meteor Frame 2". | ||
6949 | DEFW $7E9B | Sprite ID: 02 "Round 2: Tribble Alien Frame 1". | ||
694B | DEFW $7EB8 | Sprite ID: 03 "Round 2: Tribble Alien Frame 2". | ||
694D | DEFW $7EF5 | Sprite ID: 04 "Round 3: Bubble Alien Frame 1". | ||
694F | DEFW $7F16 | Sprite ID: 05 "Round 3: Bubble Alien Frame 2". | ||
6951 | DEFW $7ED5 | Sprite ID: 06 "Round 4: Jet Fighter". | ||
6953 | DEFW $7ED5 | Sprite ID: 07 "Round 4: Jet Fighter". | ||
6955 | DEFW $7EE4 | Sprite ID: 08 "Round 5: UFO". | ||
6957 | DEFW $7EE4 | Sprite ID: 09 "Round 5: UFO". | ||
6959 | DEFW $7F33 | Sprite ID: 0A "Round 6: Cross Ship". | ||
695B | DEFW $7F33 | Sprite ID: 0B "Round 6: Cross Ship". | ||
695D | DEFW $7F52 | Sprite ID: 0C "Round 7: Slick Ship". | ||
695F | DEFW $7F52 | Sprite ID: 0D "Round 7: Slick Ship". | ||
6961 | DEFW $7F6F | Sprite ID: 0E "Round 8: Frog Alien". | ||
6963 | DEFW $7F6F | Sprite ID: 0F "Round 8: Frog Alien" . | ||
View the equivalent code in;
|
Prev: 6929 | Up: Map | Next: 6965 |