![]() |
Data |
| Prev: 25212 | Up: Map | Next: 25224 |
|
The Y position of each menu line in pixels, with the X position of each line being fixed at 56.
|
||||||||||||||||||||||||
| GameSelection_Position | 25218 | DEFB 32 |
|
|||||||||||||||||||||
| 25219 | DEFB 56 | |||||||||||||||||||||||
| 25220 | DEFB 72 | |||||||||||||||||||||||
| 25221 | DEFB 88 | |||||||||||||||||||||||
| 25222 | DEFB 104 | |||||||||||||||||||||||
| 25223 | DEFB 152 | |||||||||||||||||||||||
|
View the equivalent code in;
|
||||||||||||||||||||||||
| Prev: 25212 | Up: Map | Next: 25224 |