![]() |
Data |
| Prev: 50188 | Up: Map | Next: 51812 |
|
The rhino sprites (sprite IDs 48-51 see SpritesTable). There are two animation frames facing left, followed by two animation frames facing right. Frame 1 of each direction has the higher sprite ID.
|
||||||||
|
Left Frame 1.
|
||||||||
| Sprite_Rhino_Left_1 | 51500 | DEFB 4 | Width = 4 bytes. | |||||
| 51501 | DEFB 19 | Height = 19 pixels. | ||||||
| 51502 | DEFB 0,128,0,12 |
|
||||||
| 51506 | DEFB 1,192,0,14 | |||||||
| 51510 | DEFB 3,224,0,31 | |||||||
| 51514 | DEFB 3,240,0,63 | |||||||
| 51518 | DEFB 0,253,248,126 | |||||||
| 51522 | DEFB 0,126,254,252 | |||||||
| 51526 | DEFB 0,62,254,250 | |||||||
| 51530 | DEFB 0,31,125,254 | |||||||
| 51534 | DEFB 0,15,253,255 | |||||||
| 51538 | DEFB 31,223,254,255 | |||||||
| 51542 | DEFB 7,255,255,255 | |||||||
| 51546 | DEFB 59,255,255,255 | |||||||
| 51550 | DEFB 63,255,255,254 | |||||||
| 51554 | DEFB 14,127,255,254 | |||||||
| 51558 | DEFB 30,127,255,252 | |||||||
| 51562 | DEFB 125,248,63,248 | |||||||
| 51566 | DEFB 96,112,3,224 | |||||||
| 51570 | DEFB 192,48,0,0 | |||||||
| 51574 | DEFB 128,0,0,0 | |||||||
|
Left Frame 2.
|
||||||||
| Sprite_Rhino_Left_2 | 51578 | DEFB 4 | Width = 4 bytes. | |||||
| 51579 | DEFB 19 | Height = 19 pixels. | ||||||
| 51580 | DEFB 0,3,1,128 |
|
||||||
| 51584 | DEFB 0,3,131,192 | |||||||
| 51588 | DEFB 0,7,231,192 | |||||||
| 51592 | DEFB 0,15,195,224 | |||||||
| 51596 | DEFB 0,31,189,240 | |||||||
| 51600 | DEFB 0,31,126,248 | |||||||
| 51604 | DEFB 0,31,127,124 | |||||||
| 51608 | DEFB 0,31,127,124 | |||||||
| 51612 | DEFB 31,223,127,126 | |||||||
| 51616 | DEFB 7,255,255,254 | |||||||
| 51620 | DEFB 59,255,255,254 | |||||||
| 51624 | DEFB 63,255,255,254 | |||||||
| 51628 | DEFB 14,127,255,254 | |||||||
| 51632 | DEFB 30,127,255,254 | |||||||
| 51636 | DEFB 125,255,255,252 | |||||||
| 51640 | DEFB 96,119,255,248 | |||||||
| 51644 | DEFB 192,51,255,240 | |||||||
| 51648 | DEFB 128,0,255,192 | |||||||
| 51652 | DEFB 0,0,63,0 | |||||||
|
Right Frame 1.
|
||||||||
| Sprite_Rhino_Right_1 | 51656 | DEFB 4 | Width = 4 bytes. | |||||
| 51657 | DEFB 19 | Height = 19 pixels. | ||||||
| 51658 | DEFB 48,0,1,0 |
|
||||||
| 51662 | DEFB 112,0,3,128 | |||||||
| 51666 | DEFB 248,0,7,192 | |||||||
| 51670 | DEFB 252,0,15,192 | |||||||
| 51674 | DEFB 126,31,191,0 | |||||||
| 51678 | DEFB 63,127,126,0 | |||||||
| 51682 | DEFB 95,127,124,0 | |||||||
| 51686 | DEFB 127,190,248,0 | |||||||
| 51690 | DEFB 255,191,240,0 | |||||||
| 51694 | DEFB 255,127,251,248 | |||||||
| 51698 | DEFB 255,255,255,224 | |||||||
| 51702 | DEFB 255,255,255,220 | |||||||
| 51706 | DEFB 127,255,255,252 | |||||||
| 51710 | DEFB 127,255,254,112 | |||||||
| 51714 | DEFB 63,255,254,120 | |||||||
| 51718 | DEFB 31,252,31,190 | |||||||
| 51722 | DEFB 7,192,14,6 | |||||||
| 51726 | DEFB 0,0,12,3 | |||||||
| 51730 | DEFB 0,0,0,1 | |||||||
|
Right Frame 2.
|
||||||||
| Sprite_Rhino_Right_2 | 51734 | DEFB 4 | Width = 4 bytes. | |||||
| 51735 | DEFB 19 | Height = 19 pixels. | ||||||
| 51736 | DEFB 1,128,192,0 |
|
||||||
| 51740 | DEFB 3,193,192,0 | |||||||
| 51744 | DEFB 3,231,224,0 | |||||||
| 51748 | DEFB 7,195,240,0 | |||||||
| 51752 | DEFB 15,189,248,0 | |||||||
| 51756 | DEFB 31,126,248,0 | |||||||
| 51760 | DEFB 62,254,248,0 | |||||||
| 51764 | DEFB 62,254,248,0 | |||||||
| 51768 | DEFB 126,254,251,248 | |||||||
| 51772 | DEFB 127,255,255,224 | |||||||
| 51776 | DEFB 127,255,255,220 | |||||||
| 51780 | DEFB 127,255,255,252 | |||||||
| 51784 | DEFB 127,255,254,112 | |||||||
| 51788 | DEFB 127,255,254,120 | |||||||
| 51792 | DEFB 63,255,255,190 | |||||||
| 51796 | DEFB 31,255,238,6 | |||||||
| 51800 | DEFB 15,255,204,3 | |||||||
| 51804 | DEFB 3,255,0,1 | |||||||
| 51808 | DEFB 0,252,0,0 | |||||||
|
||||||||
| Prev: 50188 | Up: Map | Next: 51812 |