![]() |
Routines |
| Prev: 653E | Up: Map | Next: 6C96 |
|
|
||||
| 68A0 | LD HL,$5E68 | Write 00 to 0C bytes starting from 5E68. | ||
| 68A3 | LD BC,$0C00 | |||
| 68A6 | LD (HL),C | |||
| 68A7 | INC HL | |||
| 68A8 | DJNZ $68A6 | |||
| 68AA | LD HL,$FFFF | Write FFFF to 5E34. | ||
| 68AD | LD ($5E34),HL | |||
| 68B0 | LD HL,$65FD | HL=65FD. | ||
| 68B3 | LD B,$10 | |||
| 68B5 | RES 0,(HL) | |||
| 68B7 | INC HL | |||
| 68B8 | INC HL | |||
| 68B9 | DJNZ $68B5 | |||
| 68BB | CALL $7200 | Call 7200. | ||
| 68BE | CALL $69BC | Call 69BC. | ||
| 68C1 | CALL $6949 | Call 6949. | ||
| 68C4 | CALL $646C | Call 646C. | ||
| 68C7 | CALL $687B | Call 687B. | ||
| 68CA | CALL $6CDE | Call 6CDE. | ||
| 68CD | LD HL,$5808 | |||
| 68D0 | LD BC,$1801 | |||
| 68D3 | PUSH BC | |||
| 68D4 | CALL $6900 | |||
| 68D7 | LD HL,$5AE8 | |||
| 68DA | POP BC | |||
| 68DB | CALL $6900 | |||
| 68DE | LD HL,$5828 | |||
| 68E1 | LD BC,$0116 | |||
| 68E4 | PUSH BC | |||
| 68E5 | CALL $6900 | |||
| 68E8 | POP BC | |||
| 68E9 | LD HL,$583F | |||
| 68EC | CALL $6900 | |||
| 68EF | LD HL,$0050 | |||
| 68F2 | LD DE,$6031 | |||
| 68F5 | CALL $6518 | |||
| 68F8 | CALL $6CB6 | |||
| 68FB | CALL $6CBE | |||
| 68FE | JR $6919 | |||
| 6900 | LD E,B | |||
| 6901 | LD B,E | |||
| 6902 | PUSH HL | |||
| 6903 | LD (HL),$76 | |||
| 6905 | INC HL | |||
| 6906 | DJNZ $6903 | |||
| 6908 | POP HL | |||
| 6909 | CALL $6910 | |||
| 690C | DEC C | |||
| 690D | JR NZ,$6901 | |||
| 690F | RET | Return. | ||
| 6910 | LD A,L | |||
| 6911 | ADD A,$20 | |||
| 6913 | LD L,A | |||
| 6914 | LD A,H | |||
| 6915 | ADC A,$00 | |||
| 6917 | LD H,A | |||
| 6918 | RET | |||
| 6919 | LD A,($5E43) | |||
| 691C | AND A | |||
| 691D | RET Z | |||
| 691E | LD HL,$4070 | HL=4070. | ||
| 6921 | LD DE,$693C | DE=NightDriver_Text. | ||
| 6924 | CALL $6518 | Call 6518. | ||
| 6927 | LD B,$04 | |||
| 6929 | CALL $6386 | |||
| 692C | LD HL,$4070 | |||
| 692F | PUSH HL | |||
| 6930 | CALL $6F10 | |||
| 6933 | LD A,$00 | |||
| 6935 | EX AF,AF' | |||
| 6936 | LD DE,$6AE5 | |||
| 6939 | JP $651F | |||
| NightDriver_Text | 693C | DEFM $47 | ||
| 693D | DEFM "NIGHT DRIVE","R"+$80 | |||
| 6949 | LD BC,$7811 | |||
| 694C | LD HL,$4708 | |||
| 694F | LD A,(BC) | |||
| 6950 | INC BC | |||
| 6951 | SRL A | |||
| 6953 | SRL A | |||
| 6955 | LD E,A | |||
| 6956 | LD A,(BC) | |||
| 6957 | INC BC | |||
| 6958 | SRL A | |||
| 695A | SRL A | |||
| 695C | SRL A | |||
| 695E | LD D,A | |||
| 695F | LD A,H | |||
| 6960 | SUB D | |||
| 6961 | LD H,A | |||
| 6962 | LD A,L | |||
| 6963 | ADD A,E | |||
| 6964 | LD L,A | |||
| 6965 | LD A,(BC) | |||
| 6966 | INC BC | |||
| 6967 | PUSH BC | |||
| 6968 | LD BC,$0101 | |||
| 696B | BIT 6,A | |||
| 696D | JR Z,$6976 | |||
| 696F | CP $60 | |||
| 6971 | JR Z,$6976 | |||
| 6973 | CALL $6998 | |||
| 6976 | POP BC | |||
| 6977 | LD HL,$7CD6 | |||
| 697A | AND A | |||
| 697B | SBC HL,BC | |||
| 697D | JR NZ,$694C | |||
| 697F | RET | |||
|
This entry point is used by the routine at 653E.
|
||||
| 6980 | RES 0,(IX+$00) | |||
| 6984 | LD HL,($5E34) | |||
| 6987 | LD A,L | |||
| 6988 | SUB (IX+$00) | |||
| 698B | LD L,A | |||
| 698C | LD A,H | |||
| 698D | SUB (IX+$01) | |||
| 6990 | LD H,A | |||
| 6991 | LD A,$86 | |||
| 6993 | LD ($69A7),A | |||
| 6996 | JR $699D | |||
| 6998 | LD A,$C6 | |||
| 699A | LD ($69A7),A | |||
| 699D | PUSH BC | |||
| 699E | PUSH HL | |||
| 699F | LD A,L | |||
| 69A0 | CPL | |||
| 69A1 | RLCA | |||
| 69A2 | RLCA | |||
| 69A3 | RLCA | |||
| 69A4 | AND $38 | |||
| 69A6 | OR $C6 | |||
| 69A8 | LD ($69AF),A | |||
| 69AB | CALL $6F10 | |||
| 69AE | SET 0,(HL) | |||
| 69B0 | CALL $6ECB | |||
| 69B3 | DJNZ $69AE | |||
| 69B5 | POP HL | |||
| 69B6 | POP BC | |||
| 69B7 | INC L | |||
| 69B8 | DEC C | |||
| 69B9 | JR NZ,$699D | |||
| 69BB | RET | |||
| 69BC | LD HL,($5C36) | |||
| 69BF | PUSH HL | |||
| 69C0 | LD HL,$74B1 | |||
| 69C3 | LD ($5C36),HL | |||
| 69C6 | LD HL,$7691 | |||
| 69C9 | LD DE,$7751 | |||
| 69CC | EXX | |||
| 69CD | LD HL,$4000 | |||
| 69D0 | LD DE,$5800 | |||
| 69D3 | LD C,$18 | |||
| 69D5 | LD A,$08 | |||
| 69D7 | LD ($5E2C),A | |||
| 69DA | LD A,($5E2C) | |||
| 69DD | LD B,A | |||
| 69DE | PUSH HL | |||
| 69DF | PUSH DE | |||
| 69E0 | EXX | |||
| 69E1 | LD A,(HL) | |||
| 69E2 | INC HL | |||
| 69E3 | EXX | |||
| 69E4 | CALL PrintScreen | |||
| 69E7 | EXX | |||
| 69E8 | LD A,(DE) | |||
| 69E9 | INC DE | |||
| 69EA | EXX | |||
| 69EB | LD (DE),A | |||
| 69EC | INC DE | |||
| 69ED | DJNZ $69E0 | |||
| 69EF | POP HL | |||
| 69F0 | CALL $6910 | |||
| 69F3 | EX DE,HL | |||
| 69F4 | POP HL | |||
| 69F5 | CALL $6910 | |||
| 69F8 | LD A,L | |||
| 69F9 | AND $E0 | |||
| 69FB | JR NZ,$6A01 | |||
| 69FD | LD A,H | |||
| 69FE | ADD A,$07 | |||
| 6A00 | LD H,A | |||
| 6A01 | DEC C | |||
| 6A02 | JR NZ,$69DA | |||
| 6A04 | POP HL | |||
| 6A05 | LD ($5C36),HL | |||
| 6A08 | RET | |||
|
This entry point is used by the routine at 625C.
|
||||
| 6A09 | LD HL,$6A15 | |||
| 6A0C | LD DE,$5E80 | |||
| 6A0F | LD BC,$0024 | |||
| 6A12 | LDIR | |||
| 6A14 | RET | |||
| 6A15 | LD BC,$6898 | |||
| 6A18 | LD (HL),D | |||
| 6A19 | RET NZ | |||
| 6A1A | NOP | |||
| 6A1B | NOP | |||
| 6A1C | NOP | |||
| 6A1D | NOP | |||
| 6A1E | NOP | |||
| 6A1F | NOP | |||
| 6A20 | LD (BC),A | |||
| 6A21 | LD (BC),A | |||
| 6A22 | ADD A,B | |||
| 6A23 | NOP | |||
| 6A24 | NOP | |||
| 6A25 | ADD A,B | |||
| 6A26 | NOP | |||
| 6A27 | ADD A,B | |||
| 6A28 | NOP | |||
| 6A29 | NOP | |||
| 6A2A | NOP | |||
| 6A2B | NOP | |||
| 6A2C | LD (BC),A | |||
| 6A2D | LD (BC),A | |||
| 6A2E | ADD A,B | |||
| 6A2F | NOP | |||
| 6A30 | LD (BC),A | |||
| 6A31 | ADD A,B | |||
| 6A32 | CPL | |||
| 6A33 | ADD A,B | |||
| 6A34 | RLA | |||
| 6A35 | NOP | |||
| 6A36 | NOP | |||
| 6A37 | ADD A,B | |||
| 6A38 | LD (BC),A | |||
| 6A39 | LD HL,($5E10) | |||
| 6A3C | LD BC,$0020 | |||
| 6A3F | ADD HL,BC | |||
| 6A40 | LD A,H | |||
| 6A41 | AND $03 | |||
| 6A43 | RL L | |||
| 6A45 | RLA | |||
| 6A46 | RL L | |||
| 6A48 | RLA | |||
| 6A49 | SLA A | |||
| 6A4B | LD HL,$7F24 | |||
| 6A4E | LD C,A | |||
| 6A4F | LD B,$00 | |||
| 6A51 | ADD HL,BC | |||
| 6A52 | LD E,(HL) | |||
| 6A53 | INC HL | |||
| 6A54 | LD D,(HL) | |||
| 6A55 | LD HL,$4F93 | |||
| 6A58 | LD A,$02 | |||
| 6A5A | LD ($5E2C),A | |||
| 6A5D | LD A,(DE) | |||
| 6A5E | INC DE | |||
| 6A5F | LD C,A | |||
| 6A60 | LD A,($5E2C) | |||
| 6A63 | LD B,A | |||
| 6A64 | PUSH HL | |||
| 6A65 | LD A,(DE) | |||
| 6A66 | LD (HL),A | |||
| 6A67 | INC DE | |||
| 6A68 | INC L | |||
| 6A69 | DJNZ $6A65 | |||
| 6A6B | POP HL | |||
| 6A6C | CALL $6ECB | |||
| 6A6F | DEC C | |||
| 6A70 | JR NZ,$6A60 | |||
| 6A72 | RET | |||
| 6A73 | LD DE,$000C | |||
| 6A76 | ADD IX,DE | |||
| 6A78 | PUSH IX | |||
| 6A7A | POP HL | |||
| 6A7B | LD BC,$5EA4 | |||
|
This entry point is used by the routine at 6F10.
|
||||
| 6A7E | AND A | |||
| 6A7F | SBC HL,BC | |||
| 6A81 | JP C,$6010 | |||
| 6A84 | CALL $6158 | |||
| 6A87 | LD A,$FE | |||
| 6A89 | OUT ($FD),A | |||
| 6A8B | IN A,($FE) | |||
| 6A8D | BIT 0,A | |||
| 6A8F | JR Z,$6A87 | |||
| 6A91 | LD HL,($5E29) | |||
| 6A94 | INC HL | |||
| 6A95 | LD ($5E29),HL | |||
| 6A98 | JP $6009 | |||
| 6A9B | PUSH IX | |||
| 6A9D | LD A,$FF | |||
| 6A9F | LD ($5E39),A | |||
| 6AA2 | CALL $6B47 | |||
| 6AA5 | CALL $6AF5 | |||
| 6AA8 | CALL $6D12 | |||
| 6AAB | CALL $6557 | |||
| 6AAE | CALL $625C | |||
| 6AB1 | CALL $6588 | |||
| 6AB4 | CALL $611B | |||
| 6AB7 | POP IX | |||
| 6AB9 | CALL $6A39 | |||
| 6ABC | LD HL,$5993 | |||
| 6ABF | LD BC,$0202 | |||
| 6AC2 | LD A,($5E44) | |||
| 6AC5 | OR $02 | |||
| 6AC7 | LD D,A | |||
| 6AC8 | CALL $7064 | |||
| 6ACB | CALL $64C7 | |||
| 6ACE | CALL $6CDE | |||
| 6AD1 | LD A,($5E39) | |||
| 6AD4 | AND A | |||
| 6AD5 | RET Z | |||
| 6AD6 | INC A | |||
| 6AD7 | RET NZ | |||
| 6AD8 | LD ($5E39),A | |||
| 6ADB | LD HL,$B868 | |||
| 6ADE | LD DE,$6AE4 | |||
| 6AE1 | JP $6518 | |||
| 6AE4 | HALT | |||
| 6AE5 | JR NZ,$6B07 | |||
| 6AE7 | JR NZ,$6B09 | |||
| 6AE9 | JR NZ,$6B0B | |||
| 6AEB | JR NZ,$6B0D | |||
| 6AED | JR NZ,$6B0F | |||
| 6AEF | JR NZ,$6B11 | |||
| 6AF1 | JR NZ,$6B13 | |||
| 6AF3 | JR NZ,$6A95 | |||
| 6AF5 | LD HL,$5E50 | |||
| 6AF8 | LD B,$07 | |||
| 6AFA | BIT 7,(HL) | |||
| 6AFC | JR Z,$6B12 | |||
| 6AFE | RES 7,(HL) | |||
| 6B00 | JR $6B0C | |||
| 6B02 | PUSH HL | |||
| 6B03 | LD HL,$0118 | |||
| 6B06 | DEC HL | |||
| 6B07 | LD A,H | |||
| 6B08 | OR L | |||
| 6B09 | JR NZ,$6B06 | |||
| 6B0B | POP HL | |||
| 6B0C | INC HL | |||
| 6B0D | INC HL | |||
| 6B0E | INC HL | |||
| 6B0F | DJNZ $6AFA | |||
| 6B11 | RET | |||
| 6B12 | LD A,(HL) | |||
| 6B13 | AND A | |||
| 6B14 | JR Z,$6B02 | |||
| 6B16 | PUSH BC | |||
| 6B17 | PUSH HL | |||
| 6B18 | PUSH HL | |||
| 6B19 | POP IX | |||
| 6B1B | CALL $71ED | |||
| 6B1E | CALL $7139 | |||
| 6B21 | POP HL | |||
| 6B22 | XOR A | |||
| 6B23 | LD (HL),A | |||
| 6B24 | INC HL | |||
| 6B25 | LD (HL),A | |||
| 6B26 | INC HL | |||
| 6B27 | LD (HL),A | |||
| 6B28 | POP BC | |||
| 6B29 | JR $6B0E | |||
|
This entry point is used by the routine at 625C.
|
||||
| 6B2B | PUSH BC | |||
| 6B2C | LD B,$02 | |||
| 6B2E | JR $6B33 | |||
|
This entry point is used by the routine at 625C.
|
||||
| 6B30 | PUSH BC | |||
| 6B31 | LD B,$03 | |||
| 6B33 | LD E,$00 | |||
| 6B35 | SRL D | |||
| 6B37 | RR E | |||
| 6B39 | DJNZ $6B35 | |||
| 6B3B | POP BC | |||
| 6B3C | RET | |||
| 6B3D | PUSH BC | |||
| 6B3E | LD B,$04 | |||
| 6B40 | JR $6B33 | |||
| 6B42 | LD HL,$6BE6 | |||
| 6B45 | JR $6B7F | |||
| 6B47 | LD BC,($5E19) | |||
| 6B4B | XOR A | |||
| 6B4C | EX AF,AF' | |||
| 6B4D | LD A,(BC) | |||
| 6B4E | INC BC | |||
| 6B4F | LD D,A | |||
| 6B50 | CALL $6B30 | |||
| 6B53 | LD HL,($5E05) | |||
| 6B56 | AND A | |||
| 6B57 | SBC HL,DE | |||
| 6B59 | JR NC,$6B62 | |||
| 6B5B | CALL $6BF6 | |||
| 6B5E | EX AF,AF' | |||
| 6B5F | XOR $02 | |||
| 6B61 | EX AF,AF' | |||
| 6B62 | PUSH HL | |||
| 6B63 | EX DE,HL | |||
| 6B64 | LD HL,$0060 | |||
| 6B67 | AND A | |||
| 6B68 | SBC HL,DE | |||
| 6B6A | POP HL | |||
| 6B6B | RET C | |||
| 6B6C | LD A,L | |||
| 6B6D | LD ($5E17),A | |||
| 6B70 | LD A,(BC) | |||
| 6B71 | INC BC | |||
| 6B72 | LD D,A | |||
| 6B73 | CALL $6B3D | |||
| 6B76 | LD A,($5E43) | |||
| 6B79 | AND A | |||
| 6B7A | JR Z,$6B42 | |||
| 6B7C | LD HL,$6BD6 | |||
| 6B7F | LD A,(BC) | |||
| 6B80 | INC BC | |||
| 6B81 | LD ($5E1F),A | |||
| 6B84 | CP $20 | |||
| 6B86 | JR Z,$6BD3 | |||
| 6B88 | CP $40 | |||
| 6B8A | JR NC,$6BD3 | |||
| 6B8C | ADD A,L | |||
| 6B8D | LD L,A | |||
| 6B8E | LD A,H | |||
| 6B8F | ADC A,$00 | |||
| 6B91 | LD H,A | |||
| 6B92 | LD A,($5E44) | |||
| 6B95 | OR (HL) | |||
| 6B96 | LD ($5E42),A | |||
| 6B99 | LD HL,($5E08) | |||
| 6B9C | AND A | |||
| 6B9D | SBC HL,DE | |||
| 6B9F | JR NC,$6BA8 | |||
| 6BA1 | CALL $6BF6 | |||
| 6BA4 | EX AF,AF' | |||
| 6BA5 | XOR $01 | |||
| 6BA7 | EX AF,AF' | |||
| 6BA8 | PUSH HL | |||
| 6BA9 | EX DE,HL | |||
| 6BAA | LD HL,$0060 | |||
| 6BAD | AND A | |||
| 6BAE | SBC HL,DE | |||
| 6BB0 | POP HL | |||
| 6BB1 | JR C,$6B4B | |||
| 6BB3 | LD A,L | |||
| 6BB4 | LD ($5E18),A | |||
| 6BB7 | EX AF,AF' | |||
| 6BB8 | LD E,A | |||
| 6BB9 | LD D,$00 | |||
| 6BBB | LD HL,$6BCF | |||
| 6BBE | ADD HL,DE | |||
| 6BBF | LD A,(HL) | |||
| 6BC0 | LD ($5E13),A | |||
| 6BC3 | LD ($5E3A),BC | |||
| 6BC7 | PUSH BC | |||
| 6BC8 | CALL $6F3C | |||
| 6BCB | POP BC | |||
| 6BCC | JP $6B4B | |||
| 6BCF | LD (BC),A | |||
| 6BD0 | INC BC | |||
| 6BD1 | LD BC,$AF00 | |||
| 6BD4 | JR $6B92 | |||
| 6BD6 | LD B,E | |||
| 6BD7 | LD B,(HL) | |||
| 6BD8 | LD B,L | |||
| 6BD9 | LD B,H | |||
| 6BDA | LD B,A | |||
| 6BDB | LD B,D | |||
| 6BDC | LD B,H | |||
| 6BDD | LD B,H | |||
| 6BDE | LD B,H | |||
| 6BDF | LD B,H | |||
| 6BE0 | LD B,L | |||
| 6BE1 | LD B,A | |||
| 6BE2 | LD B,H | |||
| 6BE3 | LD B,L | |||
| 6BE4 | LD B,(HL) | |||
| 6BE5 | LD B,A | |||
| 6BE6 | LD B,E | |||
| 6BE7 | LD B,B | |||
| 6BE8 | LD B,C | |||
| 6BE9 | LD B,D | |||
| 6BEA | LD B,D | |||
| 6BEB | LD B,C | |||
| 6BEC | LD B,B | |||
| 6BED | LD B,B | |||
| 6BEE | LD B,B | |||
| 6BEF | LD B,B | |||
| 6BF0 | LD B,C | |||
| 6BF1 | LD B,D | |||
| 6BF2 | LD B,D | |||
| 6BF3 | LD B,C | |||
| 6BF4 | LD B,B | |||
| 6BF5 | LD B,C | |||
| 6BF6 | LD A,L | |||
| 6BF7 | CPL | |||
| 6BF8 | LD L,A | |||
| 6BF9 | LD A,H | |||
| 6BFA | CPL | |||
| 6BFB | LD H,A | |||
| 6BFC | INC HL | |||
| 6BFD | RET | |||
|
This entry point is used by the routine at 625C.
|
||||
| 6BFE | LD BC,$7811 | |||
| 6C01 | LD HL,($5E05) | |||
| 6C04 | LD DE,$0060 | |||
| 6C07 | AND A | |||
| 6C08 | SBC HL,DE | |||
| 6C0A | EX DE,HL | |||
| 6C0B | EX DE,HL | |||
| 6C0C | LD A,(BC) | |||
| 6C0D | INC BC | |||
| 6C0E | LD D,A | |||
| 6C0F | CALL $6B30 | |||
| 6C12 | EX DE,HL | |||
| 6C13 | AND A | |||
| 6C14 | SBC HL,DE | |||
| 6C16 | JR NC,$6C2A | |||
| 6C18 | INC BC | |||
| 6C19 | INC BC | |||
| 6C1A | LD HL,$7CD6 | |||
| 6C1D | AND A | |||
| 6C1E | SBC HL,BC | |||
| 6C20 | JR NZ,$6C0B | |||
| 6C22 | LD BC,$7811 | |||
| 6C25 | LD ($5E19),BC | |||
| 6C29 | RET | |||
| 6C2A | DEC BC | |||
| 6C2B | JR $6C25 | |||
|
This entry point is used by the routine at 6CB6.
|
||||
| 6C2D | XOR A | |||
| 6C2E | LD ($5E1B),A | |||
| 6C31 | LD BC,($5E19) | |||
| 6C35 | DEC BC | |||
| 6C36 | DEC BC | |||
| 6C37 | DEC BC | |||
| 6C38 | LD A,(BC) | |||
| 6C39 | LD D,A | |||
| 6C3A | CALL $6B30 | |||
| 6C3D | CALL $6C82 | |||
| 6C40 | JR NC,$6C49 | |||
| 6C42 | LD A,$01 | |||
| 6C44 | LD ($5E1B),A | |||
| 6C47 | JR $6C35 | |||
| 6C49 | LD A,($5E1B) | |||
| 6C4C | AND A | |||
| 6C4D | JR Z,$6C57 | |||
| 6C4F | INC BC | |||
| 6C50 | INC BC | |||
| 6C51 | INC BC | |||
| 6C52 | LD ($5E19),BC | |||
| 6C56 | RET | |||
| 6C57 | LD BC,($5E19) | |||
| 6C5B | LD A,(BC) | |||
| 6C5C | LD D,A | |||
| 6C5D | CALL $6B30 | |||
| 6C60 | CALL $6C82 | |||
| 6C63 | RET C | |||
| 6C64 | LD ($5E1C),HL | |||
| 6C67 | INC BC | |||
| 6C68 | INC BC | |||
| 6C69 | INC BC | |||
| 6C6A | LD A,(BC) | |||
| 6C6B | LD D,A | |||
| 6C6C | CALL $6B30 | |||
| 6C6F | CALL $6C82 | |||
| 6C72 | JR C,$6C52 | |||
| 6C74 | PUSH HL | |||
| 6C75 | LD DE,($5E1C) | |||
| 6C79 | AND A | |||
| 6C7A | SBC HL,DE | |||
| 6C7C | POP HL | |||
| 6C7D | JR Z,$6C67 | |||
| 6C7F | JR C,$6C64 | |||
| 6C81 | RET | |||
| 6C82 | LD HL,($5E05) | |||
| 6C85 | AND A | |||
| 6C86 | SBC HL,DE | |||
| 6C88 | JR NC,$6C8D | |||
| 6C8A | CALL $6BF6 | |||
| 6C8D | PUSH HL | |||
| 6C8E | LD DE,$0060 | |||
| 6C91 | AND A | |||
| 6C92 | SBC HL,DE | |||
| 6C94 | POP HL | |||
| 6C95 | RET | |||
| Prev: 653E | Up: Map | Next: 6C96 |