![]() |
Routines |
| Prev: 9C62 | Up: Map | Next: ED24 |
|
|
||||
| 9C70 | LD HL,$1018 | |||
| 9C73 | LD DE,$7D27 | |||
| 9C76 | LD C,$42 | |||
| 9C78 | PUSH HL | |||
| 9C79 | PUSH DE | |||
| 9C7A | CALL $ADE0 | |||
| 9C7D | LD DE,$0020 | |||
| 9C80 | LD A,C | |||
| 9C81 | LD C,$04 | |||
| 9C83 | PUSH HL | |||
| 9C84 | LD B,$1A | |||
| 9C86 | LD (HL),A | |||
| 9C87 | INC L | |||
| 9C88 | DJNZ $9C86 | |||
| 9C8A | POP HL | |||
| 9C8B | ADD HL,DE | |||
| 9C8C | DEC C | |||
| 9C8D | JR NZ,$9C83 | |||
| 9C8F | POP DE | |||
| 9C90 | POP HL | |||
| 9C91 | CALL $ADF8 | |||
| 9C94 | LD C,$20 | |||
| 9C96 | PUSH HL | |||
| 9C97 | LD B,$1A | |||
| 9C99 | LD A,(DE) | |||
| 9C9A | LD (HL),A | |||
| 9C9B | INC DE | |||
| 9C9C | INC L | |||
| 9C9D | DJNZ $9C99 | |||
| 9C9F | POP HL | |||
| 9CA0 | CALL $9C2B | |||
| 9CA3 | DEC C | |||
| 9CA4 | JR NZ,$9C96 | |||
| 9CA6 | RET | |||
| 9CA7 | LD HL,$A018 | |||
| 9CAA | LD DE,$78A3 | |||
| 9CAD | LD C,$4B | |||
| 9CAF | JR $9C78 | |||
| 9CB1 | LD HL,$3000 | |||
| 9CB4 | LD DE,$8367 | |||
| 9CB7 | LD C,$4D | |||
| 9CB9 | PUSH HL | |||
| 9CBA | PUSH DE | |||
| 9CBB | CALL $ADE0 | |||
| 9CBE | LD DE,$0020 | |||
| 9CC1 | LD A,C | |||
| 9CC2 | LD C,$0E | |||
| 9CC4 | PUSH HL | |||
| 9CC5 | LD B,$03 | |||
| 9CC7 | LD (HL),A | |||
| 9CC8 | INC L | |||
| 9CC9 | DJNZ $9CC7 | |||
| 9CCB | POP HL | |||
| 9CCC | ADD HL,DE | |||
| 9CCD | DEC C | |||
| 9CCE | JR NZ,$9CC4 | |||
| 9CD0 | POP DE | |||
| 9CD1 | POP HL | |||
| 9CD2 | CALL $ADF8 | |||
| 9CD5 | LD C,$70 | |||
| 9CD7 | PUSH HL | |||
| 9CD8 | LD B,$03 | |||
| 9CDA | LD A,(DE) | |||
| 9CDB | LD (HL),A | |||
| 9CDC | INC DE | |||
| 9CDD | INC L | |||
| 9CDE | DJNZ $9CDA | |||
| 9CE0 | POP HL | |||
| 9CE1 | CALL $9C2B | |||
| 9CE4 | DEC C | |||
| 9CE5 | JR NZ,$9CD7 | |||
| 9CE7 | RET | |||
| 9CE8 | LD HL,$30E8 | |||
| 9CEB | LD DE,$8217 | |||
| 9CEE | LD C,$4D | |||
| 9CF0 | JR $9CB9 | |||
| 9CF2 | LD HL,$1000 | |||
| 9CF5 | PUSH HL | |||
| 9CF6 | CALL $ADE0 | |||
| 9CF9 | LD C,$04 | |||
| 9CFB | PUSH HL | |||
| 9CFC | LD B,$03 | |||
| 9CFE | LD A,(DE) | |||
| 9CFF | LD (HL),A | |||
| 9D00 | INC DE | |||
| 9D01 | INC L | |||
| 9D02 | DJNZ $9CFE | |||
| 9D04 | POP HL | |||
| 9D05 | LD A,L | |||
| 9D06 | ADD A,$20 | |||
| 9D08 | LD L,A | |||
| 9D09 | LD A,H | |||
| 9D0A | ADC A,$00 | |||
| 9D0C | LD H,A | |||
| 9D0D | DEC C | |||
| 9D0E | JR NZ,$9CFB | |||
| 9D10 | POP HL | |||
| 9D11 | CALL $ADF8 | |||
| 9D14 | LD C,$20 | |||
| 9D16 | JP $9CD7 | |||
| 9D19 | LD HL,$10E8 | |||
| 9D1C | JR $9CF5 | |||
| 9D1E | LD HL,$A000 | |||
| 9D21 | JR $9CF5 | |||
| 9D23 | LD HL,$A0E8 | |||
| 9D26 | JR $9CF5 | |||
| 9D28 | CALL $9C70 | |||
| 9D2B | LD DE,$81AB | |||
| 9D2E | JR $9D19 | |||
| 9D30 | LD DE,$80D3 | |||
| 9D33 | CALL $9D19 | |||
| 9D36 | JP $9CE8 | |||
| 9D39 | CALL $9C70 | |||
| 9D3C | LD DE,$7CBB | |||
| 9D3F | CALL $9D19 | |||
| 9D42 | JP $9CE8 | |||
| 9D45 | LD DE,$77CB | |||
| 9D48 | JR $9D23 | |||
| 9D4A | LD DE,$76F3 | |||
| 9D4D | CALL $9D23 | |||
| 9D50 | JP $9CA7 | |||
| 9D53 | LD DE,$7BE3 | |||
| 9D56 | CALL $9D23 | |||
| 9D59 | JP $9CA7 | |||
| 9D5C | CALL $9CA7 | |||
| 9D5F | LD DE,$7687 | |||
| 9D62 | JR $9D1E | |||
| 9D64 | LD DE,$775F | |||
| 9D67 | CALL $9D1E | |||
| 9D6A | JP $9CB1 | |||
| 9D6D | LD DE,$7837 | |||
| 9D70 | CALL $9D1E | |||
| 9D73 | JP $9CB1 | |||
| 9D76 | LD DE,$8067 | |||
| 9D79 | JP $9CF2 | |||
| 9D7C | LD DE,$813F | |||
| 9D7F | JP $9CF2 | |||
| 9D82 | LD DE,$7C4F | |||
| 9D85 | JP $9CF2 | |||
| 9D88 | LD DE,$858F | |||
| 9D8B | JP $9D19 | |||
| 9D8E | LD DE,$84B7 | |||
| 9D91 | JP $9D23 | |||
| 9D94 | LD DE,$8523 | |||
| 9D97 | JP $9D1E | |||
| 9D9A | LD DE,$85FB | |||
| 9D9D | JP $9CF2 | |||
|
This entry point is used by the routine at 9906.
|
||||
| 9DA0 | LD A,E | |||
| 9DA1 | EXX | |||
| 9DA2 | AND $07 | |||
| 9DA4 | LD HL,$9DD6 | |||
| 9DA7 | CALL $9DC9 | |||
| 9DAA | EXX | |||
| 9DAB | LD A,E | |||
| 9DAC | EXX | |||
| 9DAD | RRA | |||
| 9DAE | RRA | |||
| 9DAF | LD HL,$9DE6 | |||
| 9DB2 | CALL $9DC9 | |||
| 9DB5 | EXX | |||
| 9DB6 | LD A,E | |||
| 9DB7 | EXX | |||
| 9DB8 | RRA | |||
| 9DB9 | RRA | |||
| 9DBA | RRA | |||
| 9DBB | RRA | |||
| 9DBC | LD HL,$9DF6 | |||
| 9DBF | CALL $9DC9 | |||
| 9DC2 | EXX | |||
| 9DC3 | LD A,E | |||
| 9DC4 | RLCA | |||
| 9DC5 | RLCA | |||
| 9DC6 | LD HL,$9E06 | |||
| 9DC9 | AND $07 | |||
| 9DCB | LD E,A | |||
| 9DCC | LD D,$00 | |||
| 9DCE | ADD HL,DE | |||
| 9DCF | ADD HL,DE | |||
| 9DD0 | LD A,(HL) | |||
| 9DD1 | INC HL | |||
| 9DD2 | LD H,(HL) | |||
| 9DD3 | LD L,A | |||
| 9DD4 | JP (HL) | |||
| 9DD5 | RET | |||
| 9DD6 | ADC A,B | |||
| 9DD7 | SBC A,L | |||
| 9DD8 | LD (HL),B | |||
| 9DD9 | SBC A,H | |||
| 9DDA | ADC A,B | |||
| 9DDB | SBC A,L | |||
| 9DDC | JR Z,$9D7B | |||
| 9DDE | RET PE | |||
| 9DDF | SBC A,H | |||
| 9DE0 | PUSH DE | |||
| 9DE1 | SBC A,L | |||
| 9DE2 | JR NC,$9D81 | |||
| 9DE4 | ADD HL,SP | |||
| 9DE5 | SBC A,L | |||
| 9DE6 | ADC A,(HL) | |||
| 9DE7 | SBC A,L | |||
| 9DE8 | PUSH DE | |||
| 9DE9 | SBC A,L | |||
| 9DEA | ADC A,(HL) | |||
| 9DEB | SBC A,L | |||
| 9DEC | LD B,L | |||
| 9DED | SBC A,L | |||
| 9DEE | PUSH DE | |||
| 9DEF | SBC A,L | |||
| 9DF0 | PUSH DE | |||
| 9DF1 | SBC A,L | |||
| 9DF2 | LD C,D | |||
| 9DF3 | SBC A,L | |||
| 9DF4 | LD D,E | |||
| 9DF5 | SBC A,L | |||
| 9DF6 | SUB H | |||
| 9DF7 | SBC A,L | |||
| 9DF8 | PUSH DE | |||
| 9DF9 | SBC A,L | |||
| 9DFA | SUB H | |||
| 9DFB | SBC A,L | |||
| 9DFC | LD E,H | |||
| 9DFD | SBC A,L | |||
| 9DFE | PUSH DE | |||
| 9DFF | SBC A,L | |||
| 9E00 | PUSH DE | |||
| 9E01 | SBC A,L | |||
| 9E02 | LD H,H | |||
| 9E03 | SBC A,L | |||
| 9E04 | LD L,L | |||
| 9E05 | SBC A,L | |||
| 9E06 | SBC A,D | |||
| 9E07 | SBC A,L | |||
| 9E08 | PUSH DE | |||
| 9E09 | SBC A,L | |||
| 9E0A | SBC A,D | |||
| 9E0B | SBC A,L | |||
| 9E0C | HALT | |||
| 9E0D | SBC A,L | |||
| 9E0E | PUSH DE | |||
| 9E0F | SBC A,L | |||
| 9E10 | PUSH DE | |||
| 9E11 | SBC A,L | |||
| 9E12 | LD A,H | |||
| 9E13 | SBC A,L | |||
| 9E14 | ADD A,D | |||
| 9E15 | SBC A,L | |||
|
This entry point is used by the routine at GameEntry.
|
||||
| 9E16 | CALL $9E58 | |||
| 9E19 | LD A,$45 | |||
| 9E1B | LD ($8EE8),A | |||
| 9E1E | LD DE,$9E97 | |||
| 9E21 | LD HL,$0800 | |||
| 9E24 | CALL GameEntry_154 | |||
|
This entry point is used by the routine at GameEntry.
|
||||
| 9E27 | LD HL,$0828 | |||
| 9E2A | CALL $ADF8 | |||
| 9E2D | LD DE,$8EEE | |||
| 9E30 | LD B,$01 | |||
| 9E32 | LD A,(DE) | |||
| 9E33 | RRCA | |||
| 9E34 | RRCA | |||
| 9E35 | RRCA | |||
| 9E36 | RRCA | |||
| 9E37 | AND $0F | |||
| 9E39 | ADD A,$30 | |||
| 9E3B | CALL $98DF | |||
| 9E3E | LD A,(DE) | |||
| 9E3F | AND $0F | |||
| 9E41 | ADD A,$30 | |||
| 9E43 | CALL $98DF | |||
| 9E46 | INC DE | |||
| 9E47 | DJNZ $9E32 | |||
| 9E49 | RET | |||
|
This entry point is used by the routine at GameEntry.
|
||||
| 9E4A | LD A,$46 | |||
| 9E4C | LD ($8EE8),A | |||
| 9E4F | LD DE,$9F3F | |||
| 9E52 | LD HL,$0000 | |||
| 9E55 | JP GameEntry_154 | |||
| 9E58 | LD A,$45 | |||
| 9E5A | LD ($8EE8),A | |||
| 9E5D | LD DE,$9E9B | |||
| 9E60 | LD HL,$0840 | |||
| 9E63 | CALL GameEntry_154 | |||
|
This entry point is used by the routine at 9906.
|
||||
| 9E66 | LD A,(IX+$04) | |||
| 9E69 | RRA | |||
| 9E6A | RRA | |||
| 9E6B | RRA | |||
| 9E6C | RRA | |||
| 9E6D | AND $0F | |||
| 9E6F | LD C,A | |||
| 9E70 | LD B,$00 | |||
| 9E72 | LD HL,$9E93 | |||
| 9E75 | ADD HL,BC | |||
| 9E76 | LD C,(HL) | |||
| 9E77 | LD A,(IX+$04) | |||
| 9E7A | AND $0F | |||
| 9E7C | INC A | |||
| 9E7D | LD B,A | |||
| 9E7E | LD A,C | |||
| 9E7F | INC A | |||
| 9E80 | DAA | |||
| 9E81 | DJNZ $9E7F | |||
| 9E83 | LD ($8EEF),A | |||
| 9E86 | LD HL,$0870 | |||
| 9E89 | CALL $ADF8 | |||
| 9E8C | LD DE,$8EEF | |||
| 9E8F | LD B,$01 | |||
| 9E91 | JR $9E32 | |||
| 9E93 | NOP | |||
| 9E94 | LD D,$32 | |||
| 9E96 | LD C,B | |||
| 9E97 | LD B,A | |||
| 9E98 | LD B,L | |||
| 9E99 | LD C,L | |||
| 9E9A | OUT ($44),A | |||
| 9E9C | LD B,L | |||
| 9E9D | LD D,B | |||
| 9E9E | LD D,H | |||
| 9E9F | RET Z | |||
|
This entry point is used by the routine at 9906.
|
||||
| 9EA0 | LD A,$47 | |||
| 9EA2 | LD ($8EE8),A | |||
| 9EA5 | LD DE,$9F0D | |||
| 9EA8 | LD HL,$3040 | |||
| 9EAB | CALL GameEntry_154 | |||
| 9EAE | LD DE,$9F4B | |||
| 9EB1 | LD HL,$4828 | |||
| 9EB4 | CALL GameEntry_154 | |||
| 9EB7 | LD DE,$9F61 | |||
| 9EBA | LD HL,$6040 | |||
| 9EBD | CALL GameEntry_154 | |||
| 9EC0 | LD DE,$9F71 | |||
| 9EC3 | LD HL,$7828 | |||
| 9EC6 | CALL GameEntry_154 | |||
| 9EC9 | LD H,$90 | |||
| 9ECB | LD A,($8F1C) | |||
| 9ECE | CP $03 | |||
| 9ED0 | JR Z,$9EE4 | |||
| 9ED2 | CP $09 | |||
| 9ED4 | JR Z,$9EEB | |||
| 9ED6 | LD DE,$9F35 | |||
| 9ED9 | LD L,$58 | |||
| 9EDB | CALL GameEntry_154 | |||
| 9EDE | CALL GameEntry_189 | |||
| 9EE1 | JP GameEntry_188 | |||
| 9EE4 | LD DE,$9F1C | |||
| 9EE7 | LD L,$50 | |||
| 9EE9 | JR $9EDB | |||
| 9EEB | LD DE,$9F28 | |||
| 9EEE | LD L,$50 | |||
| 9EF0 | CALL $9C3C | |||
| 9EF3 | LD IX,$9F07 | |||
| 9EF7 | LD (IX+$01),$70 | |||
| 9EFB | CALL GameEntry_206 | |||
| 9EFE | LD (IX+$01),$90 | |||
| 9F02 | CALL GameEntry_206 | |||
| 9F05 | JR $9EDE | |||
| 9F07 | SUB B | |||
| 9F08 | LD (HL),B | |||
| 9F09 | NOP | |||
| 9F0A | SBC A,H | |||
| 9F0B | NOP | |||
| 9F0C | LD B,(HL) | |||
| 9F0D | DEFM "CONGRATULATION","S"+$80 | "CONGRATULATIONS". | ||
| 9F1C | DEFM "KNIGHT LORE"," "+$80 | "KNIGHT LORE". | ||
| 9F28 | LD B,(HL) | |||
| 9F29 | LD D,B | |||
| 9F2A | LD B,L | |||
| 9F2B | LD C,(HL) | |||
| 9F2C | LD D,H | |||
| 9F2D | JR NZ,$9F4F | |||
| 9F2F | LD B,A | |||
| 9F30 | LD D,D | |||
| 9F31 | JR NZ,$9F53 | |||
| 9F33 | LD C,L | |||
| 9F34 | AND B | |||
| 9F35 | LD C,L | |||
| 9F36 | LD C,C | |||
| 9F37 | LD D,D | |||
| 9F38 | LD B,L | |||
| 9F39 | JR NZ,$9F88 | |||
| 9F3B | LD B,C | |||
| 9F3C | LD D,D | |||
| 9F3D | LD B,L | |||
| 9F3E | AND B | |||
| 9F3F | DEFM "SCORE 00000","0"+$80 | "SCORE 000000". | ||
| 9F4B | DEFM "YOU HAVE ESCAPED FROM"," "+$80 | "YOU HAVE ESCAPED FROM". | ||
| 9F61 | DEFM "THE UNDERWURLDE"," "+$80 | "THE UNDERWURLDE". | ||
| 9F71 | DEFM "YOUR NEXT ADVENTURE IS"," "+$80 | "YOUR NEXT ADVENTURE IS". | ||
| 9F88 | DEFM "YOU HAVE COMPLETED"," "+$80 | "YOU HAVE COMPLETED". | ||
| 9F9B | CP E | |||
| 9F9C | LD SP,$3030 | |||
| 9F9F | AND B | |||
| 9FA0 | LD C,A | |||
| 9FA1 | LD B,(HL) | |||
| 9FA2 | AND B | |||
|
This entry point is used by the routine at GameEntry.
|
||||
| 9FA3 | LD DE,$9F88 | |||
| 9FA6 | LD HL,$4838 | |||
| 9FA9 | CALL GameEntry_154 | |||
| 9FAC | LD DE,$9FA0 | |||
| 9FAF | LD HL,$7878 | |||
| 9FB2 | CALL GameEntry_154 | |||
| 9FB5 | LD DE,$9F61 | |||
| 9FB8 | LD HL,$9048 | |||
| 9FBB | CALL GameEntry_154 | |||
| 9FBE | LD HL,$6000 | |||
| 9FC1 | LD DE,$0000 | |||
| 9FC4 | LD BC,$4003 | |||
| 9FC7 | LD A,(HL) | |||
| 9FC8 | INC HL | |||
| 9FC9 | INC HL | |||
| 9FCA | AND A | |||
| 9FCB | JR Z,$9FCE | |||
| 9FCD | INC DE | |||
| 9FCE | DJNZ $9FC7 | |||
| 9FD0 | DEC C | |||
| 9FD1 | JR NZ,$9FC7 | |||
| 9FD3 | LD ($5E00),DE | |||
| 9FD7 | LD HL,$00C0 | |||
| 9FDA | EX DE,HL | |||
| 9FDB | ADD HL,HL | |||
| 9FDC | ADD HL,HL | |||
| 9FDD | ADD HL,HL | |||
| 9FDE | ADD HL,HL | |||
| 9FDF | ADD HL,HL | |||
| 9FE0 | LD BC,$0080 | |||
| 9FE3 | ADD HL,BC | |||
| 9FE4 | CALL $AC75 | |||
| 9FE7 | LD ($5E02),HL | |||
| 9FEA | LD A,L | |||
| 9FEB | CP $64 | |||
| 9FED | JR NC,$A016 | |||
|
This entry point is used by the routine at GameEntry.
|
||||
| 9FEF | XOR A | |||
| 9FF0 | LD B,L | |||
| 9FF1 | INC B | |||
| 9FF2 | JR $9FF7 | |||
| 9FF4 | ADD A,$01 | |||
| 9FF6 | DAA | |||
| 9FF7 | DJNZ $9FF4 | |||
| 9FF9 | LD ($8EF8),A | |||
| 9FFC | LD ($5E04),A | |||
|
This entry point is used by the routine at GameEntry.
|
||||
| 9FFF | LD HL,$6070 | |||
| A002 | CALL $ADF8 | |||
| A005 | LD DE,$8EF8 | |||
| A008 | LD B,$01 | |||
| A00A | CALL $9E32 | |||
| A00D | LD DE,$9F9B | |||
| A010 | LD HL,$6088 | |||
| A013 | JP GameEntry_154 | |||
| A016 | LD DE,$9F9C | |||
| A019 | LD HL,$6068 | |||
| A01C | CALL GameEntry_154 | |||
| A01F | JR $A00D | |||
|
This entry point is used by the routine at GameEntry.
|
||||
| A021 | PUSH IX | |||
| A023 | LD IX,$A03D | |||
| A027 | CALL GameEntry_193 | |||
| A02A | CALL GameEntry_224 | |||
| A02D | POP IX | |||
| A02F | LD HL,$08F0 | |||
| A032 | CALL $ADF8 | |||
| A035 | LD DE,$8EDA | |||
| A038 | LD B,$01 | |||
| A03A | JP $9E32 | |||
| A03D | LD A,A | |||
| A03E | RET PO | |||
| A03F | NOP | |||
| A040 | RRCA | |||
| A041 | NOP | |||
| A042 | LD B,A | |||
| A043 | NOP | |||
| A044 | NOP | |||
| A045 | LD HL,$8EF5 | |||
| A048 | XOR A | |||
| A049 | LD A,C | |||
| A04A | DEC A | |||
| A04B | DAA | |||
| A04C | ADD A,(HL) | |||
| A04D | DAA | |||
| A04E | LD (HL),A | |||
| A04F | DEC HL | |||
| A050 | LD A,(HL) | |||
| A051 | ADC A,B | |||
| A052 | DAA | |||
| A053 | LD (HL),A | |||
| A054 | DEC HL | |||
| A055 | LD A,(HL) | |||
| A056 | ADC A,$00 | |||
| A058 | DAA | |||
| A059 | LD (HL),A | |||
| A05A | LD HL,$0030 | |||
| A05D | LD DE,$8EF3 | |||
| A060 | LD B,$03 | |||
| A062 | CALL $ADF8 | |||
| A065 | JP $9E32 | |||
| A068 | LD C,$01 | |||
| A06A | LD A,$10 | |||
| A06C | OUT ($FE),A | |||
| A06E | PUSH BC | |||
| A06F | DJNZ $A06F | |||
| A071 | POP BC | |||
| A072 | PUSH BC | |||
| A073 | XOR A | |||
| A074 | OUT ($FE),A | |||
| A076 | DJNZ $A076 | |||
| A078 | POP BC | |||
| A079 | DEC C | |||
| A07A | JR NZ,$A06A | |||
| A07C | RET | |||
| A07D | LD BC,$4040 | |||
| A080 | JR $A06A | |||
| A082 | LD BC,$2080 | |||
| A085 | JR $A06A | |||
| A087 | LD HL,$8EF6 | |||
| A08A | INC (HL) | |||
| A08B | LD A,(HL) | |||
| A08C | AND $03 | |||
| A08E | RET NZ | |||
| A08F | BIT 2,(HL) | |||
| A091 | JR Z,$A098 | |||
| A093 | LD BC,$4004 | |||
| A096 | JR $A06A | |||
| A098 | LD BC,$6004 | |||
| A09B | JR $A06A | |||
| A09D | LD BC,$8060 | |||
| A0A0 | JR $A06A | |||
| A0A2 | LD BC,$8910 | |||
| A0A5 | LD HL,$904A | |||
| A0A8 | LD (HL),B | |||
| A0A9 | INC HL | |||
| A0AA | LD (HL),C | |||
| A0AB | RET | |||
| A0AC | DEC (IX+$01) | |||
| A0AF | JR Z,$A0BB | |||
| A0B1 | LD A,(IX+$01) | |||
| A0B4 | LD C,A | |||
| A0B5 | XOR $43 | |||
| A0B7 | LD B,A | |||
| A0B8 | JP $A06A | |||
| A0BB | LD (IX+$00),$00 | |||
| A0BF | RET | |||
| A0C0 | LD BC,$8A0A | |||
| A0C3 | JR $A0A5 | |||
| A0C5 | DEC (IX+$01) | |||
| A0C8 | JR Z,$A0BB | |||
| A0CA | LD A,(IX+$01) | |||
| A0CD | LD C,A | |||
| A0CE | RLCA | |||
| A0CF | RLCA | |||
| A0D0 | RLCA | |||
| A0D1 | CPL | |||
| A0D2 | XOR $40 | |||
| A0D4 | LD B,A | |||
| A0D5 | JP $A06A | |||
| A0D8 | LD D,$0C | |||
| A0DA | LD A,D | |||
| A0DB | RRCA | |||
| A0DC | LD B,A | |||
| A0DD | CALL $A068 | |||
| A0E0 | DEC D | |||
| A0E1 | JR NZ,$A0DA | |||
| A0E3 | RET | |||
| A0E4 | LD D,$10 | |||
| A0E6 | LD A,D | |||
| A0E7 | RLCA | |||
| A0E8 | RLCA | |||
| A0E9 | XOR $07 | |||
| A0EB | RLCA | |||
| A0EC | RLCA | |||
| A0ED | LD B,A | |||
| A0EE | CALL $A068 | |||
| A0F1 | DEC D | |||
| A0F2 | JR NZ,$A0E6 | |||
| A0F4 | RET | |||
| A0F5 | LD D,$08 | |||
| A0F7 | LD A,D | |||
| A0F8 | ADD A,(IX+$03) | |||
| A0FB | AND $0F | |||
| A0FD | CPL | |||
| A0FE | RLCA | |||
| A0FF | LD B,A | |||
| A100 | CALL $A068 | |||
| A103 | DEC D | |||
| A104 | JR NZ,$A0F7 | |||
| A106 | RET | |||
| A107 | LD A,($5C78) | |||
| A10A | INC A | |||
| A10B | RLCA | |||
| A10C | RLCA | |||
| A10D | RLCA | |||
| A10E | RLCA | |||
| A10F | OR $0F | |||
| A111 | AND $7F | |||
| A113 | LD D,A | |||
| A114 | LD A,D | |||
| A115 | XOR $20 | |||
| A117 | RLCA | |||
| A118 | LD B,A | |||
| A119 | CALL $A068 | |||
| A11C | DEC D | |||
| A11D | RET Z | |||
| A11E | DEC D | |||
| A11F | RET Z | |||
| A120 | JR $A114 | |||
| A122 | LD A,(IX+$06) | |||
| A125 | CPL | |||
| A126 | RLCA | |||
| A127 | AND $3F | |||
| A129 | OR $40 | |||
| A12B | LD B,A | |||
| A12C | LD C,$10 | |||
| A12E | JP $A06A | |||
| A131 | LD BC,$0830 | |||
| A134 | LD HL,$0000 | |||
| A137 | LD E,(HL) | |||
| A138 | INC HL | |||
| A139 | PUSH BC | |||
| A13A | RRC E | |||
| A13C | LD A,E | |||
| A13D | AND $10 | |||
| A13F | OUT ($FE),A | |||
| A141 | DJNZ $A13A | |||
| A143 | POP BC | |||
| A144 | DEC C | |||
| A145 | JR NZ,$A137 | |||
| A147 | RET | |||
| A148 | LD BC,$A010 | |||
| A14B | JP $A0A5 | |||
| A14E | DEC (IX+$01) | |||
| A151 | JP M,$A0BB | |||
| A154 | LD C,(IX+$01) | |||
| A157 | LD B,$00 | |||
| A159 | LD HL,$A163 | |||
| A15C | ADD HL,BC | |||
| A15D | LD B,(HL) | |||
| A15E | LD C,$08 | |||
| A160 | JP $A06A | |||
| A163 | ADD A,B | |||
| A164 | SUB B | |||
| A165 | ADD A,B | |||
| A166 | SUB B | |||
| A167 | ADD A,B | |||
| A168 | SUB B | |||
| A169 | ADD A,B | |||
| A16A | SUB B | |||
| A16B | ADD A,B | |||
| A16C | LD (HL),B | |||
| A16D | LD H,B | |||
| A16E | LD D,B | |||
| A16F | LD B,B | |||
| A170 | JR NC,$A192 | |||
| A172 | DJNZ $A18A | |||
| A174 | LD B,B | |||
| A175 | DEC D | |||
| A176 | RET Z | |||
| A177 | LD A,D | |||
| A178 | RRCA | |||
| A179 | RRCA | |||
| A17A | RRCA | |||
| A17B | LD B,A | |||
| A17C | LD C,$04 | |||
| A17E | JP $A06A | |||
| A181 | LD (BC),A | |||
| A182 | DJNZ $A184 | |||
| A184 | NOP | |||
| A185 | DJNZ $A197 | |||
| A187 | EX AF,AF' | |||
| A188 | JR NZ,$A196 | |||
| A18A | LD H,B | |||
| A18B | RRCA | |||
| A18C | RET PO | |||
| A18D | RLCA | |||
| A18E | RET NZ | |||
| A18F | RLCA | |||
| A190 | RET NZ | |||
| A191 | RLCA | |||
| A192 | RET NZ | |||
| A193 | RRA | |||
| A194 | RET P | |||
| A195 | LD A,A | |||
| A196 | CALL M,$E6CF | |||
| A199 | INC BC | |||
| A19A | ADD A,B | |||
| A19B | INC BC | |||
| A19C | ADD A,B | |||
| A19D | INC BC | |||
| A19E | ADD A,B | |||
| A19F | LD BC,$0100 | |||
| A1A2 | NOP | |||
| A1A3 | LD BC,$7710 | |||
| A1A6 | LD (HL),$14 | |||
| A1A8 | INC D | |||
| A1A9 | INC E | |||
| A1AA | INC E | |||
| A1AB | LD E,A | |||
| A1AC | LD E,A | |||
| A1AD | LD E,A | |||
| A1AE | LD E,A | |||
| A1AF | LD L,A | |||
| A1B0 | INC D | |||
| A1B1 | LD L,$2E | |||
| A1B3 | LD L,$14 | |||
| A1B5 | INC BC | |||
| A1B6 | DEC E | |||
| A1B7 | NOP | |||
| A1B8 | RET P | |||
| A1B9 | NOP | |||
| A1BA | RLCA | |||
| A1BB | ADD A,B | |||
| A1BC | NOP | |||
| A1BD | RRA | |||
| A1BE | CCF | |||
| A1BF | RET PO | |||
| A1C0 | LD E,$3E | |||
| A1C2 | NOP | |||
| A1C3 | RRCA | |||
| A1C4 | CP B | |||
| A1C5 | NOP | |||
| A1C6 | LD B,$70 | |||
| A1C8 | NOP | |||
| A1C9 | LD BC,$00E0 | |||
| A1CC | INC SP | |||
| A1CD | RET PO | |||
| A1CE | NOP | |||
| A1CF | CCF | |||
| A1D0 | RET PO | |||
| A1D1 | NOP | |||
| A1D2 | CCF | |||
| A1D3 | RET PO | |||
| A1D4 | NOP | |||
| A1D5 | CCF | |||
| A1D6 | ADD A,B | |||
| A1D7 | NOP | |||
| A1D8 | CCF | |||
| A1D9 | LD (HL),B | |||
| A1DA | NOP | |||
| A1DB | RRA | |||
| A1DC | LD A,B | |||
| A1DD | NOP | |||
| A1DE | LD C,$FA | |||
| A1E0 | NOP | |||
| A1E1 | DEC C | |||
| A1E2 | RST $10 | |||
| A1E3 | JR NC,$A1F0 | |||
| A1E5 | XOR A | |||
| A1E6 | JR C,$A1EF | |||
| A1E8 | RRA | |||
| A1E9 | CP B | |||
| A1EA | RRCA | |||
| A1EB | RST $38 | |||
| A1EC | CALL M,$FF0F | |||
| A1EF | CP H | |||
| A1F0 | INC BC | |||
| A1F1 | RST $38 | |||
| A1F2 | SBC A,B | |||
| A1F3 | NOP | |||
| A1F4 | CCF | |||
| A1F5 | RET P | |||
| A1F6 | NOP | |||
| A1F7 | CCF | |||
| A1F8 | RET NZ | |||
| A1F9 | NOP | |||
| A1FA | RLCA | |||
| A1FB | RET P | |||
| A1FC | NOP | |||
| A1FD | LD B,$78 | |||
| A1FF | NOP | |||
| A200 | INC BC | |||
| A201 | SBC A,H | |||
| A202 | NOP | |||
| A203 | NOP | |||
| A204 | CALL Z,$0000 | |||
| A207 | LD H,H | |||
| A208 | NOP | |||
| A209 | NOP | |||
| A20A | JR NZ,$A20C | |||
| A20C | NOP | |||
| A20D | JR NZ,$A212 | |||
| A20F | DEC E | |||
| A210 | NOP | |||
| A211 | LD A,H | |||
| A212 | NOP | |||
| A213 | LD BC,$00E0 | |||
| A216 | RLCA | |||
| A217 | CALL Z,$0F00 | |||
| A21A | RRA | |||
| A21B | RET PO | |||
| A21C | RLCA | |||
