![]() |
Data |
| Prev: 50176 | Up: Map | Next: 58880 |
|
|
||||
|
Sprite 1 Frame 1.
|
||||
| SpriteAnimationData | 50432 | DEFB 0,254 | X/ Y position offsets. | |
| 50434 | DEFB 102,153,140,66,193,176,174,127 |
|
||
| 50442 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 1 Frame 2 ($04 bytes).
|
||||
| 50443 | DEFB 1,0 | X/ Y position offsets. | ||
| 50445 | DEFB 0,0 | Pixel/ control data. | ||
| 50447 | DEFB 128 | Animation sequence terminator. | ||
| 50448 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 3 Frame 1 ($04 bytes).
|
||||
| 50449 | DEFB 224,112 | X/ Y position offsets. | ||
| 50451 | DEFB 240,32 | Pixel/ control data. | ||
| 50453 | DEFB 255 | Frame 1 terminator. | ||
| 50454 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 4 Frame 1.
|
||||
| 50455 | DEFB 0,254 | X/ Y position offsets. | ||
| 50457 | DEFB 6,9,8,4,12,11,10,7 |
|
||
| 50465 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 4 Frame 2.
|
||||
| 50466 | DEFB 1,0 | X/ Y position offsets. | ||
| 50468 | DEFB 96,144,200,40,30,7,239,242 | Pixel data (2 character rows × 4 bytes each). | ||
| 50476 | DEFB 255 | Frame 2 terminator. | ||
| 50477 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 5 Frame 1 ($12 bytes).
|
||||
| 50478 | DEFB 0,254 | X/ Y position offsets. | ||
| 50480 | DEFB 14,9,120,183,181,150,125,9 | Pixel/ control data. | ||
| 50488 | DEFB 17,34,34,28,0,0,0,0 | |||
| 50496 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 5 Frame 2 (control byte).
|
||||
| 50497 | DEFB 1 | Control data. | ||
| 50498 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 5 Frame 3 (position only).
|
||||
| 50499 | DEFB 0,0 | X/ Y position offsets. | ||
| 50501 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 6 Frame 1 ($05 bytes).
|
||||
| 50502 | DEFB 224,112 | X/ Y position offsets. | ||
| 50504 | DEFB 240,160,0 | Pixel/ control data. | ||
| 50507 | DEFB 255 | Frame 1 terminator. | ||
| 50508 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 7 Frame 1 ($12 bytes).
|
||||
| 50509 | DEFB 0,254 | X/ Y position offsets. | ||
| 50511 | DEFB 0,0,7,11,11,9,7,0 | Pixel/ control data. | ||
| 50519 | DEFB 1,2,2,1,0,0,0,0 | |||
| 50527 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 7 Frame 2 (control byte).
|
||||
| 50528 | DEFB 1 | Control data. | ||
| 50529 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 7 Frame 3 ($10 bytes).
|
||||
| 50530 | DEFB 224,144 | X/ Y position offsets. | ||
| 50532 | DEFB 136,126,87,111,218,144,16,32 | Pixel/ control data. | ||
| 50540 | DEFB 32,192,0,0,0,0 | |||
| 50546 | DEFB 255 | Frame 3 terminator. | ||
| 50547 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 8 Frame 1 ($0B bytes).
|
||||
| 50548 | DEFB 164,159 | X/ Y position offsets. | ||
| 50550 | DEFB 143,64,64,160,32,57,2,136 | Pixel/ control data. | ||
| 50558 | DEFB 112 | |||
| 50559 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 8 Frame 2 (control byte).
|
||||
| 50560 | DEFB 1 | Control data. | ||
| 50561 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 8 Frame 3 (control byte).
|
||||
| 50562 | DEFB 0 | Control data. | ||
| 50563 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 9 Frame 1 ($07 bytes).
|
||||
| 50564 | DEFB 64,48 | X/ Y position offsets. | ||
| 50566 | DEFB 136,40,160,192,64 | Pixel/ control data. | ||
| 50571 | DEFB 128 | Animation sequence terminator. | ||
| 50572 | DEFB 128 | Animation sequence terminator. | ||
| 50573 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 12 Frame 1 ($04 bytes).
|
||||
| 50574 | DEFB 0,0 | X/ Y position offsets. | ||
| 50576 | DEFB 0,0 | Pixel/ control data. | ||
| 50578 | DEFB 255 | Frame 1 terminator. | ||
| 50579 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 13 Frame 1 ($12 bytes).
|
||||
| 50580 | DEFB 0,0 | X/ Y position offsets. | ||
| 50582 | DEFB 0,7,8,16,18,19,9,7 | Pixel/ control data. | ||
| 50590 | DEFB 3,1,1,1,0,0,0,0 | |||
| 50598 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 13 Frame 2 (control byte).
|
||||
| 50599 | DEFB 1 | Control data. | ||
| 50600 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 13 Frame 3 ($18 bytes).
|
||||
| 50601 | DEFB 32,96 | X/ Y position offsets. | ||
| 50603 | DEFB 240,112,120,86,177,212,55,198 | Pixel/ control data. | ||
| 50611 | DEFB 38,23,143,64,32,32,16,28 | |||
| 50619 | DEFB 39,36,32,17,14,0 | |||
| 50625 | DEFB 255 | Frame 3 terminator. | ||
|
Sprite 13 Frame 4 ($09 bytes).
|
||||
| 50626 | DEFB 1,254 | X/ Y position offsets. | ||
| 50628 | DEFB 0,0,0,0,0,0,0 | Pixel/ control data. | ||
| 50635 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 14 Frame 1 ($04 bytes).
|
||||
| 50636 | DEFB 112,12 | X/ Y position offsets. | ||
| 50638 | DEFB 196,52 | Pixel/ control data. | ||
| 50640 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 15 Frame 1 ($06 bytes).
|
||||
| 50641 | DEFB 96,32 | X/ Y position offsets. | ||
| 50643 | DEFB 32,32,64,64 | Pixel/ control data. | ||
| 50647 | DEFB 128 | Animation sequence terminator. | ||
| 50648 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 17 Frame 1 ($03 bytes).
|
||||
| 50649 | DEFB 0,0 | X/ Y position offsets. | ||
| 50651 | DEFB 0 | Pixel/ control data. | ||
| 50652 | DEFB 255 | Frame 1 terminator. | ||
| 50653 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 18 Frame 1.
|
||||
| 50654 | DEFB 0,0 | X/ Y position offsets. | ||
| 50656 | DEFB 0,7,8,16,18,19,9,7 | Pixel data (2 character rows × 4 bytes each). | ||
| 50664 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 18 Frame 2 ($1A bytes).
|
||||
| 50665 | DEFB 1,0 | X/ Y position offsets. | ||
| 50667 | DEFB 64,224,224,112,126,89,136,88 | Pixel/ control data. | ||
| 50675 | DEFB 100,80,72,36,35,16,8,4 | |||
| 50683 | DEFB 2,9,9,8,4,3,0,0 | |||
| 50691 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 18 Frame 3 ($17 bytes).
|
||||
| 50692 | DEFB 1,254 | X/ Y position offsets. | ||
| 50694 | DEFB 0,0,0,0,0,192,48,12 | Pixel/ control data. | ||
| 50702 | DEFB 194,130,136,64,248,8,8,8 | |||
| 50710 | DEFB 16,224,0,32,64 | |||
| 50715 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 19 Frame 1 (position only).
|
||||
| 50716 | DEFB 0,0 | X/ Y position offsets. | ||
| 50718 | DEFB 255 | Frame 1 terminator. | ||
| 50719 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 20 Frame 1.
|
||||
| 50720 | DEFB 0,0 | X/ Y position offsets. | ||
| 50722 | DEFB 0,7,8,16,18,19,9,7 | Pixel data (2 character rows × 4 bytes each). | ||
| 50730 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 20 Frame 2 ($1A bytes).
|
||||
| 50731 | DEFB 1,0 | X/ Y position offsets. | ||
| 50733 | DEFB 64,224,254,115,96,81,186,203 | Pixel/ control data. | ||
| 50741 | DEFB 49,47,33,16,8,4,3,1 | |||
| 50749 | DEFB 1,1,0,0,0,0,0,0 | |||
| 50757 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 20 Frame 3.
|
||||
| 50758 | DEFB 1,254 | X/ Y position offsets. | ||
| 50760 | DEFB 0,0,0,224,24,6,2,10 | Pixel data (2 character rows × 4 bytes each). | ||
| 50768 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 21 Frame 1 ($0F bytes).
|
||||
| 50769 | DEFB 220,228 | X/ Y position offsets. | ||
| 50771 | DEFB 4,4,4,8,244,36,4,136 | Pixel/ control data. | ||
| 50779 | DEFB 112,0,0,0,0 | |||
| 50784 | DEFB 255 | Frame 1 terminator. | ||
| 50785 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 22 Frame 1 (control byte).
|
||||
| 50786 | DEFB 0 | Control data. | ||
| 50787 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 22 Frame 2 ($10 bytes).
|
||||
| 50788 | DEFB 0,0 | X/ Y position offsets. | ||
| 50790 | DEFB 0,0,0,0,0,1,0,7 | Pixel/ control data. | ||
| 50798 | DEFB 8,16,19,16,8,7 | |||
| 50804 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 22 Frame 3 ($12 bytes).
|
||||
| 50805 | DEFB 1,0 | X/ Y position offsets. | ||
| 50807 | DEFB 192,111,240,120,120,228,188,50 | Pixel/ control data. | ||
| 50815 | DEFB 9,4,2,1,0,0,0,0 | |||
| 50823 | DEFB 255 | Frame 3 terminator. | ||
|
Sprite 22 Frame 4 (control byte).
|
||||
| 50824 | DEFB 1 | Control data. | ||
| 50825 | DEFB 255 | Frame 4 terminator. | ||
|
Sprite 22 Frame 5 ($18 bytes).
|
||||
| 50826 | DEFB 0,192 | X/ Y position offsets. | ||
| 50828 | DEFB 62,1,225,132,68,250,241,1 | Pixel/ control data. | ||
| 50836 | DEFB 1,129,98,28,73,65,34,28 | |||
| 50844 | DEFB 0,0,0,0,0,0 | |||
| 50850 | DEFB 255 | Frame 5 terminator. | ||
| 50851 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 23 Frame 1 (control byte).
|
||||
| 50852 | DEFB 0 | Control data. | ||
| 50853 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 23 Frame 2 ($10 bytes).
|
||||
| 50854 | DEFB 0,0 | X/ Y position offsets. | ||
| 50856 | DEFB 0,0,0,0,0,3,1,7 | Pixel/ control data. | ||
| 50864 | DEFB 8,16,19,19,8,7 | |||
| 50870 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 23 Frame 3 ($12 bytes).
|
||||
| 50871 | DEFB 1,0 | X/ Y position offsets. | ||
| 50873 | DEFB 207,240,209,104,112,204,243,12 | Pixel/ control data. | ||
| 50881 | DEFB 3,0,0,0,0,0,0,0 | |||
| 50889 | DEFB 255 | Frame 3 terminator. | ||
|
Sprite 23 Frame 4 ($1A bytes).
|
||||
| 50890 | DEFB 1,254 | X/ Y position offsets. | ||
| 50892 | DEFB 0,0,0,0,0,0,0,12 | Pixel/ control data. | ||
| 50900 | DEFB 242,0,28,140,114,226,193,1 | |||
| 50908 | DEFB 1,226,28,36,32,17,14,0 | |||
| 50916 | DEFB 255 | Frame 4 terminator. | ||
|
Sprite 23 Frame 5 ($04 bytes).
|
||||
| 50917 | DEFB 1,0 | X/ Y position offsets. | ||
| 50919 | DEFB 0,0 | Pixel/ control data. | ||
| 50921 | DEFB 128 | Animation sequence terminator. | ||
| 50922 | DEFB 128 | Animation sequence terminator. | ||
| 50923 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 26 Frame 1 ($03 bytes).
|
||||
| 50924 | DEFB 0,0 | X/ Y position offsets. | ||
| 50926 | DEFB 0 | Pixel/ control data. | ||
| 50927 | DEFB 255 | Frame 1 terminator. | ||
| 50928 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 27 Frame 1 (control byte).
|
||||
| 50929 | DEFB 0 | Control data. | ||
| 50930 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 27 Frame 2 ($10 bytes).
|
||||
| 50931 | DEFB 0,0 | X/ Y position offsets. | ||
| 50933 | DEFB 0,0,0,0,0,7,3,7 | Pixel/ control data. | ||
| 50941 | DEFB 8,16,19,16,8,7 | |||
| 50947 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 27 Frame 3 (control byte).
|
||||
| 50948 | DEFB 1 | Control data. | ||
| 50949 | DEFB 255 | Frame 3 terminator. | ||
|
Sprite 27 Frame 4 ($10 bytes).
|
||||
| 50950 | DEFB 0,0 | X/ Y position offsets. | ||
| 50952 | DEFB 0,0,0,3,28,96,194,225 | Pixel/ control data. | ||
| 50960 | DEFB 252,103,205,124,131,0 | |||
| 50966 | DEFB 255 | Frame 4 terminator. | ||
|
Sprite 27 Frame 5 (control byte).
|
||||
| 50967 | DEFB 1 | Control data. | ||
| 50968 | DEFB 255 | Frame 5 terminator. | ||
|
Sprite 27 Frame 6 ($18 bytes).
|
||||
| 50969 | DEFB 0,0 | X/ Y position offsets. | ||
| 50971 | DEFB 0,48,200,0,80,12,170,113 | Pixel/ control data. | ||
| 50979 | DEFB 176,32,192,1,254,4,32,17 | |||
| 50987 | DEFB 14,0,0,0,0,0 | |||
| 50993 | DEFB 255 | Frame 6 terminator. | ||
|
Sprite 27 Frame 7 (control byte).
|
||||
| 50994 | DEFB 1 | Control data. | ||
| 50995 | DEFB 255 | Frame 7 terminator. | ||
|
Sprite 27 Frame 8 (position only).
|
||||
| 50996 | DEFB 0,0 | X/ Y position offsets. | ||
| 50998 | DEFB 128 | Animation sequence terminator. | ||
| 50999 | DEFB 128 | Animation sequence terminator. | ||
| 51000 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 30 Frame 1 (control byte).
|
||||
| 51001 | DEFB 0 | Control data. | ||
| 51002 | DEFB 128 | Animation sequence terminator. | ||
| 51003 | DEFB 128 | Animation sequence terminator. | ||
| 51004 | DEFB 255 | Frame 1 terminator. | ||
| 51005 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 33 Frame 1 (control byte).
|
||||
| 51006 | DEFB 0 | Control data. | ||
| 51007 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 33 Frame 2 ($10 bytes).
|
||||
| 51008 | DEFB 0,0 |
|
||
| 51010 | DEFB 0,0,0,0,0,15,15,7 | Pixel/ control data. | ||
| 51018 | DEFB 8,17,19,16,8,7 | |||
| 51024 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 33 Frame 3 (control byte).
|
||||
| 51025 | DEFB 1 | Control data. | ||
| 51026 | DEFB 255 | Frame 3 terminator. | ||
|
Sprite 33 Frame 4 ($0E bytes).
|
||||
| 51027 | DEFB 0,0 |
|
||
| 51029 | DEFB 0,3,12,50,68,195,241,76 | Pixel/ control data. | ||
| 51037 | DEFB 137,87,252,67 | |||
| 51041 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 34 Frame 1 (control byte).
|
||||
| 51042 | DEFB 0 | Control data. | ||
| 51043 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 34 Frame 2 (control byte).
|
||||
| 51044 | DEFB 1 | Control data. | ||
| 51045 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 34 Frame 3 ($10 bytes).
|
||||
| 51046 | DEFB 0,192 |
|
||
| 51048 | DEFB 160,0,96,24,246,241,240,224 | Pixel/ control data. | ||
| 51056 | DEFB 64,135,58,208,8,7 | |||
| 51062 | DEFB 255 | Frame 3 terminator. | ||
|
Sprite 34 Frame 4 (position only).
|
||||
| 51063 | DEFB 1,0 |
|
||
| 51065 | DEFB 128 | Animation sequence terminator. | ||
| 51066 | DEFB 128 | Animation sequence terminator. | ||
| 51067 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 37 Frame 1 ($03 bytes).
|
||||
| 51068 | DEFB 64,64 | X/ Y position offsets. | ||
| 51070 | DEFB 64 | Pixel/ control data. | ||
| 51071 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 38 Frame 1 (control byte).
|
||||
| 51072 | DEFB 0 | Control data. | ||
| 51073 | DEFB 255 | Frame 1 terminator. | ||
| 51074 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 39 Frame 1 (control byte).
|
||||
| 51075 | DEFB 0 | Control data. | ||
| 51076 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 39 Frame 2 ($10 bytes).
|
||||
| 51077 | DEFB 0,0 |
|
||
| 51079 | DEFB 0,0,0,0,3,15,30,23 | Pixel/ control data. | ||
| 51087 | DEFB 8,17,19,16,8,7 | |||
| 51093 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 39 Frame 3 ($10 bytes).
|
||||
| 51094 | DEFB 1,254 |
|
||
| 51096 | DEFB 0,0,0,0,0,0,3,4 | Pixel/ control data. | ||
| 51104 | DEFB 5,8,18,32,68,135 | |||
| 51110 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 40 Frame 1 ($07 bytes).
|
||||
| 51111 | DEFB 248,211 | X/ Y position offsets. | ||
| 51113 | DEFB 44,215,224,64,64 | Pixel/ control data. | ||
| 51118 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 41 Frame 1 (control byte).
|
||||
| 51119 | DEFB 0 | Control data. | ||
| 51120 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 41 Frame 2 (control byte).
|
||||
| 51121 | DEFB 1 | Control data. | ||
| 51122 | DEFB 255 | Frame 2 terminator. | ||
| 51123 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 42 Frame 1 ($0F bytes).
|
||||
| 51124 | DEFB 96,220 | X/ Y position offsets. | ||
| 51126 | DEFB 194,193,224,194,130,14,48,200 | Pixel/ control data. | ||
| 51134 | DEFB 7,0,0,0,0 | |||
| 51139 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 42 Frame 2 (control byte).
|
||||
| 51140 | DEFB 1 | Control data. | ||
| 51141 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 42 Frame 3 ($06 bytes).
|
||||
| 51142 | DEFB 0,0 | X/ Y position offsets. | ||
| 51144 | DEFB 0,0,0,0 | Pixel/ control data. | ||
| 51148 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 43 Frame 1 ($03 bytes).
|
||||
| 51149 | DEFB 64,64 | X/ Y position offsets. | ||
| 51151 | DEFB 64 | Pixel/ control data. | ||
| 51152 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 44 Frame 1 ($05 bytes).
|
||||
| 51153 | DEFB 0,0 | X/ Y position offsets. | ||
| 51155 | DEFB 0,0,0 | Pixel/ control data. | ||
| 51158 | DEFB 255 | Frame 1 terminator. | ||
| 51159 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 45 Frame 1 (control byte).
|
||||
| 51160 | DEFB 0 | Control data. | ||
| 51161 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 45 Frame 2 ($10 bytes).
|
||||
| 51162 | DEFB 0,0 | X/ Y position offsets. | ||
| 51164 | DEFB 0,0,1,1,2,15,62,31 | Pixel/ control data. | ||
| 51172 | DEFB 8,17,19,16,8,7 | |||
| 51178 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 45 Frame 3 ($18 bytes).
|
||||
| 51179 | DEFB 1,254 | X/ Y position offsets. | ||
| 51181 | DEFB 0,0,0,0,0,28,16,36 | Pixel/ control data. | ||
| 51189 | DEFB 37,41,74,166,62,126,2,228 | |||
| 51197 | DEFB 168,81,210,252,96,64 | |||
| 51203 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 46 Frame 1 (control byte).
|
||||
| 51204 | DEFB 0 | Control data. | ||
| 51205 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 46 Frame 2 (control byte).
|
||||
| 51206 | DEFB 1 | Control data. | ||
| 51207 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 46 Frame 3 ($10 bytes).
|
||||
| 51208 | DEFB 224,24 | X/ Y position offsets. | ||
| 51210 | DEFB 6,9,8,12,16,49,206,0 | Pixel/ control data. | ||
| 51218 | DEFB 0,0,0,0,0,0 | |||
| 51224 | DEFB 255 | Frame 3 terminator. | ||
|
Sprite 46 Frame 4 (control byte).
|
||||
| 51225 | DEFB 1 | Control data. | ||
| 51226 | DEFB 255 | Frame 4 terminator. | ||
|
Sprite 46 Frame 5 ($04 bytes).
|
||||
| 51227 | DEFB 0,0 | X/ Y position offsets. | ||
| 51229 | DEFB 0,0 | Pixel/ control data. | ||
| 51231 | DEFB 128 | Animation sequence terminator. | ||
| 51232 | DEFB 128 | Animation sequence terminator. | ||
| 51233 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 49 Frame 1 (control byte).
|
||||
| 51234 | DEFB 0 | Control data. | ||
| 51235 | DEFB 255 | Frame 1 terminator. | ||
| 51236 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 50 Frame 1 (control byte).
|
||||
| 51237 | DEFB 0 | Control data. | ||
| 51238 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 50 Frame 2 ($10 bytes).
|
||||
| 51239 | DEFB 0,1 | X/ Y position offsets. | ||
| 51241 | DEFB 1,1,2,2,3,7,30,63 | Pixel/ control data. | ||
| 51249 | DEFB 8,17,19,16,8,7 | |||
| 51255 | DEFB 255 | Frame 2 terminator. | ||
|
Sprite 50 Frame 3 ($14 bytes).
|
||||
| 51256 | DEFB 1,254 | X/ Y position offsets. | ||
| 51258 | DEFB 0,0,0,0,48,64,75,130 | Pixel/ control data. | ||
| 51266 | DEFB 130,38,58,2,2,36,200,81 | |||
| 51274 | DEFB 38,120 | |||
| 51276 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 51 Frame 1 ($03 bytes).
|
||||
| 51277 | DEFB 192,64 | X/ Y position offsets. | ||
| 51279 | DEFB 64 | Pixel/ control data. | ||
| 51280 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 52 Frame 1 (control byte).
|
||||
| 51281 | DEFB 0 | Control data. | ||
| 51282 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 52 Frame 2 ($12 bytes).
|
||||
| 51283 | DEFB 1,254 | X/ Y position offsets. | ||
| 51285 | DEFB 0,0,0,0,0,0,192,32 | Pixel/ control data. | ||
| 51293 | DEFB 20,18,17,25,33,66,156,0 | |||
| 51301 | DEFB 255 | Frame 2 terminator. | ||
| 51302 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 53 Frame 1 ($1A bytes).
|
||||
| 51303 | DEFB 0,254 | X/ Y position offsets. | ||
| 51305 | DEFB 0,0,0,0,1,1,2,2 | Pixel/ control data. | ||
| 51313 | DEFB 4,4,4,5,8,8,8,13 | |||
| 51321 | DEFB 30,63,24,17,19,16,8,7 | |||
| 51329 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 53 Frame 2 ($18 bytes).
|
||||
| 51330 | DEFB 1,254 | X/ Y position offsets. | ||
| 51332 | DEFB 0,0,0,0,192,31,80,16 | Pixel/ control data. | ||
| 51340 | DEFB 8,24,56,120,240,17,210,164 | |||
| 51348 | DEFB 184,64,192,192,64,64 | |||
| 51354 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 54 Frame 1 (control byte).
|
||||
| 51355 | DEFB 0 | Control data. | ||
| 51356 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 54 Frame 2 ($0E bytes).
|
||||
| 51357 | DEFB 1,254 | X/ Y position offsets. | ||
| 51359 | DEFB 0,0,0,0,0,112,136,68 | Pixel/ control data. | ||
| 51367 | DEFB 100,68,72,240 | |||
| 51371 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 55 Frame 1 ($03 bytes).
|
||||
| 51372 | DEFB 0,0 | X/ Y position offsets. | ||
| 51374 | DEFB 0 | Pixel/ control data. | ||
| 51375 | DEFB 255 | Frame 1 terminator. | ||
| 51376 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 56 Frame 1 ($1A bytes).
|
||||
| 51377 | DEFB 0,254 | X/ Y position offsets. | ||
| 51379 | DEFB 0,0,0,6,8,9,8,8 | Pixel/ control data. | ||
| 51387 | DEFB 10,18,19,16,16,17,22,14 | |||
| 51395 | DEFB 31,63,41,82,18,16,8,7 | |||
| 51403 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 56 Frame 2 ($14 bytes).
|
||||
| 51404 | DEFB 1,254 | X/ Y position offsets. | ||
| 51406 | DEFB 0,0,0,60,66,129,65,97 | Pixel/ control data. | ||
| 51414 | DEFB 98,226,100,36,72,144,160,192 | |||
| 51422 | DEFB 192,0 | |||
| 51424 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 57 Frame 1 ($03 bytes).
|
||||
| 51425 | DEFB 64,64 | X/ Y position offsets. | ||
| 51427 | DEFB 64 | Pixel/ control data. | ||
| 51428 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 58 Frame 1 (control byte).
|
||||
| 51429 | DEFB 0 | Control data. | ||
| 51430 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 58 Frame 2 ($12 bytes).
|
||||
| 51431 | DEFB 1,254 | X/ Y position offsets. | ||
| 51433 | DEFB 0,0,0,192,32,16,144,16 | Pixel/ control data. | ||
| 51441 | DEFB 64,192,0,0,0,0,0,0 | |||
| 51449 | DEFB 255 | Frame 2 terminator. | ||
| 51450 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 59 Frame 1 ($1A bytes).
|
||||
| 51451 | DEFB 0,254 | X/ Y position offsets. | ||
| 51453 | DEFB 0,0,0,0,35,76,76,42 | Pixel/ control data. | ||
| 51461 | DEFB 35,35,37,40,32,33,37,26 | |||
| 51469 | DEFB 22,63,57,115,83,16,8,7 | |||
| 51477 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 59 Frame 2 ($11 bytes).
|
||||
| 51478 | DEFB 1,254 | X/ Y position offsets. | ||
| 51480 | DEFB 0,0,14,225,16,12,8,9 | Pixel/ control data. | ||
| 51488 | DEFB 22,144,144,160,160,64,64 | |||
| 51495 | DEFB 128 | Animation sequence terminator. | ||
| 51496 | DEFB 128 | Animation sequence terminator. | ||
| 51497 | DEFB 128 | Animation sequence terminator. | ||
| 51498 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 63 Frame 1 ($03 bytes).
|
||||
| 51499 | DEFB 64,64 | X/ Y position offsets. | ||
| 51501 | DEFB 64 | Pixel/ control data. | ||
| 51502 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 64 Frame 1 (control byte).
|
||||
| 51503 | DEFB 0 | Control data. | ||
| 51504 | DEFB 255 | Frame 1 terminator. | ||
|
Sprite 64 Frame 2 ($06 bytes).
|
||||
| 51505 | DEFB 1,254 | X/ Y position offsets. | ||
| 51507 | DEFB 0,0,0,0 | Pixel/ control data. | ||
| 51511 | DEFB 128 | Animation sequence terminator. | ||
| 51512 | DEFB 128 | Animation sequence terminator. | ||
| 51513 | DEFB 128 | Animation sequence terminator. | ||
|
Sprite 67 Frame 1 (control byte).
|
||||
| 51514 | DEFB 0 | Control data. | ||
| 51515 | DEFB 255 | Frame 1 terminator. | ||
