![]() |
Routines |
| Prev: 8214 | Up: Map | Next: 83A4 |
|
Used by the routines at Initialise_Object_Slots, Draw_Object_Slots, Find_Empty_Slot and Draw_Slot_Table.
|
||||||||||||||||
| Rotate_Coordinates | 8221 | LD ($EE0A),DE | Write the first coordinate to *First_Coordinate. | |||||||||||||
| 8225 | LD ($EE0C),HL | Write the second coordinate to *Second_Coordinate. | ||||||||||||||
| 8228 | LD A,($EE03) | Fetch *Cosine. | ||||||||||||||
| 822B | CALL Multiply | Call Multiply. | ||||||||||||||
| 822E | PUSH HL | Stash the product on the stack. | ||||||||||||||
| 822F | LD DE,($EE0C) | Fetch *Second_Coordinate. | ||||||||||||||
| 8233 | LD A,($EE02) | Fetch *Sine. | ||||||||||||||
| 8236 | CALL Multiply | Call Multiply. | ||||||||||||||
| 8239 | POP DE | Restore the product from the stack. | ||||||||||||||
| 823A | ADD HL,DE | Add the products. | ||||||||||||||
| 823B | PUSH HL | Stash the rotated first coordinate on the stack. | ||||||||||||||
| 823C | LD DE,($EE0A) | Fetch *First_Coordinate. | ||||||||||||||
| 8240 | LD A,($EE02) | Fetch *Sine. | ||||||||||||||
| 8243 | CALL Multiply | Call Multiply. | ||||||||||||||
| 8246 | PUSH HL | Stash the product on the stack. | ||||||||||||||
| 8247 | LD DE,($EE0C) | Fetch *Second_Coordinate. | ||||||||||||||
| 824B | LD A,($EE03) | Fetch *Cosine. | ||||||||||||||
| 824E | CALL Multiply | Call Multiply. | ||||||||||||||
| 8251 | POP DE | Restore the product from the stack. | ||||||||||||||
| 8252 | AND A | Subtract the products. | ||||||||||||||
| 8253 | SBC HL,DE | |||||||||||||||
| 8255 | POP DE | Restore the rotated first coordinate from the stack. | ||||||||||||||
| 8256 | RET | Return. | ||||||||||||||
| 8257 | NOP | |||||||||||||||
| 8258 | NOP | |||||||||||||||
| 8259 | NOP | |||||||||||||||
|
This entry point is used by the routine at Process_Draw_List.
|
||||||||||||||||
| Rotate_Coordinates_0 | 825A | LD HL,($EE3A) | ||||||||||||||
| 825D | AND A | |||||||||||||||
| 825E | SBC HL,DE | |||||||||||||||
| 8260 | ADD HL,BC | |||||||||||||||
| 8261 | EX DE,HL | |||||||||||||||
| 8262 | LD HL,($EE12) | |||||||||||||||
| 8265 | AND A | |||||||||||||||
| 8266 | SBC HL,DE | |||||||||||||||
| 8268 | LD ($EE5C),HL | |||||||||||||||
| 826B | ADD HL,DE | |||||||||||||||
| 826C | ADD HL,DE | |||||||||||||||
| 826D | LD ($EE50),HL | |||||||||||||||
| 8270 | RET | |||||||||||||||
| 8271 | NOP | |||||||||||||||
| 8272 | NOP | |||||||||||||||
| 8273 | NOP | |||||||||||||||
| 8274 | NOP | |||||||||||||||
| 8275 | NOP | |||||||||||||||
| 8276 | NOP | |||||||||||||||
| 8277 | NOP | |||||||||||||||
|
This entry point is used by the routines at Process_Draw_List and Clear_Work_Buffers.
|
||||||||||||||||
| Rotate_Coordinates_1 | 8278 | LD H,$EC | ||||||||||||||
| 827A | LD L,A | |||||||||||||||
| 827B | LD C,(HL) | |||||||||||||||
| 827C | ADD A,$40 | |||||||||||||||
| 827E | LD L,A | |||||||||||||||
| 827F | LD B,(HL) | |||||||||||||||
| 8280 | LD ($EE04),BC | |||||||||||||||
| 8284 | RET | |||||||||||||||
|
This entry point is used by the routines at Process_Draw_List and Clear_Work_Buffers.
|
||||||||||||||||
| Rotate_Coordinates_2 | 8285 | LD D,A | ||||||||||||||
| 8286 | LD ($EE0A),DE | |||||||||||||||
| 828A | LD A,($EE05) | |||||||||||||||
| 828D | CALL Multiply_11 | |||||||||||||||
| 8290 | PUSH HL | |||||||||||||||
| 8291 | LD A,($EE0B) | |||||||||||||||
| 8294 | LD E,A | |||||||||||||||
| 8295 | LD A,($EE04) | |||||||||||||||
| 8298 | CALL Multiply_11 | |||||||||||||||
| 829B | POP DE | |||||||||||||||
| 829C | ADD HL,DE | |||||||||||||||
| 829D | PUSH HL | |||||||||||||||
| 829E | LD A,($EE0A) | |||||||||||||||
| 82A1 | LD E,A | |||||||||||||||
| 82A2 | LD A,($EE04) | |||||||||||||||
| 82A5 | CALL Multiply_11 | |||||||||||||||
| 82A8 | PUSH HL | |||||||||||||||
| 82A9 | LD A,($EE0B) | |||||||||||||||
| 82AC | LD E,A | |||||||||||||||
| 82AD | LD A,($EE05) | |||||||||||||||
| 82B0 | CALL Multiply_11 | |||||||||||||||
| 82B3 | POP DE | |||||||||||||||
| 82B4 | AND A | |||||||||||||||
| 82B5 | SBC HL,DE | |||||||||||||||
| 82B7 | POP DE | |||||||||||||||
| 82B8 | RET | |||||||||||||||
| 82B9 | NOP | |||||||||||||||
| 82BA | NOP | |||||||||||||||
| 82BB | NOP | |||||||||||||||
| 82BC | DEC B | |||||||||||||||
| 82BD | LD C,E | |||||||||||||||
| 82BE | SBC A,L | |||||||||||||||
| 82BF | RET NZ | |||||||||||||||
| 82C0 | DEC B | |||||||||||||||
| 82C1 | LD C,D | |||||||||||||||
| 82C2 | LD D,C | |||||||||||||||
| 82C3 | JR NZ,Rotate_Coordinates_3 | |||||||||||||||
| 82C5 | LD C,D | |||||||||||||||
| 82C6 | LD D,C | |||||||||||||||
| 82C7 | JR NZ,$82D0 | |||||||||||||||
| 82C9 | LD A,E | |||||||||||||||
| Rotate_Coordinates_3 | 82CA | SBC A,C | ||||||||||||||
| 82CB | RET NZ | |||||||||||||||
| 82CC | DEC B | |||||||||||||||
| 82CD | LD A,(BC) | |||||||||||||||
| 82CE | LD DE,$0540 | |||||||||||||||
| 82D1 | LD A,(BC) | |||||||||||||||
| 82D2 | LD DE,$0540 | |||||||||||||||
| 82D5 | LD A,(BC) | |||||||||||||||
| 82D6 | LD DE,$0520 | |||||||||||||||
| 82D9 | LD A,D | |||||||||||||||
| 82DA | DEC E | |||||||||||||||
| 82DB | JR NZ,$8303 | |||||||||||||||
| 82DD | CALL PE,$4E6F | |||||||||||||||
| 82E0 | ADD A,$40 | |||||||||||||||
| 82E2 | LD L,A | |||||||||||||||
| 82E3 | LD B,(HL) | |||||||||||||||
| 82E4 | LD ($EE06),BC | |||||||||||||||
| 82E8 | RET | |||||||||||||||
|
This entry point is used by the routines at Process_Draw_List, Clear_Work_Buffers, Draw_Object_Slots and Set_View_Angles.
|
||||||||||||||||
| Rotate_Coordinates_4 | 82E9 | LD D,A | ||||||||||||||
| 82EA | LD ($EE0A),DE | |||||||||||||||
| 82EE | LD A,($EE07) | |||||||||||||||
| 82F1 | CALL Multiply_11 | |||||||||||||||
| 82F4 | PUSH HL | |||||||||||||||
| 82F5 | LD A,($EE0B) | |||||||||||||||
| 82F8 | LD E,A | |||||||||||||||
| 82F9 | LD A,($EE06) | |||||||||||||||
| 82FC | CALL Multiply_11 | |||||||||||||||
| 82FF | POP DE | |||||||||||||||
| 8300 | ADD HL,DE | |||||||||||||||
| 8301 | PUSH HL | |||||||||||||||
| 8302 | LD A,($EE0A) | |||||||||||||||
| 8305 | LD E,A | |||||||||||||||
| 8306 | LD A,($EE06) | |||||||||||||||
| 8309 | CALL Multiply_11 | |||||||||||||||
| 830C | PUSH HL | |||||||||||||||
| 830D | LD A,($EE0B) | |||||||||||||||
| 8310 | LD E,A | |||||||||||||||
| 8311 | LD A,($EE07) | |||||||||||||||
| 8314 | CALL Multiply_11 | |||||||||||||||
| 8317 | POP DE | |||||||||||||||
| 8318 | AND A | |||||||||||||||
| 8319 | SBC HL,DE | |||||||||||||||
| 831B | POP DE | |||||||||||||||
| 831C | RET | |||||||||||||||
| 831D | NOP | |||||||||||||||
| 831E | NOP | |||||||||||||||
| 831F | NOP | |||||||||||||||
| 8320 | NOP | |||||||||||||||
| 8321 | NOP | |||||||||||||||
| 8322 | NOP | |||||||||||||||
| 8323 | NOP | |||||||||||||||
| 8324 | NOP | |||||||||||||||
| 8325 | NOP | |||||||||||||||
| 8326 | NOP | |||||||||||||||
| 8327 | NOP | |||||||||||||||
| 8328 | NOP | |||||||||||||||
| 8329 | NOP | |||||||||||||||
| 832A | NOP | |||||||||||||||
| 832B | NOP | |||||||||||||||
|
This entry point is used by the routine at Initialise_Next_Phase.
|
||||||||||||||||
| Rotate_Coordinates_5 | 832C | LD HL,$82BC | ||||||||||||||
| 832F | JR Rotate_Coordinates_7 | |||||||||||||||
|
This entry point is used by the routine at Pause_Transition.
|
||||||||||||||||
| Rotate_Coordinates_6 | 8331 | LD HL,$B6B0 | ||||||||||||||
| Rotate_Coordinates_7 | 8334 | LD A,$03 | ||||||||||||||
| 8336 | LD ($E16E),A | |||||||||||||||
| 8339 | CALL Move_Slot_Table_20 | |||||||||||||||
| 833C | RET | |||||||||||||||
| 833D | NOP | |||||||||||||||
| 833E | NOP | |||||||||||||||
| 833F | NOP | |||||||||||||||
|
This entry point is used by the routines at Run_Other_Phase, Process_Draw_List, Clear_Work_Buffers and Set_View_Angles.
|
||||||||||||||||
| Rotate_Coordinates_8 | 8340 | LD H,$EC | ||||||||||||||
| 8342 | LD L,A | |||||||||||||||
| 8343 | LD C,(HL) | |||||||||||||||
| 8344 | ADD A,$40 | |||||||||||||||
| 8346 | LD L,A | |||||||||||||||
| 8347 | LD B,(HL) | |||||||||||||||
| 8348 | LD ($EE08),BC | |||||||||||||||
| 834C | RET | |||||||||||||||
|
This entry point is used by the routines at Run_Other_Phase, Process_Draw_List, Clear_Work_Buffers and Set_View_Angles.
|
||||||||||||||||
| Rotate_Coordinates_9 | 834D | LD D,A | ||||||||||||||
| 834E | LD ($EE0A),DE | |||||||||||||||
| 8352 | LD A,($EE09) | |||||||||||||||
| 8355 | CALL Multiply_11 | |||||||||||||||
| 8358 | PUSH HL | |||||||||||||||
| 8359 | LD A,($EE0B) | |||||||||||||||
| 835C | LD E,A | |||||||||||||||
| 835D | LD A,($EE08) | |||||||||||||||
| 8360 | CALL Multiply_11 | |||||||||||||||
| 8363 | POP DE | |||||||||||||||
| 8364 | ADD HL,DE | |||||||||||||||
| 8365 | PUSH HL | |||||||||||||||
| 8366 | LD A,($EE0A) | |||||||||||||||
| 8369 | LD E,A | |||||||||||||||
| 836A | LD A,($EE08) | |||||||||||||||
| 836D | CALL Multiply_11 | |||||||||||||||
| 8370 | PUSH HL | |||||||||||||||
| 8371 | LD A,($EE0B) | |||||||||||||||
| 8374 | LD E,A | |||||||||||||||
| 8375 | LD A,($EE09) | |||||||||||||||
| 8378 | CALL Multiply_11 | |||||||||||||||
| 837B | POP DE | |||||||||||||||
| 837C | AND A | |||||||||||||||
| 837D | SBC HL,DE | |||||||||||||||
| 837F | POP DE | |||||||||||||||
| 8380 | RET | |||||||||||||||
| 8381 | NOP | |||||||||||||||
| 8382 | NOP | |||||||||||||||
| 8383 | NOP | |||||||||||||||
| 8384 | NOP | |||||||||||||||
| 8385 | LD A,(HL) | |||||||||||||||
| 8386 | INC BC | |||||||||||||||
| 8387 | RST $38 | |||||||||||||||
| 8388 | RRCA | |||||||||||||||
| 8389 | RST $38 | |||||||||||||||
| 838A | LD D,$CF | |||||||||||||||
| 838C | SCF | |||||||||||||||
| 838D | RST $08 | |||||||||||||||
| 838E | SCF | |||||||||||||||
| 838F | LD A,A | |||||||||||||||
| 8390 | LD (HL),C | |||||||||||||||
| 8391 | EI | |||||||||||||||
| 8392 | HALT | |||||||||||||||
| 8393 | DEFB $DD | |||||||||||||||
| 8394 | HALT | |||||||||||||||
| 8395 | RST $38 | |||||||||||||||
| 8396 | POP AF | |||||||||||||||
| 8397 | RST $20 | |||||||||||||||
| 8398 | EI | |||||||||||||||
| 8399 | IN A,($BB) | |||||||||||||||
| 839B | RST $20 | |||||||||||||||
| 839C | CP L | |||||||||||||||
| 839D | RST $38 | |||||||||||||||
| 839E | RET M | |||||||||||||||
| 839F | RST $38 | |||||||||||||||
| 83A0 | OR $7F | |||||||||||||||
| 83A2 | LD (HL),A | |||||||||||||||
| 83A3 | LD H,(HL) | |||||||||||||||
| Prev: 8214 | Up: Map | Next: 83A4 |