![]() |
Routines |
| Prev: 24967 | Up: Map | Next: 25731 |
| 25556 | LD B,A | |||
| 25557 | JR 25574 | |||
|
This entry point is used by the routines at 24967 and 26311.
|
||||
| 25559 | PUSH AF | |||
| 25560 | PUSH HL | |||
| 25561 | PUSH BC | |||
| 25562 | PUSH DE | |||
| 25563 | LD (23439),A | |||
| 25566 | LD HL,36070 | |||
| 25569 | CALL 25245 | |||
| 25572 | JR 25551 | |||
| 25574 | PUSH AF | |||
| 25575 | PUSH HL | |||
| 25576 | PUSH BC | |||
| 25577 | PUSH DE | |||
| 25578 | LD A,46 | |||
| 25580 | LD (23451),A | |||
| 25583 | LD A,B | |||
| 25584 | LD (23439),A | |||
| 25587 | LD HL,32294 | |||
| 25590 | CALL 25245 | |||
| 25593 | JP 25551 | |||
| 25596 | CP 12 | |||
| 25598 | JR NZ,25610 | |||
| 25600 | CALL 25610 | |||
| 25603 | LD A,32 | |||
| 25605 | CALL 25610 | |||
| 25608 | LD A,12 | |||
| 25610 | PUSH HL | |||
| 25611 | PUSH BC | |||
| 25612 | PUSH DE | |||
| 25613 | PUSH AF | |||
| 25614 | CP 13 | |||
| 25616 | JP Z,25664 | |||
| 25619 | CP 12 | |||
| 25621 | JR NZ,25731 | |||
| 25623 | LD A,(23434) | |||
| 25626 | OR A | |||
| 25627 | JR NZ,25643 | |||
| 25629 | LD A,41 | |||
| 25631 | LD (23434),A | |||
| 25634 | LD A,(23433) | |||
| 25637 | DEC A | |||
| 25638 | LD (23433),A | |||
| 25641 | JR 25654 | |||
| 25643 | DEC A | |||
| 25644 | LD (23434),A | |||
| 25647 | AND 3 | |||
| 25649 | CP 2 | |||
| 25651 | JP Z,25926 | |||
|
This entry point is used by the routine at 27457.
|
||||
| 25654 | LD HL,(23431) | |||
| 25657 | DEC HL | |||
| 25658 | LD (23431),HL | |||
| 25661 | JP 25926 | |||
|
This entry point is used by the routine at 25731.
|
||||
| 25664 | LD A,(23433) | |||
| 25667 | CP 19 | |||
| 25669 | JR NZ,25692 | |||
| 25671 | LD A,(24966) | |||
| 25674 | OR A | |||
| 25675 | JR Z,25692 | |||
| 25677 | LD A,13 | |||
| 25679 | LD (23447),A | |||
| 25682 | CALL 26756 | |||
| 25685 | CALL 25950 | |||
| 25688 | LD A,19 | |||
| 25690 | JR 25701 | |||
| 25692 | CP 23 | |||
| 25694 | JR C,25714 | |||
| 25696 | CALL 25950 | |||
| 25699 | LD A,23 | |||
| 25701 | LD (23433),A | |||
| 25704 | CALL 25931 | |||
| 25707 | XOR A | |||
| 25708 | LD (23434),A | |||
| 25711 | JP 25926 | |||
| 25714 | LD A,(23433) | |||
|
This entry point is used by the routine at 27457.
|
||||
| 25717 | INC A | |||
| 25718 | LD (23433),A | |||
| 25721 | CALL 25931 | |||
| 25724 | XOR A | |||
| 25725 | LD (23434),A | |||
| 25728 | JP 25926 | |||
| Prev: 24967 | Up: Map | Next: 25731 |