![]() |
Routines |
Prev: 24664 | Up: Map | Next: 25556 |
24967 | LD A,255 | |||
24969 | LD (24966),A | |||
24972 | LD A,46 | |||
24974 | LD (23451),A | |||
24977 | LD HL,(23433) | |||
24980 | PUSH HL | |||
24981 | LD HL,(23431) | |||
24984 | PUSH HL | |||
24985 | CALL 26093 | |||
24988 | LD A,(26326) | |||
24991 | OR A | |||
24992 | LD A,13 | |||
24994 | JR NZ,24997 | |||
24996 | XOR A | |||
24997 | LD (23433),A | |||
25000 | CALL 25931 | |||
25003 | XOR A | |||
25004 | LD (23434),A | |||
25007 | LD A,(23944) | |||
25010 | OR A | |||
25011 | JR Z,25021 | |||
25013 | LD A,25 | |||
25015 | CALL 25556 | |||
25018 | JP 25186 | |||
25021 | LD HL,30158 | |||
25024 | LD A,(23943) | |||
25027 | CP 102 | |||
25029 | JR NC,25050 | |||
25031 | LD A,(26326) | |||
25034 | OR A | |||
25035 | LD A,(23943) | |||
25038 | JR NZ,25050 | |||
25040 | PUSH AF | |||
25041 | LD A,6 | |||
25043 | CALL 26301 | |||
25046 | LD HL,49152 | |||
25049 | POP AF | |||
25050 | LD (23439),A | |||
25053 | CALL 25245 | |||
25056 | XOR A | |||
25057 | CALL 26301 | |||
25060 | XOR A | |||
25061 | LD (23418),A | |||
25064 | LD HL,24010 | |||
25067 | LD B,A | |||
25068 | LD A,(23943) | |||
25071 | CP (HL) | |||
25072 | JR NZ,25120 | |||
25074 | LD A,(23418) | |||
25077 | OR A | |||
25078 | JR NZ,25111 | |||
25080 | LD A,B | |||
25081 | CP 70 | |||
25083 | JR C,25116 | |||
25085 | XOR A | |||
25086 | PUSH BC | |||
25087 | CALL 25556 | |||
25090 | POP BC | |||
25091 | LD A,32 | |||
25093 | CALL 25596 | |||
25096 | LD A,58 | |||
25098 | CALL 25596 | |||
25101 | LD A,45 | |||
25103 | CALL 25596 | |||
25106 | LD A,32 | |||
25108 | CALL 25596 | |||
25111 | LD A,1 | |||
25113 | LD (23418),A | |||
25116 | LD A,B | |||
25117 | CALL 25559 | |||
This entry point is used by the routine at 27457.
|
||||
25120 | LD A,(23949) | |||
25123 | CP B | |||
25124 | JR Z,25130 | |||
25126 | INC B | |||
25127 | INC HL | |||
25128 | JR 25068 | |||
25130 | LD A,(23418) | |||
25133 | OR A | |||
25134 | JR Z,25146 | |||
25136 | LD A,12 | |||
25138 | CALL 25596 | |||
25141 | LD A,12 | |||
25143 | CALL 25596 | |||
25146 | CALL 24526 | |||
25149 | INC HL | |||
25150 | BIT 7,(HL) | |||
25152 | JR NZ,25186 | |||
25154 | LD A,13 | |||
25156 | CALL 25556 | |||
25159 | LD A,(HL) | |||
25160 | BIT 7,A | |||
25162 | JR NZ,25171 | |||
25164 | CALL 25556 | |||
25167 | INC HL | |||
25168 | INC HL | |||
25169 | JR 25159 | |||
25171 | LD A,12 | |||
25173 | CALL 25596 | |||
25176 | LD A,12 | |||
25178 | CALL 25596 | |||
25181 | LD A,46 | |||
25183 | CALL 25596 | |||
25186 | XOR A | |||
25187 | LD (24966),A | |||
25190 | LD A,13 | |||
25192 | CALL 25492 | |||
25195 | LD A,(26326) | |||
25198 | OR A | |||
25199 | LD A,(23433) | |||
25202 | JR NZ,25218 | |||
25204 | LD A,15 | |||
25206 | LD (23433),A | |||
25209 | XOR A | |||
25210 | LD (23434),A | |||
25213 | CALL 25931 | |||
25216 | LD A,15 | |||
25218 | INC A | |||
25219 | LD (23447),A | |||
25222 | LD B,42 | |||
25224 | LD A,95 | |||
25226 | CALL 25596 | |||
25229 | DJNZ 25224 | |||
25231 | LD A,13 | |||
25233 | CALL 25492 | |||
25236 | POP HL | |||
25237 | LD (23431),HL | |||
25240 | POP HL | |||
25241 | LD (23433),HL | |||
25244 | RET | |||
This entry point is used by the routine at 25556.
|
||||
25245 | CALL 25250 | |||
25248 | EI | |||
25249 | RET | |||
25250 | PUSH HL | |||
25251 | LD HL,23392 | |||
25254 | LD (23449),HL | |||
25257 | POP HL | |||
25258 | LD A,(23439) | |||
25261 | LD B,A | |||
25262 | OR A | |||
25263 | JR Z,25281 | |||
25265 | DEC HL | |||
25266 | INC HL | |||
25267 | LD A,(HL) | |||
25268 | CP 94 | |||
25270 | JR Z,25278 | |||
25272 | CP 126 | |||
25274 | JR Z,25278 | |||
25276 | JR 25266 | |||
25278 | DJNZ 25266 | |||
25280 | INC HL | |||
25281 | LD A,(HL) | |||
25282 | LD (23440),HL | |||
25285 | CALL 25303 | |||
25288 | LD A,(23451) | |||
25291 | CP 126 | |||
25293 | RET Z | |||
25294 | CP 94 | |||
25296 | RET Z | |||
25297 | LD HL,(23440) | |||
25300 | INC HL | |||
25301 | JR 25281 | |||
25303 | LD HL,45500 | |||
25306 | LD B,A | |||
25307 | OR A | |||
25308 | JR Z,25321 | |||
25310 | DEC HL | |||
25311 | INC HL | |||
25312 | BIT 7,(HL) | |||
25314 | JR NZ,25318 | |||
25316 | JR 25311 | |||
25318 | DJNZ 25311 | |||
This entry point is used by the routine at 27457.
|
||||
25320 | INC HL | |||
25321 | LD A,(HL) | |||
25322 | CALL 25330 | |||
25325 | BIT 7,(HL) | |||
25327 | RET NZ | |||
25328 | JR 25320 | |||
25330 | PUSH BC | |||
25331 | LD B,A | |||
25332 | LD A,(23451) | |||
25335 | CP 46 | |||
25337 | JR NZ,25357 | |||
25339 | LD A,B | |||
25340 | AND 127 | |||
25342 | CP 64 | |||
25344 | JR C,25357 | |||
25346 | CP 94 | |||
25348 | JR Z,25357 | |||
25350 | CP 126 | |||
25352 | JR Z,25357 | |||
25354 | RES 5,A | |||
25356 | LD B,A | |||
25357 | LD A,B | |||
25358 | POP BC | |||
25359 | AND 127 | |||
25361 | CP 32 | |||
25363 | JP Z,27435 | |||
25366 | LD (23451),A | |||
This entry point is used by the routine at 27435.
|
||||
25369 | PUSH AF | |||
25370 | PUSH HL | |||
25371 | PUSH BC | |||
25372 | PUSH DE | |||
25373 | LD HL,(23449) | |||
This entry point is used by the routine at 27457.
|
||||
25376 | LD (HL),A | |||
25377 | INC HL | |||
25378 | LD (23449),HL | |||
25381 | LD HL,23448 | |||
25384 | INC (HL) | |||
25385 | CP 32 | |||
25387 | JR Z,25404 | |||
25389 | CP 13 | |||
25391 | JR Z,25404 | |||
25393 | CP 94 | |||
25395 | JR Z,25404 | |||
25397 | CP 126 | |||
25399 | JR Z,25404 | |||
25401 | JP 25551 | |||
25404 | LD HL,23448 | |||
25407 | CP 94 | |||
25409 | JR Z,25419 | |||
25411 | CP 126 | |||
25413 | JR Z,25419 | |||
25415 | CP 32 | |||
25417 | JR NZ,25420 | |||
25419 | DEC (HL) | |||
25420 | PUSH AF | |||
25421 | LD A,(23434) | |||
25424 | ADD A,(HL) | |||
25425 | CP 43 | |||
25427 | CALL NC,25464 | |||
25430 | POP AF | |||
25431 | LD HL,23392 | |||
25434 | LD A,(HL) | |||
25435 | CP 126 | |||
25437 | JR NZ,25446 | |||
25439 | LD A,32 | |||
25441 | CALL 25492 | |||
25444 | JR 25480 | |||
25446 | CP 94 | |||
25448 | JR Z,25470 | |||
25450 | CP 32 | |||
25452 | JR Z,25477 | |||
25454 | CP 13 | |||
25456 | JR Z,25477 | |||
25458 | CALL 25492 | |||
25461 | INC HL | |||
25462 | JR 25434 | |||
25464 | LD A,13 | |||
25466 | CALL 25492 | |||
25469 | RET | |||
25470 | PUSH AF | |||
25471 | CALL 25464 | |||
25474 | POP AF | |||
25475 | JR 25480 | |||
25477 | CALL 25492 | |||
25480 | LD HL,23392 | |||
25483 | LD (23449),HL | |||
25486 | XOR A | |||
25487 | LD (23448),A | |||
25490 | JR 25551 | |||
This entry point is used by the routine at 26311.
|
||||
25492 | CP 32 | |||
25494 | JR NZ,25499 | |||
25496 | PUSH AF | |||
25497 | JR 25507 | |||
25499 | PUSH AF | |||
25500 | LD A,(23434) | |||
25503 | CP 1 | |||
25505 | JR NZ,25519 | |||
25507 | LD A,(23452) | |||
25510 | CP 32 | |||
25512 | JR NZ,25519 | |||
25514 | LD A,12 | |||
25516 | CALL 25596 | |||
25519 | POP AF | |||
25520 | LD (23452),A | |||
25523 | PUSH AF | |||
25524 | PUSH HL | |||
25525 | PUSH BC | |||
25526 | PUSH DE | |||
25527 | CP 13 | |||
25529 | JR NZ,25548 | |||
25531 | LD A,(23434) | |||
25534 | LD B,A | |||
25535 | INC B | |||
25536 | LD A,43 | |||
25538 | CP B | |||
25539 | JR Z,25551 | |||
25541 | LD A,32 | |||
25543 | CALL 25596 | |||
This entry point is used by the routine at 27457.
|
||||
25546 | JR 25535 | |||
25548 | CALL 25596 | |||
This entry point is used by the routine at 25556.
|
||||
25551 | POP DE | |||
25552 | POP BC | |||
25553 | POP HL | |||
25554 | POP AF | |||
25555 | RET |
Prev: 24664 | Up: Map | Next: 25556 |