![]() |
Routines |
Prev: 24342 | Up: Map | Next: 24526 |
Used by the routine at 24267.
|
||||
24353 | CP 27 | |||
24355 | JR NZ,24369 | |||
24357 | LD A,(23424) | |||
24360 | CP 133 | |||
24362 | JR NZ,24369 | |||
24364 | LD A,43 | |||
24366 | LD (23424),A | |||
24369 | CALL 24561 | |||
24372 | LD A,(23418) | |||
24375 | LD (23445),A | |||
24378 | OR A | |||
24379 | JR NZ,24286 | |||
24381 | CALL 24692 | |||
24384 | LD A,(23417) | |||
24387 | OR A | |||
24388 | JR Z,24421 | |||
This entry point is used by the routine at 24267.
|
||||
24390 | LD A,(23950) | |||
24393 | OR A | |||
24394 | JR Z,24286 | |||
24396 | XOR A | |||
24397 | LD (23445),A | |||
24400 | CALL 24664 | |||
24403 | LD A,(23445) | |||
24406 | OR A | |||
24407 | JR Z,24412 | |||
24409 | CALL 24967 | |||
24412 | CALL 27413 | |||
24415 | LD HL,23950 | |||
24418 | DEC (HL) | |||
24419 | JR 24390 | |||
24421 | LD A,(23423) | |||
24424 | CP 28 | |||
24426 | JR NZ,24490 | |||
24428 | LD A,(23424) | |||
24431 | CP 184 | |||
24433 | JR Z,24490 | |||
24435 | CP 222 | |||
24437 | JR Z,24490 | |||
24439 | CP 209 | |||
24441 | JR Z,24490 | |||
24443 | LD HL,24463 | |||
24446 | LD B,27 | |||
24448 | LD A,(HL) | |||
24449 | CALL 25596 | |||
24452 | INC HL | |||
24453 | DJNZ 24448 | |||
24455 | LD A,13 | |||
24457 | CALL 25596 | |||
24460 | JP 24286 | |||
24463 | DEFB 84,104,97,116,32,119,105,108 | |||
24471 | DEFB 108,32,110,111,116,32,97,98 | |||
24479 | DEFB 115,111,114,98,32,119,97,116 | |||
24487 | DEFB 101,114,46 | |||
24490 | XOR A | |||
24491 | LD (23429),A | |||
24494 | LD A,(23423) | |||
24497 | OR A | |||
This entry point is used by the routine at 27457.
|
||||
24498 | JR Z,24508 | |||
24500 | CP 11 | |||
24502 | JR NC,24508 | |||
24504 | LD A,24 | |||
24506 | JR 24516 | |||
24508 | LD A,(23423) | |||
24511 | OR A | |||
24512 | JR Z,24522 | |||
24514 | LD A,12 | |||
24516 | CALL 25556 | |||
24519 | JP 24286 | |||
This entry point is used by the routine at 27457.
|
||||
24522 | LD A,32 | |||
24524 | JR 24516 |
Prev: 24342 | Up: Map | Next: 24526 |