![]() |
Game status buffer |
| Address | Length | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB7E | 12 |
|
||||||||||||||||||||
| AB8A | 1 |
|
||||||||||||||||||||
| B008 | 1 |
A flag to indicate if the game is still in-play, or what the reason for death is.
|
||||||||||||||||||||
| B043 | 48 |
|
||||||||||||||||||||
| C270 | 2 |
Points to the string which contains the number of bins to collect for the current street.
|
||||||||||||||||||||
| C272 | 2 | |||||||||||||||||||||
| C274 | 2 |
|
||||||||||||||||||||
| C276 | 1 |
|
||||||||||||||||||||
| C277 | 2 |
|
||||||||||||||||||||
| C279 | 1 |
|
||||||||||||||||||||
| C27A | 1 |
|
||||||||||||||||||||
| C27B | 2 |
|
||||||||||||||||||||
| C27D | 2 |
|
||||||||||||||||||||
| C27F | 1 |
|
||||||||||||||||||||
| C28E | 2 |
|
||||||||||||||||||||
| C290 | 1 |
|
||||||||||||||||||||
| C291 | 1 |
|
||||||||||||||||||||
| C292 | 1 |
|
||||||||||||||||||||
| C293 | 91 |
|
||||||||||||||||||||
| C2EE | 104 |
|
||||||||||||||||||||
| C356 | 7 |
|
||||||||||||||||||||
| C35D | 17 |
|
||||||||||||||||||||
| C36E | 25 |
|
||||||||||||||||||||
| C387 | 1 |
|
||||||||||||||||||||
| C388 | 1 |
|
||||||||||||||||||||
| C389 | 1 |
|
||||||||||||||||||||
| C38A | 2 |
|
||||||||||||||||||||
| C38C | 1 |
|
||||||||||||||||||||
| C38D | 1830 |
|
||||||||||||||||||||
| CB96 | 3 | |||||||||||||||||||||
| CB99 | 3 |
See ActivePlayer_Score for explanation.
|
||||||||||||||||||||