Routines |
Prev: B9CB | Up: Map | Next: BA14 |
|
||||
B9DA | LD A,C | |||
B9DB | AND A | |||
B9DC | JR Z,$B9EE | |||
B9DE | DEC C | |||
B9DF | CALL $BA0D | Call BA0D. | ||
B9E2 | EXX | |||
B9E3 | LD A,C | |||
B9E4 | AND A | |||
B9E5 | JR Z,$B9EB | |||
B9E7 | DEC C | |||
B9E8 | CALL $BA8C | Call BA8C. | ||
B9EB | EXX | |||
B9EC | JR $B9DA | Jump to B9DA. | ||
B9EE | EXX | |||
B9EF | LD A,C | |||
B9F0 | AND A | |||
B9F1 | JR NZ,$B9E7 | |||
This entry point is used by the routine at B9CB.
|
||||
B9F3 | EXX | |||
This entry point is used by the routine at DisplayEntity.
|
||||
B9F4 | LD A,($96A3) | |||
B9F7 | LD C,A | |||
B9F8 | LD A,($96A4) | |||
B9FB | OR C | |||
B9FC | RET Z | |||
B9FD | XOR A | |||
B9FE | LD ($96A3),A | |||
BA01 | EXX | |||
BA02 | LD A,($96A4) | |||
BA05 | LD C,A | |||
BA06 | XOR A | |||
This entry point is used by the routine at B9CB.
|
||||
BA07 | LD ($96A4),A | |||
BA0A | EXX | |||
BA0B | JR $B9DA | Jump to B9DA. | ||
BA0D | LD A,C | |||
BA0E | EX AF,AF' | |||
BA0F | LD A,(DE) | |||
BA10 | LD C,A | |||
BA11 | PUSH HL | |||
BA12 | JR $BA12 | Jump to BA12. | ||
View the equivalent code in;
|
Prev: B9CB | Up: Map | Next: BA14 |