![]() |
Routines |
| Prev: 9006 | Up: Map | Next: 9044 |
|
||||
| 9010 | LD HL,$8A00 | |||
| 9013 | LD C,$80 | |||
| 9015 | XOR A | |||
| 9016 | LD (HL),A | |||
| 9017 | INC HL | |||
| 9018 | LD (HL),C | |||
| 9019 | INC HL | |||
| 901A | RRC C | |||
| 901C | ADC A,$00 | |||
| 901E | CP $20 | |||
| 9020 | JR NZ,$9016 | |||
| 9022 | LD A,$40 | |||
| 9024 | LD BC,$2000 | |||
| 9027 | LD DE,$4048 | |||
| 902A | LD (HL),C | |||
| 902B | INC HL | |||
| 902C | LD (HL),A | |||
| 902D | INC HL | |||
| 902E | INC A | |||
| 902F | CP E | |||
| 9030 | JR NZ,$902A | |||
| 9032 | LD A,C | |||
| 9033 | ADD A,B | |||
| 9034 | LD C,A | |||
| 9035 | LD A,D | |||
| 9036 | JR NZ,$902A | |||
| 9038 | LD D,E | |||
| 9039 | LD A,E | |||
| 903A | ADD A,$08 | |||
| 903C | CP $60 | |||
|
This entry point is used by the routine at 9063.
|
||||
| 903E | JR Z,ResetPrintState | |||
| 9040 | LD E,A | |||
| 9041 | LD A,D | |||
| 9042 | JR $902A | |||
| Prev: 9006 | Up: Map | Next: 9044 |