Routines |
Prev: 9ECA | Up: Map | Next: 9F5E |
|
||||
9EDC | LD A,($607A) | A=607A. | ||
9EDF | SUB (IX+$02) | |||
9EE2 | NEG | |||
The Lunar Rover has seven (eleven?) frames of animation.
|
||||
9EE4 | AND %00000111 | Keep only bits 0-2. | ||
With sprite IDs beginning from 22 ("Lunar Rover: Right Frame 1").
|
||||
9EE6 | ADD A,$22 | |||
9EE8 | LD (IX+$00),A | Write A to IX+00. | ||
9EEB | CALL $8787 | Call 8787. | ||
This entry point is used by the routine at 9ECA.
|
||||
9EEE | LD A,($5E6C) | |||
9EF1 | AND A | |||
9EF2 | JR Z,$9EFA | |||
9EF4 | INC A | |||
9EF5 | LD ($5E6C),A | |||
9EF8 | JR $9F3F | |||
9EFA | LD L,(IX+$01) | |||
9EFD | LD H,(IX+$04) | |||
9F00 | CALL AttributeAddress | |||
9F03 | LD A,($5E57) | |||
9F06 | AND A | |||
9F07 | JR Z,$9F18 | |||
9F09 | LD B,A | |||
9F0A | LD C,$02 | |||
9F0C | LD D,$47 | |||
9F0E | CALL $8931 | |||
9F11 | LD D,$45 | |||
9F13 | LD C,$02 | |||
9F15 | CALL $8931 | |||
9F18 | CALL $AD36 | |||
9F1B | JR NC,$9F2E | |||
9F1D | CALL $AD0B | |||
9F20 | LD HL,$5861 | |||
9F23 | CALL Handler_Colour2x2 | |||
9F26 | LD HL,$5863 | |||
9F29 | LD A,$42 | |||
9F2B | JP Handler_Colour2x2 | |||
9F2E | CALL $AD0B | |||
9F31 | LD HL,$5863 | |||
9F34 | CALL Handler_Colour2x2 | |||
9F37 | LD HL,$5861 | |||
9F3A | LD A,$42 | |||
9F3C | JP Handler_Colour2x2 | |||
This entry point is used by the routine at 91E2.
|
||||
9F3F | CP $30 | |||
9F41 | JP NC,$B03B | |||
9F44 | RRCA | |||
9F45 | AND $07 | |||
9F47 | JR NZ,$9F4A | |||
9F49 | INC A | |||
9F4A | OR $40 | |||
9F4C | LD (IX+$07),A | |||
9F4F | CALL $8733 | |||
9F52 | LD A,(IX+$07) | |||
9F55 | CPL | |||
9F56 | AND $7F | |||
9F58 | LD C,A | |||
9F59 | LD D,$20 | |||
9F5B | JP $B918 |
Prev: 9ECA | Up: Map | Next: 9F5E |