Data |
Prev: D076 | Up: Map | Next: D165 |
|
||||
D07D | DEFB $01,$0B,$0B,$0B,$0B,$0B,$0B,$01 | |||
D085 | DEFB $1B,$01,$08,$08,$08,$80,$08,$08 | |||
D08D | DEFB $0A,$0B,$0C,$0D,$0E,$00,$01,$08 | |||
D095 | DEFB $08,$08,$40,$10,$08,$08,$08,$03 | |||
D09D | DEFB $04,$05,$06,$07,$01,$01,$08,$08 | |||
D0A5 | DEFB $08,$38,$0C,$06,$08,$08 | |||
D0AB | DEFB $01,$0B,$0B | Source | ||
D0AE | DEFB $00,$00,$01,$08,$08,$08,$50,$08 | |||
D0B6 | DEFB $08,$80 | |||
D0B8 | DEFB $00,$01,$0B,$0B,$0B,$0B,$0B,$0B | ?? | ||
D0C0 | DEFB $0B | |||
Bandit 3.
|
||||
D0C1 | DEFB $00,$10,$0F,$11,$02,$01,$08,$08 | Bandit 3 source data. | ||
D0C9 | DEFB $08,$40,$40 | |||
D0CC | DEFB $00,$10,$0F,$11,$02,$01,$0B,$0B | Bandit 3 buffer. | ||
D0D4 | DEFB $0B,$0B,$0B | |||
Bandit 4.
|
||||
D0D7 | DEFB $00,$12,$13,$14,$02,$01,$08,$08 | Bandit 4 source data. | ||
D0DF | DEFB $08,$30,$40 | |||
D0E2 | DEFB $00,$12,$13,$14,$02,$01,$0B,$0B | Bandit 4 buffer. | ||
D0EA | DEFB $0B,$0B,$0B | |||
Bandit 5.
|
||||
D0ED | DEFB $00,$15,$16,$17,$02,$01,$08,$08 | Bandit 5 source data. | ||
D0F5 | DEFB $08,$20,$38 | |||
D0F8 | DEFB $00,$15,$16,$17,$02,$01,$0B,$0B | Bandit 5 buffer. | ||
D100 | DEFB $0B,$0B,$0B | |||
Bandit 6.
|
||||
D103 | DEFB $00,$18,$19,$1A,$02,$01,$08,$08 | Bandit 6 source data. | ||
D10B | DEFB $08,$10,$38 | |||
D10E | DEFB $00,$18,$19,$1A,$02,$01,$0B,$0B | Bandit 6 buffer. | ||
D116 | DEFB $0B,$0B,$0B | |||
Bandit 2.
|
||||
D119 | DEFB $00,$08,$08,$09,$07,$01,$08,$08 | Bandit 2 source data. | ||
D121 | DEFB $08,$01,$30 | |||
D124 | DEFB $00,$08,$08,$09,$07,$01,$0B,$0B | Bandit 2 buffer. | ||
D12C | DEFB $0B,$0B,$0B | |||
D12F | DEFB $00,$10,$0F,$11,$02,$04,$00,$00 | |||
D137 | DEFB $00,$0D,$40,$10,$08,$00,$00,$20 | |||
D13F | DEFB $20,$20 | |||
D141 | DEFB $00,$08,$08,$09,$07,$05,$00,$00 | |||
D149 | DEFB $00,$00,$00 | |||
D14C | DEFB $10,$08,$00,$00,$20,$20,$20 | |||
D153 | DEFB $03,$04,$05,$06,$07,$01,$02,$0B | Target | ||
D15B | DEFB $00,$00,$1E | |||
D15E | DEFB $0C,$06,$08,$08,$20,$20,$20 |
Prev: D076 | Up: Map | Next: D165 |