Memory map |
Page | Byte | Address | Description |
---|---|---|---|
64 | 0 | 4000 | |
91 | 0 | 5B00 | |
91 | 128 | 5B80 | |
91 | 131 | 5B83 | |
91 | 134 | 5B86 | |
91 | 136 | 5B88 | |
91 | 140 | 5B8C | |
91 | 143 | 5B8F | |
91 | 146 | 5B92 | |
91 | 149 | 5B95 | |
91 | 152 | 5B98 | |
91 | 155 | 5B9B | |
91 | 192 | 5BC0 | |
91 | 209 | 5BD1 | |
91 | 226 | 5BE2 | |
91 | 243 | 5BF3 | |
92 | 176 | 5CB0 | |
92 | 177 | 5CB1 | |
92 | 178 | 5CB2 | |
92 | 240 | 5CF0 | |
96 | 0 | 6000 | |
99 | 128 | 6380 | |
100 | 146 | 6492 | |
100 | 200 | 64C8 | |
100 | 203 | 64CB | |
101 | 0 | 6500 | |
101 | 128 | 6580 | |
101 | 170 | 65AA | |
101 | 174 | 65AE | |
102 | 0 | 6600 | |
103 | 0 | 6700 | |
104 | 0 | 6800 | |
110 | 48 | 6E30 | |
120 | 128 | 7880 | |
124 | 160 | 7CA0 | |
134 | 240 | 86F0 | |
141 | 32 | 8D20 | |
147 | 80 | 9350 | |
153 | 128 | 9980 | |
159 | 176 | 9FB0 | |
178 | 64 | B240 | |
186 | 128 | BA80 | |
188 | 232 | BCE8 | |
190 | 160 | BEA0 | |
191 | 168 | BFA8 | |
192 | 0 | C000 | |
192 | 160 | C0A0 | |
194 | 224 | C2E0 | |
195 | 0 | C300 | |
195 | 187 | C3BB | |
195 | 192 | C3C0 | |
195 | 234 | C3EA | |
196 | 34 | C422 | |
197 | 235 | C5EB | |
198 | 7 | C607 | |
198 | 34 | C622 | |
198 | 40 | C628 | |
198 | 77 | C64D | |
198 | 97 | C661 | |
198 | 127 | C67F | |
198 | 135 | C687 | |
198 | 144 | C690 | |
198 | 167 | C6A7 | |
198 | 177 | C6B1 | |
198 | 211 | C6D3 | |
198 | 224 | C6E0 | |
198 | 226 | C6E2 | |
198 | 227 | C6E3 | |
198 | 228 | C6E4 | |
198 | 229 | C6E5 | |
198 | 240 | C6F0 | |
199 | 30 | C71E | |
199 | 32 | C720 | |
199 | 101 | C765 | |
199 | 189 | C7BD | |
199 | 192 | C7C0 | |
199 | 229 | C7E5 | |
201 | 65 | C941 | |
201 | 89 | C959 | |
201 | 183 | C9B7 | |
202 | 231 | CAE7 | |
203 | 208 | CBD0 | |
204 | 43 | CC2B | |
204 | 56 | CC38 |
Buffer for holding Copy_Routine address
|
204 | 58 | CC3A | |
204 | 89 | CC59 | |
204 | 90 | CC5A | |
204 | 141 | CC8D | |
204 | 153 | CC99 | |
204 | 155 | CC9B | |
205 | 27 | CD1B | |
205 | 71 | CD47 | |
205 | 100 | CD64 | |
205 | 104 | CD68 | |
205 | 126 | CD7E | |
205 | 134 | CD86 | |
205 | 140 | CD8C | |
205 | 141 | CD8D | |
205 | 144 | CD90 | |
205 | 174 | CDAE | |
205 | 195 | CDC3 | |
206 | 18 | CE12 | |
206 | 20 | CE14 | |
206 | 26 | CE1A | |
206 | 27 | CE1B | |
206 | 28 | CE1C | |
206 | 30 | CE1E |
Current door speed multiplier (larger = slower). Cycles between the value in CE1B and 1, allowing doors to open at different times.
|
206 | 33 | CE21 | |
206 | 184 | CEB8 | |
208 | 25 | D019 | |
208 | 55 | D037 | |
208 | 118 | D076 | |
208 | 125 | D07D | |
209 | 101 | D165 | |
209 | 115 | D173 | |
209 | 129 | D181 | |
209 | 143 | D18F | |
209 | 144 | D190 | |
209 | 145 | D191 | |
209 | 146 | D192 | |
210 | 207 | D2CF | |
210 | 217 | D2D9 | |
211 | 0 | D300 | |
211 | 1 | D301 | |
211 | 3 | D303 | |
211 | 7 | D307 | |
211 | 146 | D392 | |
211 | 155 | D39B | |
211 | 180 | D3B4 | |
211 | 203 | D3CB | |
211 | 226 | D3E2 | |
211 | 234 | D3EA | |
212 | 92 | D45C | |
212 | 94 | D45E | |
212 | 143 | D48F | |
213 | 163 | D5A3 | |
213 | 176 | D5B0 | |
213 | 202 | D5CA | |
213 | 230 | D5E6 | |
213 | 250 | D5FA | |
214 | 16 | D610 | |
214 | 30 | D61E | |
214 | 100 | D664 | |
215 | 30 | D71E | |
215 | 197 | D7C5 | |
216 | 161 | D8A1 | |
216 | 172 | D8AC | |
216 | 176 | D8B0 | |
216 | 229 | D8E5 | |
218 | 12 | DA0C | |
218 | 239 | DAEF | |
218 | 254 | DAFE | |
223 | 160 | DFA0 | |
224 | 96 | E060 | |
224 | 192 | E0C0 | |
225 | 192 | E1C0 | |
226 | 112 | E270 | |
227 | 208 | E3D0 | |
228 | 40 | E428 | |
229 | 40 | E528 | |
233 | 40 | E928 | |
233 | 136 | E988 | |
234 | 144 | EA90 | |
237 | 0 | ED00 | |
240 | 0 | F000 | |
246 | 0 | F600 | |
248 | 128 | F880 | |
249 | 0 | F900 | |
249 | 80 | F950 | |
250 | 0 | FA00 | |
251 | 120 | FB78 | |
251 | 213 | FBD5 | |
252 | 103 | FC67 | |
253 | 0 | FD00 | |
253 | 128 | FD80 | |
253 | 206 | FDCE | |
253 | 209 | FDD1 | |
254 | 0 | FE00 | |
254 | 234 | FEEA | |
255 | 88 | FF58 | |
255 | 104 | FF68 | |
255 | 120 | FF78 | |
255 | 184 | FFB8 | |
255 | 232 | FFE8 |