Memory map |
Page | Byte | Address | Description |
---|---|---|---|
64 | 0 | 16384 | |
91 | 0 | 23296 | |
91 | 128 | 23424 | |
91 | 131 | 23427 | |
91 | 134 | 23430 | |
91 | 136 | 23432 | |
91 | 140 | 23436 | |
91 | 143 | 23439 | |
91 | 146 | 23442 | |
91 | 149 | 23445 | |
91 | 152 | 23448 | |
91 | 155 | 23451 | |
91 | 192 | 23488 | |
91 | 209 | 23505 | |
91 | 226 | 23522 | |
91 | 243 | 23539 | |
92 | 176 | 23728 | |
92 | 177 | 23729 | |
92 | 178 | 23730 | |
92 | 240 | 23792 | |
96 | 0 | 24576 | |
99 | 128 | 25472 | |
100 | 146 | 25746 | |
100 | 200 | 25800 | |
100 | 203 | 25803 | |
101 | 0 | 25856 | |
101 | 128 | 25984 | |
101 | 170 | 26026 | |
101 | 174 | 26030 | |
102 | 0 | 26112 | |
103 | 0 | 26368 | |
104 | 0 | 26624 | |
110 | 48 | 28208 | |
120 | 128 | 30848 | |
124 | 160 | 31904 | |
134 | 240 | 34544 | |
141 | 32 | 36128 | |
147 | 80 | 37712 | |
153 | 128 | 39296 | |
159 | 176 | 40880 | |
178 | 64 | 45632 | |
186 | 128 | 47744 | |
188 | 232 | 48360 | |
190 | 160 | 48800 | |
191 | 168 | 49064 | |
192 | 0 | 49152 | |
192 | 160 | 49312 | |
194 | 224 | 49888 | |
195 | 0 | 49920 | |
195 | 187 | 50107 | |
195 | 192 | 50112 | |
195 | 234 | 50154 | |
196 | 34 | 50210 | |
197 | 235 | 50667 | |
198 | 7 | 50695 | |
198 | 34 | 50722 | |
198 | 40 | 50728 | |
198 | 77 | 50765 | |
198 | 97 | 50785 | |
198 | 127 | 50815 | |
198 | 135 | 50823 | |
198 | 144 | 50832 | |
198 | 167 | 50855 | |
198 | 177 | 50865 | |
198 | 211 | 50899 | |
198 | 224 | 50912 | |
198 | 226 | 50914 | |
198 | 227 | 50915 | |
198 | 228 | 50916 | |
198 | 229 | 50917 | |
198 | 240 | 50928 | |
199 | 30 | 50974 | |
199 | 32 | 50976 | |
199 | 101 | 51045 | |
199 | 189 | 51133 | |
199 | 192 | 51136 | |
199 | 229 | 51173 | |
201 | 65 | 51521 | |
201 | 89 | 51545 | |
201 | 183 | 51639 | |
202 | 231 | 51943 | |
203 | 208 | 52176 | |
204 | 43 | 52267 | |
204 | 56 | 52280 |
Buffer for holding Copy_Routine address
|
204 | 58 | 52282 | |
204 | 89 | 52313 | |
204 | 90 | 52314 | |
204 | 141 | 52365 | |
204 | 153 | 52377 | |
204 | 155 | 52379 | |
205 | 27 | 52507 | |
205 | 71 | 52551 | |
205 | 100 | 52580 | |
205 | 104 | 52584 | |
205 | 126 | 52606 | |
205 | 134 | 52614 | |
205 | 140 | 52620 | |
205 | 141 | 52621 | |
205 | 144 | 52624 | |
205 | 174 | 52654 | |
205 | 195 | 52675 | |
206 | 18 | 52754 | |
206 | 20 | 52756 | |
206 | 26 | 52762 | |
206 | 27 | 52763 | |
206 | 28 | 52764 | |
206 | 30 | 52766 |
Current door speed multiplier (larger = slower). Cycles between the value in 52763 and 1, allowing doors to open at different times.
|
206 | 33 | 52769 | |
206 | 184 | 52920 | |
208 | 25 | 53273 | |
208 | 55 | 53303 | |
208 | 118 | 53366 | |
208 | 125 | 53373 | |
209 | 101 | 53605 | |
209 | 115 | 53619 | |
209 | 129 | 53633 | |
209 | 143 | 53647 | |
209 | 144 | 53648 | |
209 | 145 | 53649 | |
209 | 146 | 53650 | |
210 | 207 | 53967 | |
210 | 217 | 53977 | |
211 | 0 | 54016 | |
211 | 1 | 54017 | |
211 | 3 | 54019 | |
211 | 7 | 54023 | |
211 | 146 | 54162 | |
211 | 155 | 54171 | |
211 | 180 | 54196 | |
211 | 203 | 54219 | |
211 | 226 | 54242 | |
211 | 234 | 54250 | |
212 | 92 | 54364 | |
212 | 94 | 54366 | |
212 | 143 | 54415 | |
213 | 163 | 54691 | |
213 | 176 | 54704 | |
213 | 202 | 54730 | |
213 | 230 | 54758 | |
213 | 250 | 54778 | |
214 | 16 | 54800 | |
214 | 30 | 54814 | |
214 | 100 | 54884 | |
215 | 30 | 55070 | |
215 | 197 | 55237 | |
216 | 161 | 55457 | |
216 | 172 | 55468 | |
216 | 176 | 55472 | |
216 | 229 | 55525 | |
218 | 12 | 55820 | |
218 | 239 | 56047 | |
218 | 254 | 56062 | |
223 | 160 | 57248 | |
224 | 96 | 57440 | |
224 | 192 | 57536 | |
225 | 192 | 57792 | |
226 | 112 | 57968 | |
227 | 208 | 58320 | |
228 | 40 | 58408 | |
229 | 40 | 58664 | |
233 | 40 | 59688 | |
233 | 136 | 59784 | |
234 | 144 | 60048 | |
237 | 0 | 60672 | |
240 | 0 | 61440 | |
246 | 0 | 62976 | |
248 | 128 | 63616 | |
249 | 0 | 63744 | |
249 | 80 | 63824 | |
250 | 0 | 64000 | |
251 | 120 | 64376 | |
251 | 213 | 64469 | |
252 | 103 | 64615 | |
253 | 0 | 64768 | |
253 | 128 | 64896 | |
253 | 206 | 64974 | |
253 | 209 | 64977 | |
254 | 0 | 65024 | |
254 | 234 | 65258 | |
255 | 88 | 65368 | |
255 | 104 | 65384 | |
255 | 120 | 65400 | |
255 | 184 | 65464 | |
255 | 232 | 65512 |