![]() |
Game status buffer |
| Prev: 53202 | Up: Map | Next: 53296 |
|
|
|||||||||||||||||||||
| Lizzy_State | 53249 | DEFB 0 | Relates to: JumpTable_Pointer.
|
||||||||||||||||||
| 53250 | DEFB 0 | Relates to: 53829. | |||||||||||||||||||
| Lizzy_Climbing | 53251 | DEFB 0 | Relates to: Flag_MonsterClimbing.
|
||||||||||||||||||
| Lizzy_Direction | 53252 | DEFB 0 | Relates to: Flag_Orientation.
|
||||||||||||||||||
| Lizzy_Jumping | 53253 | DEFB 0 | Relates to: Flag_MonsterJumping.
|
||||||||||||||||||
| Lizzy_IdleCountdown | 53254 | DEFB 20 | Relates to: Active_MonsterIdleCountdown. | ||||||||||||||||||
| Lizzy_AboutToFallCountdown | 53255 | DEFB 3 | Relates to: Active_MonsterAboutToFallCountdown. | ||||||||||||||||||
| Lizzy_Countdown | 53256 | DEFB 25 | Relates to: Active_MonsterActionCountdown. | ||||||||||||||||||
| 53257 | DEFB 0 | Relates to: 53836. | |||||||||||||||||||
| Lizzy_X_Position | 53258 | DEFB 2 | Relates to: Active_MonsterXPosition. | ||||||||||||||||||
| Lizzy_Y_Position | 53259 | DEFB 18 | Relates to: Active_MonsterYPosition. | ||||||||||||||||||
| 53260 | DEFB 1 | Relates to: 53839. | |||||||||||||||||||
| Lizzy_Energy | 53261 | DEFB 64 | Relates to: Active_MonsterEnergy. | ||||||||||||||||||
|
When monster frames are drawn, this is used with an OR to set a bit which changes the sprite to the appropriate character. See MonsterSpriteModifier.
|
|||||||||||||||||||||
| Lizzy_Sprite_Offset | 53262 | DEFB 64 | For Lizzy bit 6 is set: 01000000. | ||||||||||||||||||
| Lizzy_Control_Type | 53263 | DEFB 0 |
|
||||||||||||||||||
| 53264 | DEFW 53266 | ||||||||||||||||||||
| 53266 | DEFB 1,2,2 | ||||||||||||||||||||
| 53269 | DEFB 18,2,2 | ||||||||||||||||||||
| 53272 | DEFB 65,69,0 | ||||||||||||||||||||
| 53275 | DEFB 0,4,2 | ||||||||||||||||||||
| 53278 | DEFB 2,18,2 | ||||||||||||||||||||
| 53281 | DEFB 2,73,71 | ||||||||||||||||||||
| 53284 | DEFB 0,0,8 | ||||||||||||||||||||
| 53287 | DEFB 2,2,18 | ||||||||||||||||||||
| 53290 | DEFB 2,2,71 | ||||||||||||||||||||
| 53293 | DEFB 73,0,0 | ||||||||||||||||||||
| Prev: 53202 | Up: Map | Next: 53296 |