![]() |
Data |
| Prev: 68B1 | Up: Map | Next: 691B |
|
|
||||
| ExplosionSpritesTable | 690F | DEFW $7C32 | Sprite ID: 00 "Small Explosion". | |
| 6911 | DEFW $7BFF | Sprite ID: 01 "Medium Explosion". | ||
| 6913 | DEFW $7BCC | Sprite ID: 02 "Large Explosion". | ||
| 6915 | DEFW $7C32 | Sprite ID: 03 "Small Explosion". | ||
| 6917 | DEFW $7BFF | Sprite ID: 04 "Medium Explosion". | ||
| 6919 | DEFW $7BCC | Sprite ID: 05 "Large Explosion" . | ||
|
View the equivalent code in;
|
||||
| Prev: 68B1 | Up: Map | Next: 691B |